-
Notifications
You must be signed in to change notification settings - Fork 0
/
mcp4728.kicad_pcb-bak
729 lines (712 loc) · 46.1 KB
/
mcp4728.kicad_pcb-bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
(kicad_pcb (version 20171130) (host pcbnew 5.1.6-c6e7f7d~87~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 4)
(tracks 75)
(zones 0)
(modules 8)
(nets 11)
)
(page A4)
(title_block
(title "MCP4728 breakout board")
(date 2020-09-02)
(rev 0.3)
(company 6r1d)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 VDD)
(net 2 GND)
(net 3 SCL)
(net 4 SDA)
(net 5 LDAC)
(net 6 RDY)
(net 7 VOUT_A)
(net 8 VOUT_B)
(net 9 VOUT_C)
(net 10 VOUT_D)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net LDAC)
(add_net RDY)
(add_net SCL)
(add_net SDA)
(add_net VDD)
(add_net VOUT_A)
(add_net VOUT_B)
(add_net VOUT_C)
(add_net VOUT_D)
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5F4F177D)
(at 20.37 15.37 180)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5F4328C6)
(attr smd)
(fp_text reference C1 (at 0 -1.43) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1uF (at 0 1.43) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 VDD))
(pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5F4F178E)
(at 20.37 17.9425 180)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5F431DC0)
(attr smd)
(fp_text reference C2 (at 0 -1.43) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 0 1.43) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 VDD))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5F4F2CDC)
(at 37.15 25.65 180)
(descr "Through hole straight pin header, 1x05, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x05 2.54mm single row")
(path /5F480FA0)
(fp_text reference J2 (at 0 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x05 (at 0 12.49) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 11.49) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 11.95) (end 1.8 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 11.95) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 5.08 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 VOUT_A))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 VOUT_B))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 VOUT_C))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 VOUT_D))
(pad 5 thru_hole oval (at 0 10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5F4F17D2)
(at 20.37 20.515 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5F41FBC6)
(attr smd)
(fp_text reference R1 (at 0 -1.43) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4.7k (at 0 1.43) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 SCL))
(pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 VDD))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5F4F17E3)
(at 20.37 23.0875 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5F41FF79)
(attr smd)
(fp_text reference R2 (at 0 -1.43) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4.7k (at 0 1.43) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 VDD))
(pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 SDA))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5F4F17F4)
(at 20.37 25.66 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5F4465BB)
(attr smd)
(fp_text reference R3 (at 0 -1.43) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4.7k (at 0 1.43) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 LDAC))
(pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SO:MSOP-10_3x3mm_P0.5mm (layer F.Cu) (tedit 5A02F25C) (tstamp 5F4F1813)
(at 28.43 20.53)
(descr "10-Lead Plastic Micro Small Outline Package (MS) [MSOP] (see Microchip Packaging Specification 00000049BS.pdf)")
(tags "SSOP 0.5")
(path /5F419BBF)
(attr smd)
(fp_text reference U1 (at 0 -2.6) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MCP4728 (at 0 2.6) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.5 -1.5) (end 1.5 -1.5) (layer F.Fab) (width 0.15))
(fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer F.Fab) (width 0.15))
(fp_line (start 1.5 1.5) (end -1.5 1.5) (layer F.Fab) (width 0.15))
(fp_line (start -1.5 1.5) (end -1.5 -0.5) (layer F.Fab) (width 0.15))
(fp_line (start -1.5 -0.5) (end -0.5 -1.5) (layer F.Fab) (width 0.15))
(fp_line (start -3.15 -1.85) (end -3.15 1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.15 -1.85) (end 3.15 1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.15 -1.85) (end 3.15 -1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.15 1.85) (end 3.15 1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.675 -1.675) (end -1.675 -1.45) (layer F.SilkS) (width 0.15))
(fp_line (start 1.675 -1.675) (end 1.675 -1.375) (layer F.SilkS) (width 0.15))
(fp_line (start 1.675 1.675) (end 1.675 1.375) (layer F.SilkS) (width 0.15))
(fp_line (start -1.675 1.675) (end -1.675 1.375) (layer F.SilkS) (width 0.15))
(fp_line (start -1.675 -1.675) (end 1.675 -1.675) (layer F.SilkS) (width 0.15))
(fp_line (start -1.675 1.675) (end 1.675 1.675) (layer F.SilkS) (width 0.15))
(fp_line (start -1.675 -1.45) (end -2.9 -1.45) (layer F.SilkS) (width 0.15))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.15)))
)
(pad 1 smd rect (at -2.2 -1) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 1 VDD))
(pad 2 smd rect (at -2.2 -0.5) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 3 SCL))
(pad 3 smd rect (at -2.2 0) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 4 SDA))
(pad 4 smd rect (at -2.2 0.5) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 5 LDAC))
(pad 5 smd rect (at -2.2 1) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 6 RDY))
(pad 6 smd rect (at 2.2 1) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 7 VOUT_A))
(pad 7 smd rect (at 2.2 0.5) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 8 VOUT_B))
(pad 8 smd rect (at 2.2 0) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 9 VOUT_C))
(pad 9 smd rect (at 2.2 -0.5) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 10 VOUT_D))
(pad 10 smd rect (at 2.2 -1) (size 1.4 0.3) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Package_SO.3dshapes/MSOP-10_3x3mm_P0.5mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5F4F2924)
(at 15.51 25.6 180)
(descr "Through hole straight pin header, 1x05, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x05 2.54mm single row")
(path /5F5B52AE)
(fp_text reference J1 (at 0 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x05 (at 0 12.49) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 11.49) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 11.95) (end 1.8 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 11.95) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 5.08 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 LDAC))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 SDA))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 SCL))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 5 thru_hole oval (at 0 10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 VDD))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 39.31 12.85) (end 12.71 12.85) (layer Edge.Cuts) (width 0.05))
(gr_line (start 39.31 27.68) (end 39.31 12.85) (layer Edge.Cuts) (width 0.05))
(gr_line (start 12.71 27.68) (end 39.31 27.68) (layer Edge.Cuts) (width 0.05))
(gr_line (start 12.71 12.85) (end 12.71 27.68) (layer Edge.Cuts) (width 0.05))
(segment (start 19.5825 15.37) (end 19.5825 17.9425) (width 0.25) (layer F.Cu) (net 1))
(segment (start 15.58 15.37) (end 15.51 15.44) (width 0.25) (layer F.Cu) (net 1))
(segment (start 19.5825 15.37) (end 15.58 15.37) (width 0.25) (layer F.Cu) (net 1))
(segment (start 19.5825 17.9425) (end 19.5825 19.2675) (width 0.25) (layer F.Cu) (net 1))
(segment (start 19.5825 19.2675) (end 19.5825 20.515) (width 0.25) (layer F.Cu) (net 1))
(segment (start 18.5675 23.0875) (end 19.5825 23.0875) (width 0.25) (layer F.Cu) (net 1))
(segment (start 17.26 21.78) (end 18.5675 23.0875) (width 0.25) (layer F.Cu) (net 1))
(segment (start 14.48 21.78) (end 17.26 21.78) (width 0.25) (layer F.Cu) (net 1))
(segment (start 18.605 20.515) (end 17.33 19.24) (width 0.25) (layer F.Cu) (net 1))
(segment (start 14.44 19.24) (end 14.14 19.54) (width 0.25) (layer F.Cu) (net 1))
(segment (start 17.33 19.24) (end 14.44 19.24) (width 0.25) (layer F.Cu) (net 1))
(segment (start 19.5825 20.515) (end 18.605 20.515) (width 0.25) (layer F.Cu) (net 1))
(segment (start 14.14 19.54) (end 14.14 21.44) (width 0.25) (layer F.Cu) (net 1))
