Skip to content

Latest commit

 

History

History
 
 

hacking_of_the_case_values

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 

Hacking of the case values

Empty tank without piece

measure # R G B
1 353348 317967 59192
2 353213 317995 59189
3 353089 317944 59185
4 353028 317978 59181
5 353032 317975 59194
6 352949 317994 59184
7 352967 317949 59191
8 352905 317962 59184
9 352938 317999 59179
10 352865 318019 59180

Tank H2O without piece

measure # R G B
1 472480 421630 59171
2 472415 421713 59166
3 472383 421649 59171
4 472367 421823 59173
5 472356 421606 59177
6 472217 421674 59171
7 472232 421680 59171
8 472146 421702 59167
9 472221 421524 59170
10 472161 421437 59170

Empty tank piece

measure # R G B
1 327342 322453 397693
2 327361 322496 397858
3 327468 322470 397821
4 327434 322432 397863
5 327419 322515 398088
6 327444 322432 397994
7 327421 322459 398066
8 327478 322446 398031
9 327403 322425 398044
10 327452 322447 398030

Tank H2O piece

measure # R G B
1 414183 422649 50470
2 414031 422679 50478
3 414144 422622 50485
4 414044 422657 50464
5 414163 422679 50532
6 414049 422611 50522
7 414145 422619 50530
8 414082 422573 50538
9 414129 422544 50544
10 414115 422604 50553

Orientation with piece

measure # R G B
1 61773 141232 177960
2 60593 142047 175869
3 61773 141232 177960
4 60593 142047 175869
5 60549 138233 179474
6 61081 141630 177519
7 61070 141654 177439
8 61194 140962 177646
9 61172 140918 177628
10 61732 141052 178012

Orientation cuve without piece

measure # R G B
1 88000 258507 182288
2 93625 256857 180842
3 77947 212538 180771
4 95924 281735 182485
5 95897 281571 182459
6 99752 269188 182928
7 98857 272064 182035
8 83031 235556 181643
9 83021 235429 181570
10 96018 262922 181537