-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathirisoutput.txt
165 lines (154 loc) · 7.03 KB
/
irisoutput.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
Members of Cluster 1 (I.setosa):
1 ) 5.100000 3.500000 1.400000 0.200000
2 ) 4.900000 3.000000 1.400000 0.200000
3 ) 4.700000 3.200000 1.300000 0.200000
4 ) 4.600000 3.100000 1.500000 0.200000
5 ) 5.000000 3.600000 1.400000 0.200000
6 ) 5.400000 3.900000 1.700000 0.400000
7 ) 4.600000 3.400000 1.400000 0.300000
8 ) 5.000000 3.400000 1.500000 0.200000
9 ) 4.400000 2.900000 1.400000 0.200000
10 ) 4.900000 3.100000 1.500000 0.100000
11 ) 5.400000 3.700000 1.500000 0.200000
12 ) 4.800000 3.400000 1.600000 0.200000
13 ) 4.800000 3.000000 1.400000 0.100000
14 ) 4.300000 3.000000 1.100000 0.100000
15 ) 5.800000 4.000000 1.200000 0.200000
16 ) 5.700000 4.400000 1.500000 0.400000
17 ) 5.400000 3.900000 1.300000 0.400000
18 ) 5.100000 3.500000 1.400000 0.300000
19 ) 5.700000 3.800000 1.700000 0.300000
20 ) 5.100000 3.800000 1.500000 0.300000
21 ) 5.400000 3.400000 1.700000 0.200000
22 ) 5.100000 3.700000 1.500000 0.400000
23 ) 4.600000 3.600000 1.000000 0.200000
24 ) 5.100000 3.300000 1.700000 0.500000
25 ) 4.800000 3.400000 1.900000 0.200000
26 ) 5.000000 3.000000 1.600000 0.200000
27 ) 5.000000 3.400000 1.600000 0.400000
28 ) 5.200000 3.500000 1.500000 0.200000
29 ) 5.200000 3.400000 1.400000 0.200000
30 ) 4.700000 3.200000 1.600000 0.200000
31 ) 4.800000 3.100000 1.600000 0.200000
32 ) 5.400000 3.400000 1.500000 0.400000
33 ) 5.200000 4.100000 1.500000 0.100000
34 ) 5.500000 4.200000 1.400000 0.200000
35 ) 4.900000 3.100000 1.500000 0.200000
36 ) 5.000000 3.200000 1.200000 0.200000
37 ) 5.500000 3.500000 1.300000 0.200000
38 ) 4.900000 3.600000 1.400000 0.100000
39 ) 4.400000 3.000000 1.300000 0.200000
40 ) 5.100000 3.400000 1.500000 0.200000
41 ) 5.000000 3.500000 1.300000 0.300000
42 ) 4.500000 2.300000 1.300000 0.300000
43 ) 4.400000 3.200000 1.300000 0.200000
44 ) 5.000000 3.500000 1.600000 0.600000
45 ) 5.100000 3.800000 1.900000 0.400000
46 ) 4.800000 3.000000 1.400000 0.300000
47 ) 5.100000 3.800000 1.600000 0.200000
48 ) 4.600000 3.200000 1.400000 0.200000
49 ) 5.300000 3.700000 1.500000 0.200000
50 ) 5.000000 3.300000 1.400000 0.200000
Members of Cluster 2 (I.versicolor):
1 ) 6.400000 3.200000 4.500000 1.500000
2 ) 5.500000 2.300000 4.000000 1.300000
3 ) 6.500000 2.800000 4.600000 1.500000
4 ) 5.700000 2.800000 4.500000 1.300000
5 ) 6.300000 3.300000 4.700000 1.600000
6 ) 4.900000 2.400000 3.300000 1.000000
7 ) 6.600000 2.900000 4.600000 1.300000
8 ) 5.200000 2.700000 3.900000 1.400000
9 ) 5.000000 2.000000 3.500000 1.000000
10 ) 5.900000 3.000000 4.200000 1.500000
11 ) 6.000000 2.200000 4.000000 1.000000
12 ) 6.100000 2.900000 4.700000 1.400000
13 ) 5.600000 2.900000 3.600000 1.300000
14 ) 6.700000 3.100000 4.400000 1.400000
15 ) 5.600000 3.000000 4.500000 1.500000
16 ) 5.800000 2.700000 4.100000 1.000000
17 ) 6.200000 2.200000 4.500000 1.500000
18 ) 5.600000 2.500000 3.900000 1.100000
19 ) 5.900000 3.200000 4.800000 1.800000
20 ) 6.100000 2.800000 4.000000 1.300000
21 ) 6.300000 2.500000 4.900000 1.500000
22 ) 6.100000 2.800000 4.700000 1.200000
23 ) 6.400000 2.900000 4.300000 1.300000
24 ) 6.600000 3.000000 4.400000 1.400000
25 ) 6.000000 2.900000 4.500000 1.500000
26 ) 5.700000 2.600000 3.500000 1.000000
27 ) 5.500000 2.400000 3.800000 1.100000
28 ) 5.500000 2.400000 3.700000 1.000000
29 ) 5.800000 2.700000 3.900000 1.200000
30 ) 6.000000 2.700000 5.100000 1.600000
31 ) 5.400000 3.000000 4.500000 1.500000
32 ) 6.000000 3.400000 4.500000 1.600000
33 ) 6.700000 3.100000 4.700000 1.500000
34 ) 6.300000 2.300000 4.400000 1.300000
35 ) 5.600000 3.000000 4.100000 1.300000
36 ) 5.500000 2.500000 4.000000 1.300000
37 ) 5.500000 2.600000 4.400000 1.200000
38 ) 6.100000 3.000000 4.600000 1.400000
39 ) 5.800000 2.600000 4.000000 1.200000
40 ) 5.000000 2.300000 3.300000 1.000000
41 ) 5.600000 2.700000 4.200000 1.300000
42 ) 5.700000 3.000000 4.200000 1.200000
43 ) 5.700000 2.900000 4.200000 1.300000
44 ) 6.200000 2.900000 4.300000 1.300000
45 ) 5.100000 2.500000 3.000000 1.100000
46 ) 5.700000 2.800000 4.100000 1.300000
47 ) 4.900000 2.500000 4.500000 1.700000
48 ) 5.700000 2.500000 5.000000 2.000000
49 ) 6.000000 2.200000 5.000000 1.500000
50 ) 5.600000 2.800000 4.900000 2.000000
51 ) 6.200000 2.800000 4.800000 1.800000
52 ) 6.100000 3.000000 4.900000 1.800000
53 ) 6.000000 3.000000 4.800000 1.800000
Members of Cluster 3 (I.verginica):
1 ) 7.000000 3.200000 4.700000 1.400000
2 ) 6.900000 3.100000 4.900000 1.500000
3 ) 6.800000 2.800000 4.800000 1.400000
4 ) 6.700000 3.000000 5.000000 1.700000
5 ) 6.300000 3.300000 6.000000 2.500000
6 ) 5.800000 2.700000 5.100000 1.900000
7 ) 7.100000 3.000000 5.900000 2.100000
8 ) 6.300000 2.900000 5.600000 1.800000
9 ) 6.500000 3.000000 5.800000 2.200000
10 ) 7.600000 3.000000 6.600000 2.100000
11 ) 7.300000 2.900000 6.300000 1.800000
12 ) 6.700000 2.500000 5.800000 1.800000
13 ) 7.200000 3.600000 6.100000 2.500000
14 ) 6.500000 3.200000 5.100000 2.000000
15 ) 6.400000 2.700000 5.300000 1.900000
16 ) 6.800000 3.000000 5.500000 2.100000
17 ) 5.800000 2.800000 5.100000 2.400000
18 ) 6.400000 3.200000 5.300000 2.300000
19 ) 6.500000 3.000000 5.500000 1.800000
20 ) 7.700000 3.800000 6.700000 2.200000
21 ) 7.700000 2.600000 6.900000 2.300000
22 ) 6.900000 3.200000 5.700000 2.300000
23 ) 7.700000 2.800000 6.700000 2.000000
24 ) 6.300000 2.700000 4.900000 1.800000
25 ) 6.700000 3.300000 5.700000 2.100000
26 ) 7.200000 3.200000 6.000000 1.800000
27 ) 6.400000 2.800000 5.600000 2.100000
28 ) 7.200000 3.000000 5.800000 1.600000
29 ) 7.400000 2.800000 6.100000 1.900000
30 ) 7.900000 3.800000 6.400000 2.000000
31 ) 6.400000 2.800000 5.600000 2.200000
32 ) 6.300000 2.800000 5.100000 1.500000
33 ) 6.100000 2.600000 5.600000 1.400000
34 ) 7.700000 3.000000 6.100000 2.300000
35 ) 6.300000 3.400000 5.600000 2.400000
36 ) 6.400000 3.100000 5.500000 1.800000
37 ) 6.900000 3.100000 5.400000 2.100000
38 ) 6.700000 3.100000 5.600000 2.400000
39 ) 6.900000 3.100000 5.100000 2.300000
40 ) 5.800000 2.700000 5.100000 1.900000
41 ) 6.800000 3.200000 5.900000 2.300000
42 ) 6.700000 3.300000 5.700000 2.500000
43 ) 6.700000 3.000000 5.200000 2.300000
44 ) 6.300000 2.500000 5.000000 1.900000
45 ) 6.500000 3.000000 5.200000 2.000000
46 ) 6.200000 3.400000 5.400000 2.300000
47 ) 5.900000 3.000000 5.100000 1.800000
Accuracy of clustering: 92.666667 Percent