Skip to content

Commit

Permalink
Merge pull request #30 from JeffersonLab/DEV
Browse files Browse the repository at this point in the history
Dev
  • Loading branch information
T-Britton authored Nov 22, 2017
2 parents 604ac09 + aac01eb commit 4b2ca04
Show file tree
Hide file tree
Showing 11 changed files with 665 additions and 148 deletions.
6 changes: 3 additions & 3 deletions MCwrapper/Gcontrol.in
Original file line number Diff line number Diff line change
Expand Up @@ -176,7 +176,7 @@ c now ready to go. If you ever change anything in the beamline geometry
c eg. the collimator diameter, the coherent edge position, or the value
c of beamEmin, do not forget to come back and change your BGRATE.
BGGATE -200. 200.
BGRATE 4.80
BGRATE TEMPBGRATE

c The above cards BGRATE, BGGATE normally cause the simulation to add
c accidental tagger hits to the simulated output record, in addition to
Expand All @@ -192,7 +192,7 @@ c if you are only interested in the region of the coherent peak. This
c minimum is the third field of the BEAM card above. Remember that if
c you change beamEmin, you also need to change BGRATE to match, as
c described above.
BGTAGONLY 0
BGTAGONLY TEMPBGTAGONLY

c The following line controls the uncertainty of the event time reference
c relative to the RF structure of the beam. The event time reference is
Expand Down Expand Up @@ -228,7 +228,7 @@ c seeds. The seeds are written to the output HDDM file though so if one
c uses the output file for input to another invocation of hdgeant(++)
c then the same seeds will be used. You may check for seeds in the input
c file using hddm-xml file.hddm | grep random .
RNDM 3
RNDM TEMPRANDOM

c The following line controls the cutoffs for tracking of particles.
c CUTS cutgam cutele cutneu cuthad cutmuo bcute bcutm dcute dcutm ppcutm tofmax
Expand Down
Original file line number Diff line number Diff line change
@@ -0,0 +1,82 @@
LIST
C
C === INPUT file for BGGEN
C
SIMUL 1
C =0 - BG, =1 - J/psi
C
TRIG TEMPTRIG number of events to simulate
C TRIG 395000 number of events to simulate
C We expect 395kHz of hadronic rate at high luminosity
C
C
RUNNO TEMPRUNNO run number of generated events, default is two
C -- writing out events
C HDDM simple ntuple
WROUT 1 0 1

NPRIEV 10 number of events to print
EPHLIM TEMPMINGENE TEMPMAXGENE energy range in GeV

RNDMSEQ TEMPRAND random number sequence integer values

EELEC TEMPELECE electron beam energy
EPEAK TEMPCOHERENT coherent peak energy
ZCOLLIM 7600. distance to the collimator in cm
DCOLLIM TEMPCOLD collimator diameter in m

EPYTHMIN 3. minimal energy for PYTHIA simulation

PARTINIT 1 14 GEANT types of the initial particles
C reac - J/psi: gamma p -> p J/psi tslope e1 e2 np cross section in nb
REACPAR 14 83 1.0 8.2300 13.0000 478
0.4296E-07 0.3736E-06 0.1191E-05 0.2656E-05 0.4915E-05 0.8112E-05 0.1239E-04 0.1787E-04 0.2472E-04 0.3306E-04
0.4303E-04 0.5477E-04 0.6843E-04 0.8414E-04 0.1020E-03 0.1223E-03 0.1450E-03 0.1704E-03 0.1985E-03 0.2295E-03
0.2635E-03 0.3008E-03 0.3414E-03 0.3855E-03 0.4332E-03 0.4847E-03 0.5401E-03 0.5996E-03 0.6633E-03 0.7313E-03
0.8038E-03 0.8810E-03 0.9629E-03 0.1050E-02 0.1142E-02 0.1239E-02 0.1341E-02 0.1449E-02 0.1563E-02 0.1682E-02
0.1807E-02 0.1938E-02 0.2076E-02 0.2219E-02 0.2370E-02 0.2526E-02 0.2690E-02 0.2860E-02 0.3037E-02 0.3221E-02
0.3413E-02 0.3612E-02 0.3818E-02 0.4032E-02 0.4254E-02 0.4483E-02 0.4721E-02 0.4966E-02 0.5220E-02 0.5482E-02
0.5753E-02 0.6032E-02 0.6320E-02 0.6616E-02 0.6922E-02 0.7236E-02 0.7560E-02 0.7893E-02 0.8235E-02 0.8587E-02
0.8948E-02 0.9319E-02 0.9699E-02 0.1009E-01 0.1049E-01 0.1090E-01 0.1132E-01 0.1175E-01 0.1219E-01 0.1265E-01
0.1311E-01 0.1358E-01 0.1406E-01 0.1456E-01 0.1506E-01 0.1558E-01 0.1611E-01 0.1665E-01 0.1720E-01 0.1776E-01
0.1833E-01 0.1891E-01 0.1951E-01 0.2011E-01 0.2073E-01 0.2136E-01 0.2201E-01 0.2266E-01 0.2333E-01 0.2401E-01
0.2470E-01 0.2540E-01 0.2611E-01 0.2684E-01 0.2758E-01 0.2833E-01 0.2910E-01 0.2987E-01 0.3066E-01 0.3146E-01
0.3228E-01 0.3311E-01 0.3395E-01 0.3480E-01 0.3567E-01 0.3655E-01 0.3744E-01 0.3834E-01 0.3926E-01 0.4019E-01
0.4114E-01 0.4210E-01 0.4307E-01 0.4405E-01 0.4505E-01 0.4606E-01 0.4709E-01 0.4813E-01 0.4918E-01 0.5024E-01
0.5132E-01 0.5241E-01 0.5352E-01 0.5464E-01 0.5577E-01 0.5692E-01 0.5808E-01 0.5926E-01 0.6045E-01 0.6165E-01
0.6286E-01 0.6409E-01 0.6534E-01 0.6660E-01 0.6787E-01 0.6916E-01 0.7046E-01 0.7177E-01 0.7310E-01 0.7444E-01
0.7580E-01 0.7717E-01 0.7855E-01 0.7995E-01 0.8136E-01 0.8279E-01 0.8423E-01 0.8568E-01 0.8715E-01 0.8863E-01
0.9013E-01 0.9164E-01 0.9317E-01 0.9471E-01 0.9626E-01 0.9783E-01 0.9941E-01 0.1010E+00 0.1026E+00 0.1042E+00
0.1059E+00 0.1075E+00 0.1092E+00 0.1109E+00 0.1126E+00 0.1143E+00 0.1160E+00 0.1178E+00 0.1195E+00 0.1213E+00
0.1231E+00 0.1248E+00 0.1267E+00 0.1285E+00 0.1303E+00 0.1322E+00 0.1340E+00 0.1359E+00 0.1378E+00 0.1397E+00
0.1416E+00 0.1436E+00 0.1455E+00 0.1475E+00 0.1495E+00 0.1514E+00 0.1535E+00 0.1555E+00 0.1575E+00 0.1596E+00
0.1616E+00 0.1637E+00 0.1658E+00 0.1679E+00 0.1700E+00 0.1721E+00 0.1743E+00 0.1764E+00 0.1786E+00 0.1808E+00
0.1830E+00 0.1852E+00 0.1874E+00 0.1897E+00 0.1919E+00 0.1942E+00 0.1965E+00 0.1987E+00 0.2011E+00 0.2034E+00
0.2057E+00 0.2081E+00 0.2104E+00 0.2128E+00 0.2152E+00 0.2176E+00 0.2200E+00 0.2224E+00 0.2249E+00 0.2273E+00
0.2298E+00 0.2323E+00 0.2348E+00 0.2373E+00 0.2398E+00 0.2423E+00 0.2449E+00 0.2474E+00 0.2500E+00 0.2526E+00
0.2552E+00 0.2578E+00 0.2604E+00 0.2630E+00 0.2657E+00 0.2683E+00 0.2710E+00 0.2737E+00 0.2764E+00 0.2791E+00
0.2818E+00 0.2846E+00 0.2873E+00 0.2901E+00 0.2929E+00 0.2956E+00 0.2984E+00 0.3013E+00 0.3041E+00 0.3069E+00
0.3098E+00 0.3126E+00 0.3155E+00 0.3184E+00 0.3213E+00 0.3242E+00 0.3271E+00 0.3300E+00 0.3330E+00 0.3359E+00
0.3389E+00 0.3419E+00 0.3449E+00 0.3479E+00 0.3509E+00 0.3539E+00 0.3570E+00 0.3600E+00 0.3631E+00 0.3661E+00
0.3692E+00 0.3723E+00 0.3754E+00 0.3785E+00 0.3817E+00 0.3848E+00 0.3880E+00 0.3911E+00 0.3943E+00 0.3975E+00
0.4007E+00 0.4039E+00 0.4071E+00 0.4103E+00 0.4136E+00 0.4168E+00 0.4201E+00 0.4234E+00 0.4266E+00 0.4299E+00
0.4332E+00 0.4366E+00 0.4399E+00 0.4432E+00 0.4466E+00 0.4499E+00 0.4533E+00 0.4567E+00 0.4601E+00 0.4635E+00
0.4669E+00 0.4703E+00 0.4737E+00 0.4772E+00 0.4806E+00 0.4841E+00 0.4875E+00 0.4910E+00 0.4945E+00 0.4980E+00
0.5015E+00 0.5050E+00 0.5086E+00 0.5121E+00 0.5156E+00 0.5192E+00 0.5228E+00 0.5264E+00 0.5299E+00 0.5335E+00
0.5371E+00 0.5408E+00 0.5444E+00 0.5480E+00 0.5517E+00 0.5553E+00 0.5590E+00 0.5627E+00 0.5663E+00 0.5700E+00
0.5737E+00 0.5774E+00 0.5812E+00 0.5849E+00 0.5886E+00 0.5924E+00 0.5961E+00 0.5999E+00 0.6036E+00 0.6074E+00
0.6112E+00 0.6150E+00 0.6188E+00 0.6226E+00 0.6264E+00 0.6303E+00 0.6341E+00 0.6380E+00 0.6418E+00 0.6457E+00
0.6496E+00 0.6534E+00 0.6573E+00 0.6612E+00 0.6651E+00 0.6690E+00 0.6730E+00 0.6769E+00 0.6808E+00 0.6848E+00
0.6887E+00 0.6927E+00 0.6967E+00 0.7006E+00 0.7046E+00 0.7086E+00 0.7126E+00 0.7166E+00 0.7206E+00 0.7247E+00
0.7287E+00 0.7327E+00 0.7368E+00 0.7408E+00 0.7449E+00 0.7490E+00 0.7530E+00 0.7571E+00 0.7612E+00 0.7653E+00
0.7694E+00 0.7735E+00 0.7776E+00 0.7818E+00 0.7859E+00 0.7900E+00 0.7942E+00 0.7983E+00 0.8025E+00 0.8067E+00
0.8108E+00 0.8150E+00 0.8192E+00 0.8234E+00 0.8276E+00 0.8318E+00 0.8360E+00 0.8402E+00 0.8445E+00 0.8487E+00
0.8529E+00 0.8572E+00 0.8614E+00 0.8657E+00 0.8700E+00 0.8742E+00 0.8785E+00 0.8828E+00 0.8871E+00 0.8914E+00
0.8957E+00 0.9000E+00 0.9043E+00 0.9086E+00 0.9129E+00 0.9173E+00 0.9216E+00 0.9259E+00 0.9303E+00 0.9347E+00
0.9390E+00 0.9434E+00 0.9478E+00 0.9521E+00 0.9565E+00 0.9609E+00 0.9653E+00 0.9697E+00 0.9741E+00 0.9785E+00
0.9829E+00 0.9874E+00 0.9918E+00 0.9962E+00 0.1001E+01 0.1005E+01 0.1010E+01 0.1014E+01 0.1018E+01 0.1023E+01
0.1027E+01 0.1032E+01 0.1036E+01 0.1041E+01 0.1045E+01 0.1050E+01 0.1054E+01 0.1059E+01 0.1063E+01 0.1068E+01
0.1072E+01 0.1077E+01 0.1081E+01 0.1086E+01 0.1090E+01 0.1095E+01 0.1100E+01 0.1104E+01 0.1109E+01 0.1113E+01
0.1118E+01 0.1122E+01 0.1127E+01 0.1131E+01 0.1136E+01 0.1141E+01 0.1145E+01 0.1150E+01

STOP
21 changes: 21 additions & 0 deletions MCwrapper/Generators/bggen_jpsi/particle.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,21 @@
* # mass width decay prod decay angle
1 0.0 0. 0 0 0 0
2 0.000511 0. 0 0 0 0
3 0.000511 0. 0 0 0 0
4 0.0 0. 0 0 0 0
5 0.1057 0. 0 0 0 0
6 0.1057 0. 0 0 0 0
7 0.1350 0. 0 0 0 0
8 0.1396 0. 0 0 0 0
9 0.1396 0. 0 0 0 0
13 0.9396 0. 0 0 0 0
14 0.9383 0. 0 0 0 0
17 0.5475 0. 0 0 0 0
33 0.782 0. 0 0 0 0
34 1.0194 0. 0 0 0 0
35 0.9578 0. 0 0 0 0
42 0.7755 0. 0 0 0 0
43 0.7755 0. 0 0 0 0
44 0.7755 0. 0 0 0 0
80 0.7755 0.151 9 8 0 1
82 1.232 0.118 14 8 0 0
40 changes: 40 additions & 0 deletions MCwrapper/Generators/bggen_jpsi/pythia-geant.map
Original file line number Diff line number Diff line change
@@ -0,0 +1,40 @@
! GEANT --> PYTHIA map
! GEANT type= id >0 (regular) - PYTHIA decays are forbidden
! type=-id PYTHIA decays are allowed
! GEANT PYTHIA Comment
! type KF
1 22 ! gamma
2 -11 ! e+
3 11 ! e-
4 12 ! neutrino
5 -13 ! mu+
6 13 ! mu-
7 111 ! pi0
8 211 ! pi+
9 -211 ! pi-
10 130 ! K0L
11 321 ! K+
12 -321 ! K-
13 2112 ! neutron
14 2212 ! proton
15 -2212 ! antiproton
16 310 ! K0S
17 221 ! eta
18 3122 ! Lambda0
19 3222 ! Sigma+
20 3212 ! Sigma0
21 3112 ! Sigma-
22 3322 ! Xi0
23 3312 ! Xi-
24 3334 ! Omega-
25 -2112 ! antineutron
26 -3122 ! antiLambda0
27 -3112 ! antiSigma-
28 -3212 ! antiSigma0
29 -3222 ! antiSigma+
30 -3322 ! antiXi0
31 -3312 ! antiXi+
32 -3334 ! antiOmega+
-80 113 ! rho 0
-81 223 ! omega0
-82 2224 ! Delta++
53 changes: 53 additions & 0 deletions MCwrapper/Generators/bggen_jpsi/pythia.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,53 @@
! below follows commands sent to PYGIVE
msel=2
MSTP(13)=2
! MSTP(17)=6
! MSTP(20)=4
MSTP(20)=0
! MSTP(38)=4
! MSTP(51)=11 ! if pdflib is linked than non pythia-pdfs are available,
! like MSTP(51)=4046
MSTP(58)=4
! MSTP(61)=0
! MSTP(71)=0
! MSTP(81)=0
! MSTP(82)=1
MSTP(92)=4
MSTP(101)=1
MSTP(121)=1
! ----------- Now all the PARPs -----------
! PARP(2)=3.5 ! ecm, E_gamma =6.06 GeV
PARP(2)=2.54739 ! ecm, E_gamma =3.00 GeV
PARP(18)=0.17
PARP(89)=1000
PARP(91)=0.40
PARP(93)=2.
PARP(99)=0.40
PARP(102)=0.5
PARP(103)=0.5
PARP(104)=0.3
PARP(111)=0.
PARP(121)=2.
PARP(161)=3.00
PARP(162)=24.6
PARP(165)=0.47679
PARP(166)=0.67597
! ----------- Now come all the switches for Jetset -----------
PARJ(1)=0.029
PARJ(2)=0.283
PARJ(3)=1.20
PARJ(21)= 0.40
PARJ(23)=0.03
PARJ(41)= 1.94
PARJ(42)= 0.544
PARJ(45 )= 1.05
!----------------------------------------------------------------------
MSTJ(12)=1
MSTJ(45)=4
MSTU(112)=4
MSTU(113)=4
MSTU(114)=4
! ----------- Now all the CKINs for pythia -----------
CKIN(1)=1.
CKIN(66)=100.0 ! Max for Q^2

2 changes: 1 addition & 1 deletion MCwrapper/Generators/genEtaRegge/examples/eta548.in
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
#Emin Emax (photon energy range)
TEMPMINGENE TEMPMAXGENE
#Electron beam energy [GeV], coherent peak [GeV] and collimator diameter [m]
TEMPELECE TEMPCOHERENT TEMPCOLD
TEMPELECE TEMPCOHERENT TEMPCOLD TEMPRADTHICK
#mass[GeV] width[GeV]
0.547853 0.000
#g_eta_gamma_gamma g_rho_eta_gamma g_omega_eta_gamma g_phi_eta_gamma
Expand Down
2 changes: 1 addition & 1 deletion MCwrapper/Generators/genEtaRegge/examples/eta958.in
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
#Emin Emax (photon energy range)
TEMPMINGENE TEMPMAXGENE
#Electron beam energy [GeV], coherent peak [GeV] and collimator diameter [m]
TEMPELECE TEMPCOHERENT TEMPCOLD
TEMPELECE TEMPCOHERENT TEMPCOLD TEMPRADTHICK
#mass[GeV] width[GeV]
0.95766 0.000205
#g_eta_gamma_gamma g_rho_eta_gamma g_omega_eta_gamma g_phi_eta_gamma
Expand Down
Loading

0 comments on commit 4b2ca04

Please sign in to comment.