This repository has been archived by the owner on Oct 2, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 744
/
Analog_ADC.lib
3323 lines (3323 loc) · 95.8 KB
/
Analog_ADC.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD6644
#
DEF AD6644 U 0 20 Y Y 1 F N
F0 "U" -300 1050 50 H V L CNN
F1 "AD6644" 150 1050 50 H V L CNN
F2 "Package_QFP:TQFP-52-1EP_10x10mm_P0.65mm_EP6.5x6.5mm" 0 -1300 50 H I C CNN
F3 "" -100 -1250 50 H I C CNN
ALIAS AD6645
$FPLIST
TQFP*1EP*10x10mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 1000 300 -1000 0 1 10 f
X DVCC 1 100 1100 100 D 50 50 1 1 W
X GND 10 0 -1100 100 U 50 50 1 1 P N
X AIN 11 -400 100 100 R 50 50 1 1 I
X ~AIN 12 -400 -200 100 R 50 50 1 1 I
X GND 13 0 -1100 100 U 50 50 1 1 P N
X AVCC 14 -100 1100 100 D 50 50 1 1 P N
X GND 15 0 -1100 100 U 50 50 1 1 P N
X AVCC 16 -100 1100 100 D 50 50 1 1 P N
X GND 17 0 -1100 100 U 50 50 1 1 P N
X AVCC 18 -100 1100 100 D 50 50 1 1 P N
X GND 19 0 -1100 100 U 50 50 1 1 P N
X GND 2 0 -1100 100 U 50 50 1 1 W
X C1 20 -400 -700 100 R 50 50 1 1 P
X GND 21 0 -1100 100 U 50 50 1 1 P N
X AVCC 22 -100 1100 100 D 50 50 1 1 P N
X GND 23 0 -1100 100 U 50 50 1 1 P N
X C2 24 -400 -900 100 R 50 50 1 1 P
X GND 25 0 -1100 100 U 50 50 1 1 P N
X AVCC 26 -100 1100 100 D 50 50 1 1 P N
X GND 27 0 -1100 100 U 50 50 1 1 P N
X AVCC 28 -100 1100 100 D 50 50 1 1 P N
X GND 29 0 -1100 100 U 50 50 1 1 P N
X VREF 3 -400 -500 100 R 50 50 1 1 P
X AVCC 30 -100 1100 100 D 50 50 1 1 P N
X DNC 31 300 -500 100 L 50 50 1 1 N N
X OVR 32 400 -700 100 L 50 50 1 1 O
X DVCC 33 100 1100 100 D 50 50 1 1 P N
X GND 34 0 -1100 100 U 50 50 1 1 P N
X DMID 35 400 -900 100 L 50 50 1 1 O
X D0 36 400 900 100 L 50 50 1 1 O
X D1 37 400 800 100 L 50 50 1 1 O
X D2 38 400 700 100 L 50 50 1 1 O
X D3 39 400 600 100 L 50 50 1 1 O
X GND 4 0 -1100 100 U 50 50 1 1 P N
X D4 40 400 500 100 L 50 50 1 1 O
X D5 41 400 400 100 L 50 50 1 1 O
X GND 42 0 -1100 100 U 50 50 1 1 P N
X DVCC 43 100 1100 100 D 50 50 1 1 P N
X D6 44 400 300 100 L 50 50 1 1 O
X D7 45 400 200 100 L 50 50 1 1 O
X D8 46 400 100 100 L 50 50 1 1 O
X D9 47 400 0 100 L 50 50 1 1 O
X D10 48 400 -100 100 L 50 50 1 1 O
X D11 49 400 -200 100 L 50 50 1 1 O
X ENCODE 5 -400 700 100 R 50 50 1 1 I
X D12 50 400 -300 100 L 50 50 1 1 O
X D13 51 400 -400 100 L 50 50 1 1 O
X DRY 52 400 -600 100 L 50 50 1 1 O
X GND 53 0 -1100 100 U 50 50 1 1 P N
X ~ENCODE 6 -400 400 100 R 50 50 1 1 I
X GND 7 0 -1100 100 U 50 50 1 1 P N
X AVCC 8 -100 1100 100 D 50 50 1 1 W
X AVCC 9 -100 1100 100 D 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# AD7171
#
DEF AD7171 U 0 40 Y Y 1 F N
F0 "U" -400 300 50 H V L CNN
F1 "AD7171" 100 300 50 H V L CNN
F2 "Package_DFN_QFN:DFN-10-1EP_3x3mm_P0.5mm_EP1.55x2.48mm" 0 -525 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DFN*1EP*3x3mm*P0.5mm*EP1.55x2.48mm*
$ENDFPLIST
DRAW
P 6 0 1 10 450 250 -400 250 -650 0 -400 -250 450 -250 450 250 f
X SCK 1 600 100 150 L 50 50 1 1 I
X GND 10 100 -400 150 U 50 50 1 1 W
X PAD 11 0 -400 150 U 50 50 1 1 W
X DOUT/~RDY~ 2 600 0 150 L 50 50 1 1 T
X AIN+ 3 -700 100 150 R 50 50 1 1 P
X AIN- 4 -700 -100 150 R 50 50 1 1 P
X REFIN+ 5 -700 200 250 R 50 50 1 1 P
X REFIN- 6 -700 -200 250 R 50 50 1 1 P
X GND 7 -100 -400 150 U 50 50 1 1 W
X VDD 8 0 400 150 D 50 50 1 1 W
X ~PDRST 9 600 -100 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD7298
#
DEF AD7298 U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "AD7298" 100 550 50 H V L CNN
F2 "Package_CSP:LFCSP-20-1EP_4x4mm_P0.5mm_EP2.6x2.6mm_ThermalVias" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LFCSP*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 500 400 -600 0 1 10 f
X VIN3 1 -500 100 100 R 50 50 1 1 I
X VDD 10 -100 600 100 D 50 50 1 1 W
X ~CS 11 500 100 100 L 50 50 1 1 I
X TSENSE_BUSY 12 500 -300 100 L 50 50 1 1 O
X DIN 13 500 300 100 L 50 50 1 1 I
X DOUT 14 500 200 100 L 50 50 1 1 O
X SCLK 15 500 400 100 L 50 50 1 1 I
X VDRIVE 16 0 600 100 D 50 50 1 1 W
X ~PD~/~RST 17 500 -100 100 L 50 50 1 1 I
X VIN0 18 -500 400 100 R 50 50 1 1 I
X VIN1 19 -500 300 100 R 50 50 1 1 I
X VIN4 2 -500 0 100 R 50 50 1 1 I
X VIN2 20 -500 200 100 R 50 50 1 1 I
X EPAD 21 0 -700 100 U 50 50 1 1 W
X VIN5 3 -500 -100 100 R 50 50 1 1 I
X VIN6 4 -500 -200 100 R 50 50 1 1 I
X VIN7 5 -500 -300 100 R 50 50 1 1 I
X GND1 6 -100 -700 100 U 50 50 1 1 W
X VREF 7 -500 -500 100 R 50 50 1 1 P
X DCAP 8 500 -500 100 L 50 50 1 1 P
X GND 9 100 -700 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AD7606
#
DEF AD7606 U 0 20 Y Y 1 F N
F0 "U" -600 1750 50 H V L CNN
F1 "AD7606" 350 1750 50 H V L CNN
F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" 950 -1750 50 H I C CIN
F3 "" 150 -3250 50 V I C CNN
$FPLIST
LQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1700 600 -1700 1 1 10 f
X AVCC 1 -200 1800 100 D 50 50 1 1 W
X CONVST_B 10 700 -200 100 L 50 50 1 1 I
X RESET 11 700 -700 100 L 50 50 1 1 I
X ~RD~/SCLK 12 700 -400 100 L 50 50 1 1 I
X ~CS 13 700 -300 100 L 50 50 1 1 I
X BUSY 14 700 -500 100 L 50 50 1 1 O
X FRSTDATA 15 700 -600 100 L 50 50 1 1 O
X DB0 16 700 1600 100 L 50 50 1 1 O
X DB1 17 700 1500 100 L 50 50 1 1 O
X DB2 18 700 1400 100 L 50 50 1 1 O
X DB3 19 700 1300 100 L 50 50 1 1 O
X AGND 2 100 -1800 100 U 50 50 1 1 W
X DB4 20 700 1200 100 L 50 50 1 1 O
X DB5 21 700 1100 100 L 50 50 1 1 O
X DB6 22 700 1000 100 L 50 50 1 1 O
X Vdrive 23 300 1800 100 D 50 50 1 1 W
X DB7/DOUT_A 24 700 900 100 L 50 50 1 1 O
X DB8/DOUT_B 25 700 800 100 L 50 50 1 1 O
X AGND 26 100 -1800 100 U 50 50 1 1 P N
X DB9 27 700 700 100 L 50 50 1 1 O
X DB10 28 700 600 100 L 50 50 1 1 O
X DB11 29 700 500 100 L 50 50 1 1 O
X OS0 3 700 -1300 100 L 50 50 1 1 I
X DB12 30 700 400 100 L 50 50 1 1 O
X DB13 31 700 300 100 L 50 50 1 1 O
X DB14/HBEN 32 700 200 100 L 50 50 1 1 B
X DB15/BYTE_SEL 33 700 100 100 L 50 50 1 1 B
X REF_SELECT 34 700 -900 100 L 50 50 1 1 I
X AGND 35 100 -1800 100 U 50 50 1 1 P N
X REGCAP 36 -700 -1100 100 R 50 50 1 1 P
X AVCC 37 -100 1800 100 D 50 50 1 1 W
X AVCC 38 0 1800 100 D 50 50 1 1 W
X REGCAP 39 -700 -1200 100 R 50 50 1 1 P
X OS1 4 700 -1400 100 L 50 50 1 1 I
X AGND 40 100 -1800 100 U 50 50 1 1 P N
X AGND 41 100 -1800 100 U 50 50 1 1 P N
X REFIN/REFOUT 42 -700 -900 100 R 50 50 1 1 P
X REFGND 43 -100 -1800 100 U 50 50 1 1 W
X REFCAPA 44 -700 -1400 100 R 50 50 1 1 P
X REFCAPB 45 -700 -1500 100 R 50 50 1 1 P
X REFGND 46 -100 -1800 100 U 50 50 1 1 P N
X AGND 47 100 -1800 100 U 50 50 1 1 P N
X AVCC 48 100 1800 100 D 50 50 1 1 W
X V1 49 -700 1600 100 R 50 50 1 1 I
X OS2 5 700 -1500 100 L 50 50 1 1 I
X V1GND 50 -700 1500 100 R 50 50 1 1 I
X V2 51 -700 1300 100 R 50 50 1 1 I
X V2GND 52 -700 1200 100 R 50 50 1 1 I
X V3 53 -700 1000 100 R 50 50 1 1 I
X V3GND 54 -700 900 100 R 50 50 1 1 I
X V4 55 -700 700 100 R 50 50 1 1 I
X V4GND 56 -700 600 100 R 50 50 1 1 I
X V5 57 -700 400 100 R 50 50 1 1 I
X V5GND 58 -700 300 100 R 50 50 1 1 I
X V6 59 -700 100 100 R 50 50 1 1 I
X ~PAR~/SER/BYTE_SEL 6 700 -1000 100 L 50 50 1 1 I
X V6GND 60 -700 0 100 R 50 50 1 1 I
X V7 61 -700 -200 100 R 50 50 1 1 I
X V7GND 62 -700 -300 100 R 50 50 1 1 I
X V8 63 -700 -500 100 R 50 50 1 1 I
X V8GND 64 -700 -600 100 R 50 50 1 1 I
X ~STBY 7 700 -1100 100 L 50 50 1 1 I
X RANGE 8 700 -1200 100 L 50 50 1 1 I
X CONVST_A 9 700 -100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD7606-4
#
DEF AD7606-4 U 0 20 Y Y 1 F N
F0 "U" -600 1750 50 H V L CNN
F1 "AD7606-4" 350 1750 50 H V L CNN
F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" 950 -1750 50 H I C CIN
F3 "" 150 -3250 50 V I C CNN
$FPLIST
LQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1700 600 -1700 1 1 10 f
X AVCC 1 -200 1800 100 D 50 50 1 1 W
X CONVST_B 10 700 -200 100 L 50 50 1 1 I
X RESET 11 700 -700 100 L 50 50 1 1 I
X ~RD~/SCLK 12 700 -400 100 L 50 50 1 1 I
X ~CS 13 700 -300 100 L 50 50 1 1 I
X BUSY 14 700 -500 100 L 50 50 1 1 O
X FRSTDATA 15 700 -600 100 L 50 50 1 1 O
X DB0 16 700 1600 100 L 50 50 1 1 O
X DB1 17 700 1500 100 L 50 50 1 1 O
X DB2 18 700 1400 100 L 50 50 1 1 O
X DB3 19 700 1300 100 L 50 50 1 1 O
X AGND 2 100 -1800 100 U 50 50 1 1 W
X DB4 20 700 1200 100 L 50 50 1 1 O
X DB5 21 700 1100 100 L 50 50 1 1 O
X DB6 22 700 1000 100 L 50 50 1 1 O
X Vdrive 23 300 1800 100 D 50 50 1 1 W
X DB7/DOUT_A 24 700 900 100 L 50 50 1 1 O
X DB8/DOUT_B 25 700 800 100 L 50 50 1 1 O
X AGND 26 100 -1800 100 U 50 50 1 1 P N
X DB9 27 700 700 100 L 50 50 1 1 O
X DB10 28 700 600 100 L 50 50 1 1 O
X DB11 29 700 500 100 L 50 50 1 1 O
X OS0 3 700 -1300 100 L 50 50 1 1 I
X DB12 30 700 400 100 L 50 50 1 1 O
X DB13 31 700 300 100 L 50 50 1 1 O
X DB14/HBEN 32 700 200 100 L 50 50 1 1 B
X DB15/BYTE_SEL 33 700 100 100 L 50 50 1 1 B
X REF_SELECT 34 700 -900 100 L 50 50 1 1 I
X AGND 35 100 -1800 100 U 50 50 1 1 P N
X REGCAP 36 -700 -1100 100 R 50 50 1 1 P
X AVCC 37 -100 1800 100 D 50 50 1 1 W
X AVCC 38 0 1800 100 D 50 50 1 1 W
X REGCAP 39 -700 -1200 100 R 50 50 1 1 P
X OS1 4 700 -1400 100 L 50 50 1 1 I
X AGND 40 100 -1800 100 U 50 50 1 1 P N
X AGND 41 100 -1800 100 U 50 50 1 1 P N
X REFIN/REFOUT 42 -700 -900 100 R 50 50 1 1 P
X REFGND 43 -100 -1800 100 U 50 50 1 1 W
X REFCAPA 44 -700 -1400 100 R 50 50 1 1 P
X REFCAPB 45 -700 -1500 100 R 50 50 1 1 P
X REFGND 46 -100 -1800 100 U 50 50 1 1 P N
X AGND 47 100 -1800 100 U 50 50 1 1 P N
X AVCC 48 100 1800 100 D 50 50 1 1 W
X V1 49 -700 1600 100 R 50 50 1 1 I
X OS2 5 700 -1500 100 L 50 50 1 1 I
X V1GND 50 -700 1500 100 R 50 50 1 1 I
X V2 51 -700 1300 100 R 50 50 1 1 I
X V2GND 52 -700 1200 100 R 50 50 1 1 I
X AGND 53 100 -1800 100 U 50 50 1 1 P N
X AGND 54 100 -1800 100 U 50 50 1 1 P N
X AGND 55 100 -1800 100 U 50 50 1 1 P N
X AGND 56 100 -1800 100 U 50 50 1 1 P N
X V3 57 -700 1000 100 R 50 50 1 1 I
X V3GND 58 -700 900 100 R 50 50 1 1 I
X V4 59 -700 700 100 R 50 50 1 1 I
X ~PAR~/SER/BYTE_SEL 6 700 -1000 100 L 50 50 1 1 I
X V4GND 60 -700 600 100 R 50 50 1 1 I
X AGND 61 100 -1800 100 U 50 50 1 1 P N
X AGND 62 100 -1800 100 U 50 50 1 1 P N
X AGND 63 100 -1800 100 U 50 50 1 1 P N
X AGND 64 100 -1800 100 U 50 50 1 1 P N
X ~STBY 7 700 -1100 100 L 50 50 1 1 I
X RANGE 8 700 -1200 100 L 50 50 1 1 I
X CONVST_A 9 700 -100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD7606-6
#
DEF AD7606-6 U 0 20 Y Y 1 F N
F0 "U" -600 1750 50 H V L CNN
F1 "AD7606-6" 350 1750 50 H V L CNN
F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" 950 -1750 50 H I C CIN
F3 "" 150 -3250 50 V I C CNN
$FPLIST
LQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1700 600 -1700 1 1 10 f
X AVCC 1 -200 1800 100 D 50 50 1 1 W
X CONVST_B 10 700 -200 100 L 50 50 1 1 I
X RESET 11 700 -700 100 L 50 50 1 1 I
X ~RD~/SCLK 12 700 -400 100 L 50 50 1 1 I
X ~CS 13 700 -300 100 L 50 50 1 1 I
X BUSY 14 700 -500 100 L 50 50 1 1 O
X FRSTDATA 15 700 -600 100 L 50 50 1 1 O
X DB0 16 700 1600 100 L 50 50 1 1 O
X DB1 17 700 1500 100 L 50 50 1 1 O
X DB2 18 700 1400 100 L 50 50 1 1 O
X DB3 19 700 1300 100 L 50 50 1 1 O
X AGND 2 100 -1800 100 U 50 50 1 1 W
X DB4 20 700 1200 100 L 50 50 1 1 O
X DB5 21 700 1100 100 L 50 50 1 1 O
X DB6 22 700 1000 100 L 50 50 1 1 O
X Vdrive 23 300 1800 100 D 50 50 1 1 W
X DB7/DOUT_A 24 700 900 100 L 50 50 1 1 O
X DB8/DOUT_B 25 700 800 100 L 50 50 1 1 O
X AGND 26 100 -1800 100 U 50 50 1 1 P N
X DB9 27 700 700 100 L 50 50 1 1 O
X DB10 28 700 600 100 L 50 50 1 1 O
X DB11 29 700 500 100 L 50 50 1 1 O
X OS0 3 700 -1300 100 L 50 50 1 1 I
X DB12 30 700 400 100 L 50 50 1 1 O
X DB13 31 700 300 100 L 50 50 1 1 O
X DB14/HBEN 32 700 200 100 L 50 50 1 1 B
X DB15/BYTE_SEL 33 700 100 100 L 50 50 1 1 B
X REF_SELECT 34 700 -900 100 L 50 50 1 1 I
X AGND 35 100 -1800 100 U 50 50 1 1 P N
X REGCAP 36 -700 -1100 100 R 50 50 1 1 P
X AVCC 37 -100 1800 100 D 50 50 1 1 W
X AVCC 38 0 1800 100 D 50 50 1 1 W
X REGCAP 39 -700 -1200 100 R 50 50 1 1 P
X OS1 4 700 -1400 100 L 50 50 1 1 I
X AGND 40 100 -1800 100 U 50 50 1 1 P N
X AGND 41 100 -1800 100 U 50 50 1 1 P N
X REFIN/REFOUT 42 -700 -900 100 R 50 50 1 1 P
X REFGND 43 -100 -1800 100 U 50 50 1 1 W
X REFCAPA 44 -700 -1400 100 R 50 50 1 1 P
X REFCAPB 45 -700 -1500 100 R 50 50 1 1 P
X REFGND 46 -100 -1800 100 U 50 50 1 1 P N
X AGND 47 100 -1800 100 U 50 50 1 1 P N
X AVCC 48 100 1800 100 D 50 50 1 1 W
X V1 49 -700 1600 100 R 50 50 1 1 I
X OS2 5 700 -1500 100 L 50 50 1 1 I
X V1GND 50 -700 1500 100 R 50 50 1 1 I
X V2 51 -700 1300 100 R 50 50 1 1 I
X V2GND 52 -700 1200 100 R 50 50 1 1 I
X V3 53 -700 1000 100 R 50 50 1 1 I
X V3GND 54 -700 900 100 R 50 50 1 1 I
X AGND 55 100 -1800 100 U 50 50 1 1 P N
X AGND 56 100 -1800 100 U 50 50 1 1 P N
X V4 57 -700 700 100 R 50 50 1 1 I
X V4GND 58 -700 600 100 R 50 50 1 1 I
X V5 59 -700 400 100 R 50 50 1 1 I
X ~PAR~/SER/BYTE_SEL 6 700 -1000 100 L 50 50 1 1 I
X V5GND 60 -700 300 100 R 50 50 1 1 I
X V6 61 -700 100 100 R 50 50 1 1 I
X V6GND 62 -700 0 100 R 50 50 1 1 I
X AGND 63 100 -1800 100 U 50 50 1 1 P N
X AGND 64 100 -1800 100 U 50 50 1 1 P N
X ~STBY 7 700 -1100 100 L 50 50 1 1 I
X RANGE 8 700 -1200 100 L 50 50 1 1 I
X CONVST_A 9 700 -100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD7616
#
DEF AD7616 U 0 20 Y Y 1 F N
F0 "U" -1000 2250 50 H V L CNN
F1 "AD7616" 700 2250 50 H V L CNN
F2 "Package_QFP:LQFP-80_14x14mm_P0.65mm" 1300 -2250 50 H I C CIN
F3 "" 100 -3000 50 H I C CNN
$FPLIST
LQFP*14x14mm*P0.65mm*
$ENDFPLIST
DRAW
S -1000 2200 1000 -2200 1 1 10 f
X V4BGND 1 -1100 -400 100 R 50 50 1 1 I
X V7BGND 10 -1100 -1000 100 R 50 50 1 1 I
X V7AGND 11 -1100 600 100 R 50 50 1 1 I
X V7A 12 -1100 700 100 R 50 50 1 1 I
X V6AGND 13 -1100 800 100 R 50 50 1 1 I
X V6A 14 -1100 900 100 R 50 50 1 1 I
X VCC 15 -300 2300 100 D 50 50 1 1 W
X AGND 16 -100 -2300 100 U 50 50 1 1 P N
X V5A 17 -1100 1100 100 R 50 50 1 1 I
X V5AGND 18 -1100 1000 100 R 50 50 1 1 I
X V4A 19 -1100 1300 100 R 50 50 1 1 I
X V4B 2 -1100 -300 100 R 50 50 1 1 I
X V4AGND 20 -1100 1200 100 R 50 50 1 1 I
X V3AGND 21 -1100 1400 100 R 50 50 1 1 I
X V3A 22 -1100 1500 100 R 50 50 1 1 I
X V2AGND 23 -1100 1600 100 R 50 50 1 1 I
X V2A 24 -1100 1700 100 R 50 50 1 1 I
X V1AGND 25 -1100 1800 100 R 50 50 1 1 I
X V1A 26 -1100 1900 100 R 50 50 1 1 I
X V0AGND 27 -1100 2000 100 R 50 50 1 1 I
X V0A 28 -1100 2100 100 R 50 50 1 1 I
X AGND 29 -100 -2300 100 U 50 50 1 1 P N
X V5BGND 3 -1100 -600 100 R 50 50 1 1 I
X VCC 30 -200 2300 100 D 50 50 1 1 W
X REFCAP 31 -1100 -1600 100 R 50 50 1 1 P
X REFGND 32 -1100 -1800 100 R 50 50 1 1 W
X REFINOUT 33 -1100 -1300 100 R 50 50 1 1 I
X REFINOUTGND 34 -1100 -1500 100 R 50 50 1 1 W
X REFSEL 35 1100 -1400 100 L 50 50 1 1 I
X ~RESET 36 1100 2100 100 L 50 50 1 1 I
X SEQEN 37 1100 2000 100 L 50 50 1 1 I
X HW_RNGSEL1 38 1100 1700 100 L 50 50 1 1 I
X HW_RNGSEL0 39 1100 1800 100 L 50 50 1 1 I
X V5B 4 -1100 -500 100 R 50 50 1 1 I
X SER/~PAR 40 1100 1500 100 L 50 50 1 1 I
X DB0 41 1100 1300 100 L 50 50 1 1 B
X DB1 42 1100 1200 100 L 50 50 1 1 B
X DB2 43 1100 1100 100 L 50 50 1 1 B
X DB3 44 1100 1000 100 L 50 50 1 1 B
X DB4/~SER1W 45 1100 900 100 L 50 50 1 1 B
X DB5/CRCEN 46 1100 800 100 L 50 50 1 1 B
X DB6 47 1100 700 100 L 50 50 1 1 B
X DB7 48 1100 600 100 L 50 50 1 1 B
X VDRIVE 49 100 2300 100 D 50 50 1 1 W
X AGND 5 -100 -2300 100 U 50 50 1 1 W
X DGND 50 100 -2300 100 U 50 50 1 1 W
X REGGNDD 51 1100 -2100 100 L 50 50 1 1 W
X REGCAPD 52 1100 -1900 100 L 50 50 1 1 P
X DB8 53 1100 500 100 L 50 50 1 1 B
X DB9 54 1100 400 100 L 50 50 1 1 B
X DB10/SDI 55 1100 300 100 L 50 50 1 1 B
X DB11/SDOB 56 1100 200 100 L 50 50 1 1 B
X DB12/SDOA 57 1100 100 100 L 50 50 1 1 B
X DB13/OS0 58 1100 0 100 L 50 50 1 1 B
X DB14/OS1 59 1100 -100 100 L 50 50 1 1 B
X VCC 6 -400 2300 100 D 50 50 1 1 W
X DB15/OS2 60 1100 -200 100 L 50 50 1 1 B
X BURST/~WR 61 1100 -400 100 L 50 50 1 1 I
X SCLK/~RD 62 1100 -500 100 L 50 50 1 1 I
X ~CS 63 1100 -600 100 L 50 50 1 1 I
X CHSEL0 64 1100 -800 100 L 50 50 1 1 I
X CHSEL1 65 1100 -900 100 L 50 50 1 1 I
X CHSEL2 66 1100 -1000 100 L 50 50 1 1 I
X BUSY 67 1100 -1200 100 L 50 50 1 1 O
X CONVST 68 1100 -1300 100 L 50 50 1 1 I
X REGGND 69 -1100 -2100 100 R 50 50 1 1 W
X V6B 7 -1100 -700 100 R 50 50 1 1 I
X REGCAP 70 -1100 -1900 100 R 50 50 1 1 P
X VCC 71 -100 2300 100 D 50 50 1 1 W
X AGND 72 -100 -2300 100 U 50 50 1 1 P N
X V0B 73 -1100 500 100 R 50 50 1 1 I
X V0BGND 74 -1100 400 100 R 50 50 1 1 I
X V1B 75 -1100 300 100 R 50 50 1 1 I
X V1BGND 76 -1100 200 100 R 50 50 1 1 I
X V2B 77 -1100 100 100 R 50 50 1 1 I
X V2BGND 78 -1100 0 100 R 50 50 1 1 I
