Skip to content
This repository has been archived by the owner on Oct 2, 2020. It is now read-only.

Added DE119 from DE152 #2936

Open
wants to merge 2 commits into
base: master
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 6 additions & 0 deletions Display_Character.dcm
Original file line number Diff line number Diff line change
Expand Up @@ -240,6 +240,12 @@ K display LCD 7-segment
F http://www.display-elektronik.de/filter/DE114-RS-20_635.pdf
$ENDCMP
#
$CMP DE119-XX-XX
D 4 digit 7 segment reflective standard LCD, pin length 6.35mm, -20°C to +70°C, 3V-5V VDD
K display LCD 7-segment
F https://www.display-elektronik.de/filter/DE119-RS-20_635.pdf
$ENDCMP
#
$CMP DE122-XX-XX
D 6 digit 7 segment reflective standard LCD, pin length 6.35mm, -20°C to +70°C, 3V-5V VDD
K display LCD 7-segment
Expand Down
57 changes: 57 additions & 0 deletions Display_Character.lib
Original file line number Diff line number Diff line change
Expand Up @@ -1613,6 +1613,63 @@ X 1E 9 -600 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DE119-XX-XX
#
DEF DE119-XX-XX U 0 20 Y Y 1 F N
F0 "U" -450 1200 50 H V C CNN
F1 "DE119-XX-XX" -500 -1200 50 H V L CNN
F2 "Display_7Segment:DE119-XX-XX" 100 -1300 50 H I C CNN
F3 "" -200 200 50 H I C CNN
$FPLIST
DE119?XX?XX*
$ENDFPLIST
DRAW
T 0 0 955 79 0 0 0 8.8.8.8 Normal 0 C C
T 0 0 980 79 0 0 0 : Normal 0 C C
S -500 1100 500 -1100 0 0 10 f
X BP 1 -600 1000 100 R 50 50 1 1 I
X 2D 10 -600 -600 100 R 50 50 1 1 I
X 2C 11 -600 -500 100 R 50 50 1 1 I
X DP2 12 -600 -1000 100 R 50 50 1 1 I
X 3E 13 600 200 100 L 50 50 1 1 I
X 3D 14 600 300 100 L 50 50 1 1 I
X 3C 15 600 400 100 L 50 50 1 1 I
X DP3 16 600 -100 100 L 50 50 1 1 I
X 4E 17 600 -700 100 L 50 50 1 1 I
X 4D 18 600 -600 100 L 50 50 1 1 I
X 4C 19 600 -500 100 L 50 50 1 1 I
X NC 2 -500 900 100 R 50 50 1 1 N N
X 4B 20 600 -400 100 L 50 50 1 1 I
X 4A 21 600 -300 100 L 50 50 1 1 I
X 4F 22 600 -800 100 L 50 50 1 1 I
X 4G 23 600 -900 100 L 50 50 1 1 I
X 3B 24 600 500 100 L 50 50 1 1 I
X 3A 25 600 600 100 L 50 50 1 1 I
X 3F 26 600 100 100 L 50 50 1 1 I
X 3G 27 600 0 100 L 50 50 1 1 I
X COL 28 600 1000 100 L 50 50 1 1 I
X 2B 29 -600 -400 100 R 50 50 1 1 I
X NC 3 -500 800 100 R 50 50 1 1 N N
X 2A 30 -600 -300 100 R 50 50 1 1 I
X 2F 31 -600 -800 100 R 50 50 1 1 I
X 2G 32 -600 -900 100 R 50 50 1 1 I
X NC 33 -500 -200 100 R 50 50 1 1 N N
X 1B 34 -600 500 100 R 50 50 1 1 I
X 1A 35 -600 600 100 R 50 50 1 1 I
X 1F 36 -600 100 100 R 50 50 1 1 I
X 1G 37 -600 0 100 R 50 50 1 1 I
X NC 38 500 900 100 L 50 50 1 1 N N
X NC 39 500 800 100 L 50 50 1 1 N N
X NC 4 -500 700 100 R 50 50 1 1 N N
X BP 40 -600 1000 100 R 50 50 1 1 I N
X 1E 5 -600 200 100 R 50 50 1 1 I
X 1D 6 -600 300 100 R 50 50 1 1 I
X 1C 7 -600 400 100 R 50 50 1 1 I
X DP1 8 -600 -100 100 R 50 50 1 1 I
X 2E 9 -600 -700 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DE122-XX-XX
#
DEF DE122-XX-XX U 0 20 Y Y 1 F N
Expand Down