-
Notifications
You must be signed in to change notification settings - Fork 327
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
[LIVE-10494] Feature - Add internal transactions to EVM chains #5744
[LIVE-10494] Feature - Add internal transactions to EVM chains #5744
Conversation
The latest updates on your projects. Learn more about Vercel for Git ↗︎ 5 Ignored Deployments
|
[Bot] Testing with 'Nitrogen' ✅ 59 txs ❌ 8 txs 💰 4 miss funds ($332.22) ⏲ 24min 42s
4 critical spec errorsSpec Ethereum Ropsten failed!
Spec Evmos EVM failed!
Spec Boba failed!
Spec Klaytn failed!
❌ 8 mutation errors
|
Spec (accounts) | State | Remaining Runs (est) | funds? |
---|---|---|---|
Avalanche C-Chain (1) | 0 ops , 0 AVAX ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Binance Smart Chain (1) | 0 ops , 0 BNB ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Ethereum (2) | 3 ops , 0.001 ETH ($130.52) | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
|
Ethereum Classic (6) | 367 ops (+4), 0.236268 ETC ($4.74) | 💪 999+ | 0x7584df0780C5eB83b26aE55abBc265014f8bf897 |
Polygon (10) | 989 ops (+6), 19.8756 MATIC ($17.25) | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
|
Ethereum Ropsten (0) | 0 ops , 🤷♂️ | ❌ | `` |
Ethereum Goerli (10) | 462 ops (+6), 0.0363938 𝚝ETH ($0.00) | 👍 74 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Arbitrum Goerli (6) | 1466 ops (+8), 0.939467 𝚝ETH ($0.00) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Cronos (5) | 1422 ops (+6), 40.4267 CRO ($3.96) | 👍 99 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Fantom (5) | 1148 ops , 3.25139 FTM ($1.24) | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
|
Flare (6) | 1718 ops (+6), 4.61193 FLR ($0.08) | 👍 323 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Songbird (6) | 1722 ops (+6), 937.543 SGB ($8.66) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Moonbeam (6) | 1575 ops (+4), 60.9681 GLMR ($19.92) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
RSK (5) | 794 ops , 0.00030914 RBTC ($0.00) | 👍 56 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Bittorent Chain (6) | 1344 ops (+6), 1,494,460 BTT ($1.98) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Kava EVM (6) | 1211 ops (+6), 19.9873 KAVA ($15.06) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Evmos EVM (0) | 0 ops , 🤷♂️ | ❌ | `` |
OP Mainnet (5) | 121 ops , 0.00286711 ETH ($29.11) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Optimism Goerli (6) | 1301 ops (+4), 0.880647 𝚝ETH ($0.00) | 💪 999+ | 0xe404f128644459C5A0F6FAc6824AdA8F94798c8f |
Energy Web (6) | 1150 ops (+6), 7.53235 EWT ($18.20) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Astar (6) | 1290 ops (+4), 337.894 ASTR ($27.49) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Metis (6) | 1216 ops (+4), 0.255854 METIS ($6.23) | 👍 204 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Boba (0) | 0 ops , 🤷♂️ | ❌ | `` |
Moonriver (6) | 1198 ops (+6), 2.258 MOVR ($15.08) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Velas EVM (6) | 432 ops (+6), 912.039 VLX ($0.00) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Syscoin (6) | 1226 ops (+4), 57.163 SYS ($7.31) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Telos (5) | 278 ops (+6), 8.96649 TLOS ($1.71) | 👍 286 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Polygon zkEVM (5) | 214 ops (+4), 0.00626592 ETH ($0.10) | 👍 62 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Polygon zkEVM Testnet (5) | 681 ops (+6), 0.0994714 𝚝ETH ($0.00) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Base (5) | 249 ops , 0.00269293 ETH ($5.96) | 👍 76 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Base Goerli (6) | 651 ops (+4), 0.0143563 𝚝ETH ($0.00) | 👍 213 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Klaytn (0) | 0 ops , 🤷♂️ | ❌ | `` |
Neon EVM (6) | 196 ops (+4), 17.3232 NEON ($14.03) | 👍 69 | 0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 |
Lukso (6) | 163 ops (+6), 0.498913 LYX ($3.59) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Avalanche C-Chain 1 cross: 0 AVAX (0ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:avalanche_c_chain:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Binance Smart Chain 1 cross: 0 BNB (0ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:bsc:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Ethereum 1 cross: 0.001 ETH (3ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:ethereum:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Ethereum 2: 0 ETH (0ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:ethereum:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Ethereum Classic 1 cross: 0.0740909 ETC (95ops) (0x7584df0780C5eB83b26aE55abBc265014f8bf897 on 44'/61'/0'/0/0) #0 js:2:ethereum_classic:0x7584df0780C5eB83b26aE55abBc265014f8bf897:
Ethereum Classic 2: 0 ETC (73ops) (0x62ab4485f7EC0a291540dA31b82BE881166cD786 on 44'/61'/1'/0/0) #1 js:2:ethereum_classic:0x62ab4485f7EC0a291540dA31b82BE881166cD786:
Ethereum Classic 3: 0.0740678 ETC (53ops) (0x0b248ABea3Ee9e94C03bc85c37516D16C909875c on 44'/61'/2'/0/0) #2 js:2:ethereum_classic:0x0b248ABea3Ee9e94C03bc85c37516D16C909875c:
Ethereum Classic 4: 0.044044 ETC (75ops) (0x01530f90685821747Eab008Fc217a2411AA6433C on 44'/61'/3'/0/0) #3 js:2:ethereum_classic:0x01530f90685821747Eab008Fc217a2411AA6433C:
Ethereum Classic 5: 0.0440198 ETC (71ops) (0xD5fa1a3014A6a24f2C17E532713eb51500AD2bE8 on 44'/61'/4'/0/0) #4 js:2:ethereum_classic:0xD5fa1a3014A6a24f2C17E532713eb51500AD2bE8:
Ethereum Classic 6: 0 ETC (0ops) (0x234D2443790764a622430213B6eCcA33272ca575 on 44'/61'/5'/0/0) #5 js:2:ethereum_classic:0x234D2443790764a622430213B6eCcA33272ca575:
Polygon 1 cross: 0 MATIC (160ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:polygon:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Polygon 2: 0.00654939 MATIC (146ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:polygon:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Polygon 3: 0.541134 MATIC (124ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:polygon:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Polygon 4: 0.539811 MATIC (132ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:polygon:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Polygon 5: 0 MATIC (117ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:polygon:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Polygon 6: 0.0028761 MATIC (104ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:polygon:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
Polygon 7: 3.80475 MATIC (77ops) (0x7C9B9Ef87b589188Dd18D77A8CC715a045C9890E on 44'/60'/6'/0/0) #6 js:2:polygon:0x7C9B9Ef87b589188Dd18D77A8CC715a045C9890E:
Polygon 8: 6.60986 MATIC (64ops) (0x48ec5fC762B9300e3B5e04E8ca634165240A1B15 on 44'/60'/7'/0/0) #7 js:2:polygon:0x48ec5fC762B9300e3B5e04E8ca634165240A1B15:
Polygon 9: 8.34323 MATIC (65ops) (0x6434189D6179FB9DE41b392ED67a85C9F63216F6 on 44'/60'/8'/0/0) #8 js:2:polygon:0x6434189D6179FB9DE41b392ED67a85C9F63216F6:
Polygon 10: 0 MATIC (0ops) (0x401C9CcB29d92ee707C6271ea5126aA6c257a37E on 44'/60'/9'/0/0) #9 js:2:polygon:0x401C9CcB29d92ee707C6271ea5126aA6c257a37E:
Ethereum Goerli 1 cross: 0 𝚝ETH (82ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:ethereum_goerli:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Ethereum Goerli 2: 0.00088685 𝚝ETH (74ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:ethereum_goerli:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Ethereum Goerli 3: 0.00087402 𝚝ETH (73ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:ethereum_goerli:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Ethereum Goerli 4: 0 𝚝ETH (65ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:ethereum_goerli:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Ethereum Goerli 5: 0.00058631 𝚝ETH (49ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:ethereum_goerli:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Ethereum Goerli 6: 0.00085997 𝚝ETH (32ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:ethereum_goerli:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
Ethereum Goerli 7: 0.00177618 𝚝ETH (28ops) (0x7C9B9Ef87b589188Dd18D77A8CC715a045C9890E on 44'/60'/6'/0/0) #6 js:2:ethereum_goerli:0x7C9B9Ef87b589188Dd18D77A8CC715a045C9890E:
Ethereum Goerli 8: 0.0158138 𝚝ETH (33ops) (0x48ec5fC762B9300e3B5e04E8ca634165240A1B15 on 44'/60'/7'/0/0) #7 js:2:ethereum_goerli:0x48ec5fC762B9300e3B5e04E8ca634165240A1B15:
Ethereum Goerli 9: 0.0155542 𝚝ETH (26ops) (0x6434189D6179FB9DE41b392ED67a85C9F63216F6 on 44'/60'/8'/0/0) #8 js:2:ethereum_goerli:0x6434189D6179FB9DE41b392ED67a85C9F63216F6:
Ethereum Goerli 10: 0 𝚝ETH (0ops) (0x401C9CcB29d92ee707C6271ea5126aA6c257a37E on 44'/60'/9'/0/0) #9 js:2:ethereum_goerli:0x401C9CcB29d92ee707C6271ea5126aA6c257a37E:
Arbitrum Goerli 1 cross: 0.481959 𝚝ETH (348ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:arbitrum_goerli:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Arbitrum Goerli 2: 0.0000231 𝚝ETH (360ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:arbitrum_goerli:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Arbitrum Goerli 3: 0.309788 𝚝ETH (347ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:arbitrum_goerli:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Arbitrum Goerli 4: 0.147662 𝚝ETH (364ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:arbitrum_goerli:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Arbitrum Goerli 5: 0.0000231 𝚝ETH (47ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:arbitrum_goerli:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Arbitrum Goerli 6: 0 𝚝ETH (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:arbitrum_goerli:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
Cronos 1 cross: 1.83536 CRO (380ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:cronos:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Cronos 2: 14.1438 CRO (357ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:cronos:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Cronos 3: 12.0801 CRO (371ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:cronos:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Cronos 4: 10.0091 CRO (313ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:cronos:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Cronos 5: 2.06281 CRO (1ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:cronos:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Fantom 1 cross: 0.815694 FTM (295ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:fantom:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Fantom 2: 0.822754 FTM (300ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:fantom:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Fantom 3: 0.620894 FTM (289ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:fantom:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Fantom 4: 0.99205 FTM (264ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:fantom:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Fantom 5: 0 FTM (0ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:fantom:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Flare 1 cross: 1.35094 FLR (408ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:flare:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Flare 2: 0.00041219 FLR (428ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:flare:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Flare 3: 0.993728 FLR (410ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:flare:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Flare 4: 0.643732 FLR (438ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:flare:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Flare 5: 1.61223 FLR (34ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:flare:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Flare 6: 0 FLR (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:flare:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
Songbird 1 cross: 58.5969 SGB (434ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:songbird:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Songbird 2: 248.26 SGB (409ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:songbird:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Songbird 3: 191.21 SGB (444ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:songbird:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Songbird 4: 191.211 SGB (395ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:songbird:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Songbird 5: 248.262 SGB (40ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:songbird:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Songbird 6: 0 SGB (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:songbird:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
Moonbeam 1 cross: 11.9639 GLMR (390ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:moonbeam:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Moonbeam 2: 19.3136 GLMR (416ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:moonbeam:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Moonbeam 3: 0.00264128 GLMR (344ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:moonbeam:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Moonbeam 4: 18.5202 GLMR (395ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:moonbeam:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Moonbeam 5: 11.162 GLMR (30ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:moonbeam:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Moonbeam 6: 0 GLMR (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:moonbeam:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
RSK 1 cross: 0.00015323 RBTC (210ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:rsk:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
RSK 2: 0 RBTC (210ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:rsk:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
RSK 3: 0.00007726 RBTC (199ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:rsk:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
RSK 4: 0.00007863 RBTC (175ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:rsk:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
RSK 5: 0 RBTC (0ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:rsk:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Bittorent Chain 1 cross: 102,147 BTT (330ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:bittorrent:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Bittorent Chain 2: 102,157 BTT (361ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:bittorrent:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Bittorent Chain 3: 265,623 BTT (336ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:bittorrent:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Bittorent Chain 4: 245,180 BTT (286ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:bittorrent:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Bittorent Chain 5: 779,331 BTT (31ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:bittorrent:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Bittorent Chain 6: 0 BTT (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:bittorrent:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
Kava EVM 1 cross: 3.63684 KAVA (313ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:kava_evm:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Kava EVM 2: 4.77534 KAVA (293ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:kava_evm:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Kava EVM 3: 3.63687 KAVA (307ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:kava_evm:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Kava EVM 4: 4.55393 KAVA (275ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:kava_evm:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Kava EVM 5: 3.38429 KAVA (23ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:kava_evm:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Kava EVM 6: 0 KAVA (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:kava_evm:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
OP Mainnet 1 cross: 0.00097436 ETH (32ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:optimism:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
OP Mainnet 2: 0.00095956 ETH (23ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:optimism:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
OP Mainnet 3: 0.00000939 ETH (34ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:optimism:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
OP Mainnet 4: 0.00092379 ETH (32ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:optimism:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
OP Mainnet 5: 0 ETH (0ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:optimism:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Optimism Goerli 4: 0.170897 𝚝ETH (302ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:optimism_goerli:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Optimism Goerli 2: 0.0111246 𝚝ETH (321ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:optimism_goerli:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Optimism Goerli 3: 0.00480673 𝚝ETH (319ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:optimism_goerli:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Optimism Goerli 1 cross: 0.0140925 𝚝ETH (336ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:optimism_goerli:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Optimism Goerli 5: 0.67971 𝚝ETH (23ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:optimism_goerli:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
Optimism Goerli 6: 0 𝚝ETH (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:optimism_goerli:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
Energy Web 1 cross: 1.92169 EWT (255ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:energy_web:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
Energy Web 2: 3.72829 EWT (278ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:energy_web:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
Energy Web 3: 0 EWT (290ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:energy_web:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
Energy Web 4: 1.88232 EWT (297ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:energy_web:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
Energy Web 5: 0 EWT (30ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:energy_web:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
