diff --git a/study_data/.DS_Store b/study_data/.DS_Store index 0617ec5..d9c530f 100644 Binary files a/study_data/.DS_Store and b/study_data/.DS_Store differ diff --git a/study_data/full_Study/complexity_chartType_interaction.pdf b/study_data/full_Study/complexity_chartType_interaction.pdf new file mode 100644 index 0000000..ef334a1 Binary files /dev/null and b/study_data/full_Study/complexity_chartType_interaction.pdf differ diff --git a/study_data/full_Study/complexity_dataType_interaction.pdf b/study_data/full_Study/complexity_dataType_interaction.pdf index 22da269..3ec1fb2 100644 Binary files a/study_data/full_Study/complexity_dataType_interaction.pdf and b/study_data/full_Study/complexity_dataType_interaction.pdf differ diff --git a/study_data/full_Study/complexity_datatrust_4_chartTypeInteraction.pdf b/study_data/full_Study/complexity_datatrust_4_chartTypeInteraction.pdf new file mode 100644 index 0000000..f078eea Binary files /dev/null and b/study_data/full_Study/complexity_datatrust_4_chartTypeInteraction.pdf differ diff --git a/study_data/full_Study/complexity_datatrust_4_interaction.pdf b/study_data/full_Study/complexity_datatrust_4_interaction.pdf new file mode 100644 index 0000000..52eff1b Binary files /dev/null and b/study_data/full_Study/complexity_datatrust_4_interaction.pdf differ diff --git a/study_data/full_Study/complexity_datatrust_5_interaction.pdf b/study_data/full_Study/complexity_datatrust_5_interaction.pdf new file mode 100644 index 0000000..bd8a8df Binary files /dev/null and b/study_data/full_Study/complexity_datatrust_5_interaction.pdf differ diff --git a/study_data/full_Study/trustFullAnalysis_6.12.2023.Rmd b/study_data/full_Study/trustFullAnalysis_6.12.2023.Rmd index 5b4eb4a..79688fc 100644 --- a/study_data/full_Study/trustFullAnalysis_6.12.2023.Rmd +++ b/study_data/full_Study/trustFullAnalysis_6.12.2023.Rmd @@ -16,6 +16,7 @@ library(patchwork) library(rstatix) library(effectsize) library(GPArotation) +library(MASS) # environment to include the ss_psych450_rws3 platform load("ss_psych450_rws3") ``` @@ -93,11 +94,63 @@ results %>% -ggsave(paste("complexity_dataType_interaction.pdf", sep="")) +#ggsave(paste("complexity_dataType_interaction.pdf", sep="")) ``` +```{r} + +MinMeanSEMMax <- function(x) { + v <- c(min(x), mean(x) - sd(x)/sqrt(length(x)), mean(x), mean(x) + sd(x)/sqrt(length(x)), max(x)) + names(v) <- c("ymin", "lower", "middle", "upper", "ymax") + v +} + +results %>% + # group_by(complexity, isCovidData) %>% + ggplot(aes( x = vis.trust_6, y = 0, cex=1.5, colour = chartType)) + + scale_color_manual(values = c("purple", "orange")) + + ylim(-0.5, 0.5) + + geom_jitter(data = results, width = 0.3, height = 0.2, color = "light gray", alpha = 0.5) + + #stat_summary(fun.data=MinMeanSEMMax, geom="boxplot", colour="red") + + + geom_boxplot(lwd = 1, fatten = NULL, width = 0.25, alpha = 0.5) + + + geom_segment(data = results %>% + group_by(complexity, chartType) %>% + summarize(n = n(), + mean = mean(vis.trust_6), + se = sd(vis.trust_6)/sqrt(n)), + aes(x = mean, xend = mean, y = -.25, yend = .25, colour = chartType), size = 1) + + # stat_summary(fun.data = "mean_cl_boot", colour = "red", size = 0.5, position = position_nudge(x=0.25, y=0), alpha=0.5) + + + geom_text( data = results %>% + group_by(complexity, chartType) %>% + summarize(n = n(), + mean = round(mean(vis.trust_6),digits=2), + se = round(sd(data.trust_6)/sqrt(n),digits=2), + vis.trust_6 = mean(vis.trust_6)), + # aes(label = paste(mean, "[",mean-se,",",mean+se,"]"), x = 6.2, y = 0.43, fontface = 3), size=3, colour = "black")+ + aes(label = paste(mean), x = mean, y = .35, fontface = 3), size=4, colour = "black")+ + + facet_grid(complexity ~ chartType) + + xlab("Trust in Visualization") + + theme_minimal() + + theme(panel.spacing = unit(2, "lines"), + legend.position = "none", + axis.text.y = element_blank(), + axis.title.y = element_blank(), + axis.ticks.y = element_blank()) + + + +ggsave(paste("complexity_chartType_interaction.pdf", sep="")) + +``` + + + ```{r} results %>% group_by(complexity, isCovidData) %>% @@ -148,7 +201,7 @@ results %>% axis.title.y = element_blank(), axis.ticks.y = element_blank()) -ggsave(paste("complexity_interaction.pdf", sep="")) +#ggsave(paste("complexity_interaction.pdf", sep="")) ``` @@ -164,9 +217,8 @@ results %>% ``` ```{r} -model <- lm(formula = vis.trust_6 ~ complexity * chartType + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 , - data = results%>%filter(isCovidData == 1) - filter(isCovidData ==1 )) +model <- lm(formula = vis.trust_6 ~ complexity * as.factor(isCovidData) * chartType + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 , + data = results) anova(model) ``` ```{r} @@ -196,15 +248,32 @@ anova(model) ``` ```{r} -# can change the predictor to bar.vis -model<- manova(cbind(vis.trust_6, - vis.trust_5, - vis.trust_4, - vis.trust_3, - vis.trust_2, - vis.trust_1) ~ complexity * chartType + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 , - data = results %>%filter(isCovidData == 1)) + +model<- manova( cbind(vis.trust_6,vis.trust_1,vis.trust_2,vis.trust_3,vis.trust_4,vis.trust_5,affect.science_1,affect.clarity_1,affect.aesthetic_1) ~ complexity * as.factor(isCovidData) * chartType + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 , + data = results) + +summary(model) +eta_squared(model) + +summary.aov(model) + + + +``` + + +```{r} + +model<- manova( cbind(data.trust_6,data.trust_1,data.trust_2,data.trust_3,data.trust_4,data.trust_5) ~ complexity * as.factor(isCovidData) * chartType + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 , + data = results) + +anova(model) +eta_squared(model) + summary.aov(model) + + + ``` ```{r} @@ -479,7 +548,7 @@ results %>% How does performance on VLAT questions predict trust? ```{r} -model <- lm(formula = vis.trust_6 ~ assigned_vlat * +model <- lm(formula = vis.trust_6 ~ assigned_vlat + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1, diff --git a/study_data/full_Study/trustFullAnalysis_6.12.2023.nb.html b/study_data/full_Study/trustFullAnalysis_6.12.2023.nb.html new file mode 100644 index 0000000..2f08aab --- /dev/null +++ b/study_data/full_Study/trustFullAnalysis_6.12.2023.nb.html @@ -0,0 +1,3690 @@ + + + + + + + + + + + + + +Trust in Science Analysis Notebook + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
+ + + + + + + + + + + +

+Attaching package: ‘MASS’
+
+The following object is masked from ‘package:rstatix’:
+
+    select
+
+The following object is masked from ‘package:patchwork’:
+
+    area
+
+The following object is masked from ‘package:dplyr’:
+
+    select
+
+Warning: namespace ‘ez’ is not available and has been replaced
+by .GlobalEnv when processing object ‘anova_result’
+ + + +

Load Data

+ + + +
results <- read.csv("data_clean_june30.csv")
+
+# trust in data is the column: bar-data_6
+# trust in vis is the column: bar-vis_6
+ + + +

Converting covariates to factors

+ + + +
results$Gender <- as.factor(results$Gender)
+results$Education <- as.factor(results$Education)
+results$Parents_education <- as.factor(results$Parents_education)
+results$Language <- as.factor(results$Language)
+results$Ethnicity <- as.factor(results$Ethnicity)
+results$Income <- as.factor(results$Income)
+results$Religion <- as.factor(results$Religion)
+ + + +

Trust in Vis

+ + + +
# results$isCovidData <- factor(results$isCovidData, levels = c(0, 1),
+#                   labels = c("Crop Data", "Covid Data"))
+ + + + + + +

+MinMeanSEMMax <- function(x) {
+  v <- c(min(x), mean(x) - sd(x)/sqrt(length(x)), mean(x), mean(x) + sd(x)/sqrt(length(x)), max(x))
+  names(v) <- c("ymin", "lower", "middle", "upper", "ymax")
+  v
+}
+
+results %>%
+  # group_by(complexity, isCovidData) %>%
+  ggplot(aes( x = vis.trust_6, y = 0, cex=1.5, colour = as.factor(isCovidData))) +
+  scale_color_manual(values = c("purple", "orange")) +
+  ylim(-0.5, 0.5) +
+  geom_jitter(data = results, width = 0.3, height = 0.2, color = "light gray", alpha = 0.5) +
+  #stat_summary(fun.data=MinMeanSEMMax, geom="boxplot", colour="red") +
+
+  geom_boxplot(lwd = 1, fatten = NULL, width = 0.25, alpha = 0.5) +
+
+  geom_segment(data = results %>% 
+                group_by(complexity, isCovidData) %>%
+                summarize(n = n(), 
+                           mean = mean(vis.trust_6),
+            se = sd(vis.trust_6)/sqrt(n)), 
+              aes(x = mean, xend = mean, y = -.25, yend = .25,  colour = as.factor(isCovidData)), size = 1) +
+        # stat_summary(fun.data = "mean_cl_boot", colour = "red", size = 0.5, position = position_nudge(x=0.25, y=0), alpha=0.5) +
+
+  geom_text( data = results %>% 
+                group_by(complexity, isCovidData) %>%
+                summarize(n = n(), 
+                           mean = round(mean(vis.trust_6),digits=2),
+            se = round(sd(data.trust_6)/sqrt(n),digits=2),
+                          vis.trust_6 = mean(vis.trust_6)),
+            # aes(label = paste(mean, "[",mean-se,",",mean+se,"]"), x = 6.2, y = 0.43, fontface = 3), size=3, colour = "black")+
+              aes(label = paste(mean), x = mean, y = .35, fontface = 3), size=4, colour = "black")+
+
+  facet_grid(complexity ~ isCovidData) +
+  xlab("Trust in Visualization") +
+  theme_minimal() + 
+  theme(panel.spacing = unit(2, "lines"),
+        legend.position = "none",
+        axis.text.y = element_blank(),
+        axis.title.y = element_blank(),
+        axis.ticks.y = element_blank())
+ + +
`summarise()` has grouped output by 'complexity'. You can override using the `.groups` argument.`summarise()` has grouped output by 'complexity'. You can override using the `.groups` argument.
+ + +

+ + +
#ggsave(paste("complexity_dataType_interaction.pdf", sep=""))
+
+ + + + + + +

+MinMeanSEMMax <- function(x) {
+  v <- c(min(x), mean(x) - sd(x)/sqrt(length(x)), mean(x), mean(x) + sd(x)/sqrt(length(x)), max(x))
+  names(v) <- c("ymin", "lower", "middle", "upper", "ymax")
+  v
+}
+
+results %>%
+  # group_by(complexity, isCovidData) %>%
+  ggplot(aes( x = vis.trust_6, y = 0, cex=1.5, colour = chartType)) +
+  scale_color_manual(values = c("purple", "orange")) +
+  ylim(-0.5, 0.5) +
+  geom_jitter(data = results, width = 0.3, height = 0.2, color = "light gray", alpha = 0.5) +
+  #stat_summary(fun.data=MinMeanSEMMax, geom="boxplot", colour="red") +
+
+  geom_boxplot(lwd = 1, fatten = NULL, width = 0.25, alpha = 0.5) +
+
+  geom_segment(data = results %>% 
+                group_by(complexity, chartType) %>%
+                summarize(n = n(), 
+                           mean = mean(vis.trust_6),
+            se = sd(vis.trust_6)/sqrt(n)), 
+              aes(x = mean, xend = mean, y = -.25, yend = .25,  colour = chartType), size = 1) +
+        # stat_summary(fun.data = "mean_cl_boot", colour = "red", size = 0.5, position = position_nudge(x=0.25, y=0), alpha=0.5) +
+
+  geom_text( data = results %>% 
+                group_by(complexity, chartType) %>%
+                summarize(n = n(), 
+                           mean = round(mean(vis.trust_6),digits=2),
+            se = round(sd(data.trust_6)/sqrt(n),digits=2),
+                          vis.trust_6 = mean(vis.trust_6)),
+            # aes(label = paste(mean, "[",mean-se,",",mean+se,"]"), x = 6.2, y = 0.43, fontface = 3), size=3, colour = "black")+
+              aes(label = paste(mean), x = mean, y = .35, fontface = 3), size=4, colour = "black")+
+
+  facet_grid(complexity ~ chartType) +
+  xlab("Trust in Visualization") +
+  theme_minimal() + 
+  theme(panel.spacing = unit(2, "lines"),
+        legend.position = "none",
+        axis.text.y = element_blank(),
+        axis.title.y = element_blank(),
+        axis.ticks.y = element_blank())
+ + +
`summarise()` has grouped output by 'complexity'. You can override using the `.groups` argument.`summarise()` has grouped output by 'complexity'. You can override using the `.groups` argument.
+ + +
ggsave(paste("complexity_chartType_interaction.pdf", sep=""))
+ + +
Saving 7.29 x 4.51 in image
+ + +

+ + + + + + +
results %>%
+  group_by(complexity, isCovidData) %>%
+  summarize(n = n(),
+            mean = mean(vis.trust_6),
+            se = sd(vis.trust_6)/sqrt(n),
+            n = n)
+ + + + + + +
# results$isCovidData <- factor(results$isCovidData, levels = c(0, 1),
+#                   labels = c("Crop Data", "Covid Data"))
+
+results %>%
+  ggplot(aes(x = data.trust_6, y = 0)) +
+  # scale_color_manual(values = c("purple", "orange")) +
+  ylim(-0.5, 0.5) +
+  geom_jitter(data = results, width = 0.25, height = 0.2, color = "light gray", alpha = 0.5) +
+  geom_boxplot(lwd = 1, fatten = NULL, width = 0.25, alpha = 0.5, color = "salmon") +
+  # labs(title = "Trust in data") + 
+
+  
+   geom_segment(data = results %>% 
+                group_by(complexity) %>%
+                summarize(n = n(), 
+                           mean = mean(data.trust_6),
+            se = sd(data.trust_6)/sqrt(n)), 
+              aes(x = mean, xend = mean, y = -.25, yend = .25,  colour ="salmon"), size = 1) +
+
+  
+  geom_text( data = results %>% 
+                group_by(complexity) %>%
+                summarize(n = n(), 
+                           mean = round(mean(data.trust_6),digits=2),
+            se = round(sd(data.trust_6)/sqrt(n),digits=2),
+                          dadta.trust_6 = mean(data.trust_6)),
+            # aes(label = paste(mean, "[",mean-se,",",mean+se,"]"), x = 6.2, y = 0.43, fontface = 3), size=3, colour = "black")+
+              aes(label = paste(mean), x = mean, y = .35, fontface = 3), size=4, colour = "black")+
+  
+
+  
+  facet_grid(rows = vars(complexity)) +
+  xlab("Trust in Data") +
+  theme_minimal() + 
+  theme(panel.spacing = unit(2, "lines"),
+        legend.position = "none",
+        axis.text.y = element_blank(),
+        axis.title.y = element_blank(),
+        axis.ticks.y = element_blank())
+
+#ggsave(paste("complexity_interaction.pdf", sep=""))
+
+ + + + + + +
results %>%
+ filter(isCovidData ==0 ) %>%
+  group_by(complexity) %>%
+  summarize(n = n(),
+            mean = mean(vis.trust_6),
+            se = sd(vis.trust_6)/sqrt(n),
+            n = n)
+ + + + + + +
model <- lm(formula = vis.trust_6 ~ complexity  * as.factor(isCovidData) * chartType + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 ,
+            data = results)
+anova(model)
+ + +
Analysis of Variance Table
+
+Response: vis.trust_6
+                                             Df Sum Sq Mean Sq  F value    Pr(>F)    
+complexity                                    2   4.45   2.226   1.7237  0.179624    
+as.factor(isCovidData)                        1   2.74   2.736   2.1181  0.146282    
+chartType                                     1   0.02   0.020   0.0153  0.901530    
+Age                                           1   9.31   9.308   7.2072  0.007537 ** 
+Gender                                        3   7.63   2.544   1.9699  0.117759    
+State_1                                      46 127.87   2.780   2.1523 4.266e-05 ***
+Education                                     9  33.27   3.697   2.8621  0.002729 ** 
+Parents_education                             2   1.57   0.787   0.6095  0.544099    
+Language                                      3   3.04   1.013   0.7841  0.503252    
+Ethnicity                                     8  16.99   2.124   1.6446  0.110101    
+Income                                       18  29.11   1.617   1.2521  0.215752    
+Religion                                      4  14.44   3.610   2.7951  0.025844 *  
+trust.in.science_7                            1 138.52 138.515 107.2476 < 2.2e-16 ***
+need_for_cognition                            1   6.54   6.541   5.0644  0.024919 *  
+interpersonal.trust_1                         1   6.90   6.900   5.3428  0.021273 *  
+complexity:as.factor(isCovidData)             2   3.13   1.564   1.2108  0.298943    
+complexity:chartType                          2   3.36   1.680   1.3006  0.273429    
+as.factor(isCovidData):chartType              1   0.64   0.639   0.4945  0.482305    
+complexity:as.factor(isCovidData):chartType   2   0.35   0.175   0.1353  0.873503    
+Residuals                                   437 564.41   1.292                       
+---
+Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
+ + + + +
model <- lm(formula = vis.trust_6 ~ complexity  * as.factor(isCovidData) + chartType + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 ,
+            data = results%>% filter(complexity !='moderatex'))
+anova(model)
+
+ + + + + + +
model <- lm(formula = vis.trust_6 ~ complexity * as.factor(isCovidData) + chartType + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 ,
+            data = results)
+anova(model)
+
+ + + +

Linear Regression Model for trust in vis as a function of

+ + + +
model <- lm(formula = vis.trust_6 ~ complexity * as.factor(isCovidData) * chartType  + Age + Gender + State_1 + Income + Education + Parents_education + Language + Ethnicity  + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 ,
+            data = results)
+anova(model)
+ + +
Analysis of Variance Table
+
+Response: vis.trust_6
+                                             Df Sum Sq Mean Sq  F value    Pr(>F)    
+complexity                                    2   4.45   2.226   1.7237  0.179624    
+as.factor(isCovidData)                        1   2.74   2.736   2.1181  0.146282    
+chartType                                     1   0.02   0.020   0.0153  0.901530    
+Age                                           1   9.31   9.308   7.2072  0.007537 ** 
+Gender                                        3   7.63   2.544   1.9699  0.117759    
+State_1                                      46 127.87   2.780   2.1523 4.266e-05 ***
+Income                                       18  36.70   2.039   1.5788  0.061567 .  
+Education                                     9  27.94   3.105   2.4040  0.011443 *  
+Parents_education                             2   0.91   0.455   0.3526  0.703060    
+Language                                      3   2.25   0.749   0.5797  0.628627    
+Ethnicity                                     8  16.18   2.022   1.5659  0.132820    
+Religion                                      4  14.44   3.610   2.7951  0.025844 *  
+trust.in.science_7                            1 138.52 138.515 107.2476 < 2.2e-16 ***
+need_for_cognition                            1   6.54   6.541   5.0644  0.024919 *  
+interpersonal.trust_1                         1   6.90   6.900   5.3428  0.021273 *  
+complexity:as.factor(isCovidData)             2   3.13   1.564   1.2108  0.298943    
+complexity:chartType                          2   3.36   1.680   1.3006  0.273429    
+as.factor(isCovidData):chartType              1   0.64   0.639   0.4945  0.482305    
+complexity:as.factor(isCovidData):chartType   2   0.35   0.175   0.1353  0.873503    
+Residuals                                   437 564.41   1.292                       
+---
+Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
+ + + + +

+model<- manova( cbind(vis.trust_6,vis.trust_1,vis.trust_2,vis.trust_3,vis.trust_4,vis.trust_5,affect.science_1,affect.clarity_1,affect.aesthetic_1) ~ complexity  * as.factor(isCovidData) * chartType  + Age + Gender + State_1 + Education + Parents_education + Language + Ethnicity + Income + Religion + trust.in.science_7 + need_for_cognition + interpersonal.trust_1 ,
+               data = results)
+
+summary(model)
+ + +
                                             Df  Pillai approx F num Df den Df    Pr(>F)    
+complexity                                    2 0.15735   4.0798     18    860 2.919e-08 ***
+as.factor(isCovidData)                        1 0.14918   8.3574      9    429 1.621e-11 ***
+chartType                                     1 0.03225   1.5884      9    429  0.116163    
+Age                                           1 0.03849   1.9079      9    429  0.049143 *  
+Gender                                        3 0.05602   0.9113     27   1293  0.596349    
+State_1                                      46 0.97283   1.1513    414   3933  0.023586 *  
+Education                                     9 0.23390   1.2956     81   3933  0.039962 *  
+Parents_education                             2 0.03526   0.8574     18    860  0.631723    
+Language                                      3 0.04049   0.6553     27   1293  0.911225    
+Ethnicity                                     8 0.15874   0.9807     72   3488  0.524493    
+Income                                       18 0.37955   1.0689    162   3933  0.264814    
+Religion                                      4 0.10146   1.2492     36   1728  0.148400    
+trust.in.science_7                            1 0.21604  13.1355      9    429 < 2.2e-16 ***
+need_for_cognition                            1 0.05685   2.8732      9    429  0.002644 ** 
+interpersonal.trust_1                         1 0.04369   2.1778      9    429  0.022599 *  
+complexity:as.factor(isCovidData)             2 0.03055   0.7410     18    860  0.769808    
+complexity:chartType                          2 0.07113   1.7620     18    860  0.025638 *  
+as.factor(isCovidData):chartType              1 0.01981   0.9633      9    429  0.469901    
+complexity:as.factor(isCovidData):chartType   2 0.02939   0.7127     18    860  0.800338    
+Residuals                                   437                                             
+---
+Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
+ + +
eta_squared(model)
+ + +
# Effect Size for ANOVA (Type I)
+
+Parameter                                   | Eta2 (partial) |       95% CI
+---------------------------------------------------------------------------
+complexity                                  |           0.08 | [0.04, 1.00]
+as.factor(isCovidData)                      |           0.15 | [0.09, 1.00]
+chartType                                   |           0.03 | [0.00, 1.00]
+Age                                         |           0.04 | [0.00, 1.00]
+Gender                                      |           0.02 | [0.00, 1.00]
+State_1                                     |           0.11 | [0.12, 1.00]
+Education                                   |           0.03 | [0.00, 1.00]
+Parents_education                           |           0.02 | [0.00, 1.00]
+Language                                    |           0.01 | [0.00, 1.00]
+Ethnicity                                   |           0.02 | [0.00, 1.00]
+Income                                      |           0.04 | [0.00, 1.00]
+Religion                                    |           0.03 | [0.00, 1.00]
+trust.in.science_7                          |           0.22 | [0.15, 1.00]
+need_for_cognition                          |           0.06 | [0.01, 1.00]
+interpersonal.trust_1                       |           0.04 | [0.00, 1.00]
+complexity:as.factor(isCovidData)           |           0.02 | [0.00, 1.00]
+complexity:chartType                        |           0.04 | [0.00, 1.00]
+as.factor(isCovidData):chartType            |           0.02 | [0.00, 1.00]
+complexity:as.factor(isCovidData):chartType |           0.01 | [0.00, 1.00]
+
+- One-sided CIs: upper bound fixed at [1.00].
+ + +
summary.aov(model)
+ + +
 Response vis.trust_6 :
+                                             Df Sum Sq Mean Sq  F value    Pr(>F)    
+complexity                                    2   4.45   2.226   1.7237  0.179624    
+as.factor(isCovidData)                        1   2.74   2.736   2.1181  0.146282    
+chartType                                     1   0.02   0.020   0.0153  0.901530    
+Age                                           1   9.31   9.308   7.2072  0.007537 ** 
+Gender                                        3   7.63   2.544   1.9699  0.117759    
+State_1                                      46 127.87   2.780   2.1523 4.266e-05 ***
+Education                                     9  33.27   3.697   2.8621  0.002729 ** 
+Parents_education                             2   1.57   0.787   0.6095  0.544099    
+Language                                      3   3.04   1.013   0.7841  0.503252    
+Ethnicity                                     8  16.99   2.124   1.6446  0.110101    
+Income                                       18  29.11   1.617   1.2521  0.215752    
+Religion                                      4  14.44   3.610   2.7951  0.025844 *  
+trust.in.science_7                            1 138.52 138.515 107.2476 < 2.2e-16 ***
+need_for_cognition                            1   6.54   6.541   5.0644  0.024919 *  
+interpersonal.trust_1                         1   6.90   6.900   5.3428  0.021273 *  
+complexity:as.factor(isCovidData)             2   3.13   1.564   1.2108  0.298943    
+complexity:chartType                          2   3.36   1.680   1.3006  0.273429    
+as.factor(isCovidData):chartType              1   0.64   0.639   0.4945  0.482305    
+complexity:as.factor(isCovidData):chartType   2   0.35   0.175   0.1353  0.873503    
+Residuals                                   437 564.41   1.292                       
+---
+Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
+
+ Response vis.trust_1 :
+                                             Df Sum Sq Mean Sq F value    Pr(>F)    
+complexity                                    2   3.28   1.639  0.9045  0.405508    
+as.factor(isCovidData)                        1   6.62   6.616  3.6503  0.056715 .  
+chartType                                     1   0.43   0.425  0.2346  0.628354    
+Age                                           1   7.62   7.623  4.2062  0.040873 *  
+Gender                                        3   3.43   1.142  0.6302  0.595862    
+State_1                                      46 124.61   2.709  1.4946  0.023238 *  
+Education                                     9   4.70   0.522  0.2879  0.977939    
+Parents_education                             2   3.90   1.949  1.0755  0.342034    
+Language                                      3   4.53   1.509  0.8327  0.476399    
+Ethnicity                                     8  15.84   1.980  1.0922  0.367304    
+Income                                       18  26.77   1.487  0.8206  0.676327    
+Religion                                      4   5.83   1.458  0.8047  0.522603    
+trust.in.science_7                            1  54.39  54.386 30.0075 7.279e-08 ***
+need_for_cognition                            1  15.99  15.991  8.8228  0.003139 ** 
+interpersonal.trust_1                         1   6.91   6.906  3.8107  0.051566 .  
+complexity:as.factor(isCovidData)             2   1.32   0.658  0.3632  0.695639    
+complexity:chartType                          2   4.70   2.348  1.2955  0.274821    
+as.factor(isCovidData):chartType              1   0.11   0.106  0.0587  0.808737    
+complexity:as.factor(isCovidData):chartType   2   0.39   0.195  0.1075  0.898074    
+Residuals                                   437 792.03   1.812                      
+---
+Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
+
+ Response vis.trust_2 :
+                                             Df Sum Sq Mean Sq F value    Pr(>F)    
+complexity                                    2  54.96  27.478 17.4340 5.193e-08 ***
+as.factor(isCovidData)                        1   2.11   2.114  1.3412 0.2474470    
+chartType                                     1   8.65   8.647  5.4865 0.0196120 *  
+Age                                           1   0.31   0.309  0.1960 0.6581567    
+Gender                                        3  10.41   3.469  2.2010 0.0872807 .  
+State_1                                      46  87.56   1.903  1.2077 0.1734564    
+Education                                     9  10.71   1.190  0.7548 0.6584856    
+Parents_education                             2   0.73   0.367  0.2330 0.7922448    
+Language                                      3   1.22   0.405  0.2571 0.8562876    
+Ethnicity                                     8  25.97   3.246  2.0597 0.0384731 *  
+Income                                       18  27.58   1.532  0.9720 0.4912949    
+Religion                                      4   9.84   2.459  1.5603 0.1839096    
