Skip to content

Commit

Permalink
test projections again
Browse files Browse the repository at this point in the history
  • Loading branch information
mkapur-noaa committed Jun 20, 2024
1 parent b02a7d5 commit 645018f
Show file tree
Hide file tree
Showing 6 changed files with 107,433 additions and 107,433 deletions.
2 changes: 1 addition & 1 deletion 2024/model_runs/03b_projection/Input_Log.rep
Original file line number Diff line number Diff line change
Expand Up @@ -148,6 +148,6 @@ n0_Mtmp(i)
nrec
48
Rtmp
252143 331829 330191 305834 440927 514144 567380 1.22465e+06 524052 445638 651543 1.1111e+06 470222 1.25581e+06 310740 555535 609305 523158 572105 405620 378343 397326 557420 558189 559727 440114 412722 551049 631969 856526 188018 494293 393637 274082 338720 324338 220613 818682 294610 689511 602413 1.47887e+06 641793 474389 860074 592302 334376 533196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252143 331829 330191 305834 440927 514144 567380 1.22465e+06 524052 445638 651543 1.1111e+06 470222 1.25581e+06 310740 555535 609305 523158 572105 405620 378343 397326 557420 558189 559727 440114 412722 551049 631969 856526 188018 494293 393637 274082 338720 324338 220612 818682 294610 689511 602413 1.47887e+06 641793 474389 860074 592302 334376 533196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSBtmp
190424 190180 193244 195698 195708 194720 193933 186377 173341 163915 148683 134922 125373 115763 107481 98310.7 93754 89272 85087.9 83017 83596.3 86596.5 91374.7 98756.3 109868 123272 142200 156059 170467 182459 195020 207043 219134 226655 227466 222349 218083 211597 205264 198334 191984 185227 181553 178360 175606 169885 167841 167557 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 changes: 98 additions & 98 deletions 2024/model_runs/03b_projection/alt_proj.out
Original file line number Diff line number Diff line change
@@ -1,99 +1,99 @@
Stock Alt Year Catch ABC OFL SSB TotBiom
Model_Proj.dat 1 2025 10731 79580.9 96197.7 204328 792890
Model_Proj.dat 1 2026 10731 83205.2 100528 219898 823385
Model_Proj.dat 1 2027 85804.9 85804.9 103616 229913 865935
Model_Proj.dat 1 2028 76659.1 76659.1 92585.7 200975 851370
Model_Proj.dat 1 2029 63020.6 63020.6 76298.8 176215 858191
Model_Proj.dat 1 2030 55763.3 55763.3 67654.8 160858 884503
Model_Proj.dat 1 2031 54975.1 54975.1 66770.1 156166 920279
Model_Proj.dat 1 2032 58498.3 58498.3 71058.5 161166 954533
Model_Proj.dat 1 2033 63680.3 63680.3 77329.1 171395 983619
Model_Proj.dat 1 2034 68743.2 68743.2 83439.4 182616 1.00355e+06
Model_Proj.dat 1 2035 72704.9 72704.9 88210.2 192096 1.0165e+06
Model_Proj.dat 1 2036 75468.2 75468.2 91529.7 198991 1.02518e+06
Model_Proj.dat 1 2037 77159.2 77159.2 93554.9 203124 1.02998e+06
Model_Proj.dat 1 2038 78079.1 78079.1 94652.4 205146 1.03349e+06
Model_Proj.dat 2 2025 10731 79580.9 96197.7 204328 792890
Model_Proj.dat 2 2026 10731 83205.2 100528 219898 823385
Model_Proj.dat 2 2027 85804.9 85804.9 103616 229913 865935
Model_Proj.dat 2 2028 76659.1 76659.1 92585.7 200975 851370
Model_Proj.dat 2 2029 63020.6 63020.6 76298.8 176215 858191
Model_Proj.dat 2 2030 55763.3 55763.3 67654.8 160858 884503
Model_Proj.dat 2 2031 54975.1 54975.1 66770.1 156166 920279
Model_Proj.dat 2 2032 58498.3 58498.3 71058.5 161166 954533
Model_Proj.dat 2 2033 63680.3 63680.3 77329.1 171395 983619
Model_Proj.dat 2 2034 68743.2 68743.2 83439.4 182616 1.00355e+06
Model_Proj.dat 2 2035 72704.9 72704.9 88210.2 192096 1.0165e+06
Model_Proj.dat 2 2036 75468.2 75468.2 91529.7 198991 1.02518e+06
Model_Proj.dat 2 2037 77159.2 77159.2 93554.9 203124 1.02998e+06
Model_Proj.dat 2 2038 78079.1 78079.1 94652.4 205146 1.03349e+06
Model_Proj.dat 3 2025 10731 79580.9 96197.7 204328 792890
Model_Proj.dat 3 2026 10731 83205.2 100528 219898 823385
Model_Proj.dat 3 2027 13979.7 85804.9 103616 229913 865935
Model_Proj.dat 3 2028 14258 87401.6 105510 234091 915284
Model_Proj.dat 3 2029 14575.6 89332.8 107839 235295 970386
Model_Proj.dat 3 2030 15047 92308.3 111460 236008 1.0267e+06
Model_Proj.dat 3 2031 15722.7 96596 116684 240751 1.08167e+06
Model_Proj.dat 3 2032 16601.7 102121 123398 252726 1.13136e+06
Model_Proj.dat 3 2033 17577.6 108144 130702 269997 1.17594e+06
Model_Proj.dat 3 2034 18603.3 114347 138202 289807 1.21327e+06
Model_Proj.dat 3 2035 19585.1 120257 145328 309113 1.24496e+06
Model_Proj.dat 3 2036 20498 125753 151935 326764 1.27291e+06
Model_Proj.dat 3 2037 21257.2 130323 157419 341131 1.29562e+06
Model_Proj.dat 3 2038 21896.4 134150 162005 352714 1.31538e+06
Model_Proj.dat 4 2025 10731 79580.9 96197.7 204328 792890
Model_Proj.dat 4 2026 10731 83205.2 100528 219898 823385
Model_Proj.dat 4 2027 20599 85804.9 103616 229913 865935
Model_Proj.dat 4 2028 20763.4 86402.1 104308 230991 909385
Model_Proj.dat 4 2029 21005.8 87412.4 105530 229340 959371
Model_Proj.dat 4 2030 21501 89568.1 108168 227561 1.01128e+06
Model_Proj.dat 4 2031 22322.7 93136.3 112529 230199 1.06239e+06
Model_Proj.dat 4 2032 23460.8 97927.2 118364 240313 1.10859e+06
Model_Proj.dat 4 2033 24756 103129 124686 255870 1.14996e+06
Model_Proj.dat 4 2034 26127.4 108679 131402 273967 1.18422e+06
Model_Proj.dat 4 2035 27436.3 114068 137901 291573 1.21296e+06
Model_Proj.dat 4 2036 28640.1 119034 143871 307490 1.23805e+06
Model_Proj.dat 4 2037 29628.1 123105 148757 320256 1.25814e+06
Model_Proj.dat 4 2038 30444.9 126446 152761 330326 1.27548e+06
Model_Proj.dat 5 2025 10731 79580.9 96197.7 204328 792890
Model_Proj.dat 5 2026 10731 83205.2 100528 219898 823385
Model_Proj.dat 5 2027 0 85804.9 103616 229913 865935
Model_Proj.dat 5 2028 0 89518.5 108056 240667 927749
Model_Proj.dat 5 2029 0 93488.8 112834 248226 994115
Model_Proj.dat 5 2030 0 98365.1 118737 254770 1.06056e+06
Model_Proj.dat 5 2031 0 104399 126055 264712 1.12473e+06
Model_Proj.dat 5 2032 0 111564 134735 281492 1.18304e+06
Model_Proj.dat 5 2033 0 119185 143955 303317 1.23572e+06
Model_Proj.dat 5 2034 0 127021 153411 327721 1.28094e+06
Model_Proj.dat 5 2035 0 134500 162418 351614 1.32027e+06
Model_Proj.dat 5 2036 0 141532 170865 373969 1.35577e+06
Model_Proj.dat 5 2037 0 147507 178036 392729 1.38547e+06
Model_Proj.dat 5 2038 0 152679 184234 408520 1.41181e+06
Model_Proj.dat 6 2025 96197.7 79580.9 96197.7 204328 792890
Model_Proj.dat 6 2026 79899.8 66009.9 79899.8 182780 747294
Model_Proj.dat 6 2027 65336.9 53889.4 65336.9 164475 736771
Model_Proj.dat 6 2028 55896.3 46039 55896.3 150668 755427
Model_Proj.dat 6 2029 50719.2 41721.7 50719.2 140721 792629
Model_Proj.dat 6 2030 49827.6 40948.6 49827.6 135470 838604
Model_Proj.dat 6 2031 53646.9 44078.3 53646.9 137313 886103
Model_Proj.dat 6 2032 60765.4 49950.7 60765.4 146231 926402
Model_Proj.dat 6 2033 68657.8 56477.7 68657.8 158346 957427
Model_Proj.dat 6 2034 75341 62015.6 75341 169780 976366
Model_Proj.dat 6 2035 79980.8 65868.3 79980.8 178430 986784
Model_Proj.dat 6 2036 82850.4 68258.1 82850.4 183973 992429
Model_Proj.dat 6 2037 84255.2 69432.8 84255.2 186707 994416
Model_Proj.dat 6 2038 84706.1 69814.4 84706.1 187523 995667
Model_Proj.dat 7 2025 79581 79580.9 96197.7 204328 792890
Model_Proj.dat 7 2026 70788.5 70788.4 85619.9 189854 762061
Model_Proj.dat 7 2027 73136 60389.8 73136 174914 758017
Model_Proj.dat 7 2028 60196.7 49615.6 60196.7 156858 767297
Model_Proj.dat 7 2029 53152.6 43742.2 53152.6 144364 799153
Model_Proj.dat 7 2030 51217.2 42101.4 51217.2 137549 842015
Model_Proj.dat 7 2031 54406.3 44708.5 54406.3 138425 887700
Model_Proj.dat 7 2032 61133.8 50257 61133.8 146753 926993
Model_Proj.dat 7 2033 68799.3 56595.9 68799.3 158522 957511
Model_Proj.dat 7 2034 75366.8 62037.6 75366.8 169781 976242
Model_Proj.dat 7 2035 79957.2 65849.1 79957.2 178361 986607
Model_Proj.dat 7 2036 82814.6 68228.6 82814.6 183891 992271
Model_Proj.dat 7 2037 84221 69404.5 84221 186637 994296
Model_Proj.dat 7 2038 84679.5 69792.3 84679.5 187471 995587
2024-06-03-projection_data.dat 1 2025 10731 79580.9 96197.7 204328 792890
2024-06-03-projection_data.dat 1 2026 10731 83205.2 100528 219898 823385
2024-06-03-projection_data.dat 1 2027 85804.9 85804.9 103616 229913 865935
2024-06-03-projection_data.dat 1 2028 76659.1 76659.1 92585.7 200975 851370
2024-06-03-projection_data.dat 1 2029 63020.6 63020.6 76298.8 176215 858191
2024-06-03-projection_data.dat 1 2030 55763.3 55763.3 67654.8 160858 884503
2024-06-03-projection_data.dat 1 2031 54975.1 54975.1 66770.1 156166 920279
2024-06-03-projection_data.dat 1 2032 58498.3 58498.3 71058.5 161166 954533
2024-06-03-projection_data.dat 1 2033 63680.3 63680.3 77329.1 171395 983619
2024-06-03-projection_data.dat 1 2034 68743.2 68743.2 83439.4 182616 1.00355e+06
2024-06-03-projection_data.dat 1 2035 72704.9 72704.9 88210.2 192096 1.0165e+06
2024-06-03-projection_data.dat 1 2036 75468.2 75468.2 91529.7 198991 1.02518e+06
2024-06-03-projection_data.dat 1 2037 77159.2 77159.2 93554.9 203124 1.02998e+06
2024-06-03-projection_data.dat 1 2038 78079.1 78079.1 94652.4 205146 1.03349e+06
2024-06-03-projection_data.dat 2 2025 10731 79580.9 96197.7 204328 792890
2024-06-03-projection_data.dat 2 2026 10731 83205.2 100528 219898 823385
2024-06-03-projection_data.dat 2 2027 85804.9 85804.9 103616 229913 865935
2024-06-03-projection_data.dat 2 2028 76659.1 76659.1 92585.7 200975 851370
2024-06-03-projection_data.dat 2 2029 63020.6 63020.6 76298.8 176215 858191
2024-06-03-projection_data.dat 2 2030 55763.3 55763.3 67654.8 160858 884503
2024-06-03-projection_data.dat 2 2031 54975.1 54975.1 66770.1 156166 920279
2024-06-03-projection_data.dat 2 2032 58498.3 58498.3 71058.5 161166 954533
2024-06-03-projection_data.dat 2 2033 63680.3 63680.3 77329.1 171395 983619
2024-06-03-projection_data.dat 2 2034 68743.2 68743.2 83439.4 182616 1.00355e+06
2024-06-03-projection_data.dat 2 2035 72704.9 72704.9 88210.2 192096 1.0165e+06
2024-06-03-projection_data.dat 2 2036 75468.2 75468.2 91529.7 198991 1.02518e+06
2024-06-03-projection_data.dat 2 2037 77159.2 77159.2 93554.9 203124 1.02998e+06
2024-06-03-projection_data.dat 2 2038 78079.1 78079.1 94652.4 205146 1.03349e+06
2024-06-03-projection_data.dat 3 2025 10731 79580.9 96197.7 204328 792890
2024-06-03-projection_data.dat 3 2026 10731 83205.2 100528 219898 823385
2024-06-03-projection_data.dat 3 2027 13979.7 85804.9 103616 229913 865935
2024-06-03-projection_data.dat 3 2028 14258 87401.6 105510 234091 915284
2024-06-03-projection_data.dat 3 2029 14575.6 89332.8 107839 235295 970386
2024-06-03-projection_data.dat 3 2030 15047 92308.3 111460 236008 1.0267e+06
2024-06-03-projection_data.dat 3 2031 15722.7 96596 116684 240751 1.08167e+06
2024-06-03-projection_data.dat 3 2032 16601.7 102121 123398 252726 1.13136e+06
2024-06-03-projection_data.dat 3 2033 17577.6 108144 130702 269997 1.17594e+06
2024-06-03-projection_data.dat 3 2034 18603.3 114347 138202 289807 1.21327e+06
2024-06-03-projection_data.dat 3 2035 19585.1 120257 145328 309113 1.24496e+06
2024-06-03-projection_data.dat 3 2036 20498 125753 151935 326764 1.27291e+06
2024-06-03-projection_data.dat 3 2037 21257.2 130323 157419 341131 1.29562e+06
2024-06-03-projection_data.dat 3 2038 21896.4 134150 162005 352714 1.31538e+06
2024-06-03-projection_data.dat 4 2025 10731 79580.9 96197.7 204328 792890
2024-06-03-projection_data.dat 4 2026 10731 83205.2 100528 219898 823385
2024-06-03-projection_data.dat 4 2027 20599 85804.9 103616 229913 865935
2024-06-03-projection_data.dat 4 2028 20763.4 86402.1 104308 230991 909385
2024-06-03-projection_data.dat 4 2029 21005.8 87412.4 105530 229340 959371
2024-06-03-projection_data.dat 4 2030 21501 89568.1 108168 227561 1.01128e+06
2024-06-03-projection_data.dat 4 2031 22322.7 93136.3 112529 230199 1.06239e+06
2024-06-03-projection_data.dat 4 2032 23460.8 97927.2 118364 240313 1.10859e+06
2024-06-03-projection_data.dat 4 2033 24756 103129 124686 255870 1.14996e+06
2024-06-03-projection_data.dat 4 2034 26127.4 108679 131402 273967 1.18422e+06
2024-06-03-projection_data.dat 4 2035 27436.3 114068 137901 291573 1.21296e+06
2024-06-03-projection_data.dat 4 2036 28640.1 119034 143871 307490 1.23805e+06
2024-06-03-projection_data.dat 4 2037 29628.1 123105 148757 320256 1.25814e+06
2024-06-03-projection_data.dat 4 2038 30444.9 126446 152761 330326 1.27548e+06
2024-06-03-projection_data.dat 5 2025 10731 79580.9 96197.7 204328 792890
2024-06-03-projection_data.dat 5 2026 10731 83205.2 100528 219898 823385
2024-06-03-projection_data.dat 5 2027 0 85804.9 103616 229913 865935
2024-06-03-projection_data.dat 5 2028 0 89518.5 108056 240667 927749
2024-06-03-projection_data.dat 5 2029 0 93488.8 112834 248226 994115
2024-06-03-projection_data.dat 5 2030 0 98365.1 118737 254770 1.06056e+06
2024-06-03-projection_data.dat 5 2031 0 104399 126055 264712 1.12473e+06
2024-06-03-projection_data.dat 5 2032 0 111564 134735 281492 1.18304e+06
2024-06-03-projection_data.dat 5 2033 0 119185 143955 303317 1.23572e+06
2024-06-03-projection_data.dat 5 2034 0 127021 153411 327721 1.28094e+06
2024-06-03-projection_data.dat 5 2035 0 134500 162418 351614 1.32027e+06
2024-06-03-projection_data.dat 5 2036 0 141532 170865 373969 1.35577e+06
2024-06-03-projection_data.dat 5 2037 0 147507 178036 392729 1.38547e+06
2024-06-03-projection_data.dat 5 2038 0 152679 184234 408520 1.41181e+06
2024-06-03-projection_data.dat 6 2025 96197.7 79580.9 96197.7 204328 792890
2024-06-03-projection_data.dat 6 2026 79899.8 66009.9 79899.8 182780 747294
2024-06-03-projection_data.dat 6 2027 65336.9 53889.4 65336.9 164475 736771
2024-06-03-projection_data.dat 6 2028 55896.3 46039 55896.3 150668 755427
2024-06-03-projection_data.dat 6 2029 50719.2 41721.7 50719.2 140721 792629
2024-06-03-projection_data.dat 6 2030 49827.6 40948.6 49827.6 135470 838604
2024-06-03-projection_data.dat 6 2031 53646.9 44078.3 53646.9 137313 886103
2024-06-03-projection_data.dat 6 2032 60765.4 49950.7 60765.4 146231 926402
2024-06-03-projection_data.dat 6 2033 68657.8 56477.7 68657.8 158346 957427
2024-06-03-projection_data.dat 6 2034 75341 62015.6 75341 169780 976366
2024-06-03-projection_data.dat 6 2035 79980.8 65868.3 79980.8 178430 986784
2024-06-03-projection_data.dat 6 2036 82850.4 68258.1 82850.4 183973 992429
2024-06-03-projection_data.dat 6 2037 84255.2 69432.8 84255.2 186707 994416
2024-06-03-projection_data.dat 6 2038 84706.1 69814.4 84706.1 187523 995667
2024-06-03-projection_data.dat 7 2025 79581 79580.9 96197.7 204328 792890
2024-06-03-projection_data.dat 7 2026 70788.5 70788.5 85619.9 189854 762061
2024-06-03-projection_data.dat 7 2027 73136 60389.8 73136 174914 758017
2024-06-03-projection_data.dat 7 2028 60196.7 49615.6 60196.7 156858 767297
2024-06-03-projection_data.dat 7 2029 53152.6 43742.2 53152.6 144364 799153
2024-06-03-projection_data.dat 7 2030 51217.2 42101.4 51217.2 137549 842015
2024-06-03-projection_data.dat 7 2031 54406.3 44708.5 54406.3 138425 887700
2024-06-03-projection_data.dat 7 2032 61133.8 50257 61133.8 146753 926993
2024-06-03-projection_data.dat 7 2033 68799.3 56595.9 68799.3 158522 957511
2024-06-03-projection_data.dat 7 2034 75366.8 62037.6 75366.8 169781 976242
2024-06-03-projection_data.dat 7 2035 79957.2 65849.1 79957.2 178361 986607
2024-06-03-projection_data.dat 7 2036 82814.7 68228.6 82814.7 183891 992271
2024-06-03-projection_data.dat 7 2037 84221 69404.5 84221 186637 994296
2024-06-03-projection_data.dat 7 2038 84679.5 69792.3 84679.5 187471 995587
Loading

0 comments on commit 645018f

Please sign in to comment.