Skip to content

Commit

Permalink
Mrzla jama 2020
Browse files Browse the repository at this point in the history
Final update for 2020 explorations in Mrzla Jama
  • Loading branch information
anzeabram committed Dec 31, 2020
1 parent c104a31 commit 2741da4
Show file tree
Hide file tree
Showing 9 changed files with 10,373 additions and 207,875 deletions.
6 changes: 6 additions & 0 deletions Mrzla jama pri Blocicah (SI)/Mrzla.wpj
Original file line number Diff line number Diff line change
Expand Up @@ -20,6 +20,12 @@
.SURVEY 2020 07 21 - Survey ML
.NAME SRV05
.STATUS 8
.SURVEY 2020 08 01 - Survey ML
.NAME SRV06
.STATUS 8
.SURVEY 2020 09 01 - Survey A (S5)
.NAME SRV07
.STATUS 8
.ENDBOOK
.BOOK Temp
.NAME TEMP
Expand Down
13 changes: 7 additions & 6 deletions Mrzla jama pri Blocicah (SI)/SRV05.SRV
Original file line number Diff line number Diff line change
@@ -1,10 +1,11 @@
; Line name: Blatni del do velike dvorane. Merjeno IZ jame.
; Team: Sebastjan Gantar, Anze Abram
#DATE 2020-07-22
#UNITS meters ORDER=DA Tape=SS
; Line name: Blatni del do velike dvorane. Merjeno IZ jame.
; Team: Sebastjan Gantar, Anze Abram
#DATE 2020-07-22
#UNITS meters ORDER=DA Tape=SS
; From To Dist Az D-From D-To LRUD Comment
T57 T56 3.53 297.3 0.04 1.68 <0,0,0,0> ;
T56 T55 2.52 275.4 1.81 2.02 <0,0,0,0> ;
T58 T57 1.1 0 -1 0 <0,0,0,0> ;
T57 T56 3.53 297.3 0.04 1.68 <0,0,0,0> ;
T56 T55 2.52 275.4 1.81 2.02 <0,0,0,0> ;
T55 T54 5.42 274.3 2.03 -0.4 <0,0,0,0> ; strik nad blatnim delom
T54 T53 16.88 298.3 -0.4 -1 <0,0,0,0> ; strik nad blatnim delom
T53 T52 7.58 276.7 -1 0 <0,0,0,0> ; kamen v dvorani na konci S2
326 changes: 326 additions & 0 deletions Mrzla jama pri Blocicah (SI)/SRV06.SRV
Original file line number Diff line number Diff line change
@@ -0,0 +1,326 @@
; Line name: Mrzla suhi del od S4 dalje
; Survey: Sebastjan Gantar, Alan Bizjak, Simon Burja
#Units Decl=0.0
#DATE 2020/08/01
;
#Units Meters A=Degrees
T58 - 2.208 201.70 -7.69
T58 - 0.831 131.35 64.51
T58 - 4.416 30.00 1.62
T58 - 10.290 53.10 11.79
T58 - 10.308 13.85 16.47
T58 - 1.780 333.01 11.37
T58 - 1.045 132.53 -71.41
T58 T59 5.903 101.45 -2.96
T59 - 16.541 221.91 80.73
T59 - 30.930 192.60 51.64
T59 - 16.718 7.76 68.79
T59 - 9.913 214.37 18.86
T59 - 9.037 182.51 10.13
T59 - 19.856 11.98 53.83
T59 - 18.423 195.07 14.85
T59 - 34.073 189.91 40.42
T59 - 5.750 161.46 -5.97
T59 - 5.246 179.14 -4.17
T59 - 6.566 201.90 -5.59
T59 - 6.075 248.66 -4.06
T59 - 6.436 289.97 -4.16
T59 - 1.597 332.93 -19.29
T59 - 9.851 30.14 -2.79
T59 - 9.791 30.22 -2.41
T59 - 9.830 30.01 -2.55
T59 T60 9.684 31.85 -2.18
T60 - 3.758 342.60 72.87
T60 - 4.532 294.00 35.32
T60 - 3.285 291.33 -3.56
T60 - 1.131 90.46 66.40
T60 T61 5.122 357.34 -0.83
T61 - 5.118 357.37 -0.65
T61 - 2.653 99.32 29.46
T61 - 5.327 87.67 71.14
T61 - 19.013 78.96 87.31
T61 - 5.936 292.52 65.92
T61 - 4.570 290.65 20.97
T61 - 2.094 287.97 -6.44
T61 - 18.896 97.62 87.58
T61 T62 10.960 3.38 0.79
T62 - 0.784 284.39 4.36
T62 - 2.535 286.40 50.22
T62 - 7.837 307.33 80.78
T62 - 18.002 106.67 83.55
T62 - 8.515 86.26 59.08
T62 - 3.289 86.31 28.72
T62 - 16.554 96.51 56.11
T62 - 19.275 45.14 84.90
T62 - 18.530 16.35 72.94
T62 - 26.007 31.68 75.36
T62 - 3.132 93.14 -2.75
T62 - 3.713 100.17 34.29
T62 - 8.035 110.06 66.25
T62 T63 13.556 27.12 -0.49
T63 - 13.587 27.27 -0.38
T63 - 13.553 27.20 -0.46
T63 - 14.910 213.41 5.99
T63 - 8.780 214.60 -2.99
T63 - 11.683 227.16 12.82
T63 - 5.670 225.21 -5.18
T63 - 11.249 241.41 14.61
T63 - 4.858 239.53 -5.81
T63 - 8.393 264.05 10.74
T63 - 8.726 258.63 40.91
T63 - 11.246 242.97 55.31
T63 - 13.001 232.31 65.74
T63 - 14.223 224.32 69.08
T63 - 6.334 197.61 71.43
T63 - 0.587 117.62 -0.99
T63 - 15.512 334.56 40.41
T63 - 16.040 300.44 72.35
T63 - 10.467 266.29 51.25
T63 T64 9.863 351.42 14.14
T64 A1 3.5 350 -1
T64 - 1.212 101.30 8.64
T64 - 6.678 103.96 33.50
T64 - 5.767 102.41 65.03
T64 - 13.345 112.12 79.56
T64 - 13.533 300.91 80.76
T64 - 5.917 288.67 50.34
T64 - 4.866 289.31 13.33
T64 - 3.195 295.05 -13.73
T64 - 2.514 305.52 -34.15
T64 - 4.625 343.45 -52.94
T64 - 9.532 53.18 23.90
T64 - 9.350 18.76 32.35
T64 - 9.071 351.34 30.42
T64 - 8.443 0.98 5.31
T64 - 23.288 4.51 39.24
T64 - 6.816 243.33 10.36
T64 - 26.644 2.27 36.97
T64 - 10.805 9.44 18.94
T64 - 16.390 14.06 57.45
T64 T65 7.028 22.64 19.65
T65 - 12.444 117.39 26.17
T65 T66 12.356 117.28 25.96
T66 - 1.447 188.53 -7.35
T66 - 0.672 82.58 72.91
T66 - 2.861 21.81 53.89
T66 - 4.759 17.29 42.67
T66 - 3.012 15.90 35.99
T66 - 2.605 17.48 -2.82
T66 - 1.706 59.06 -64.03
T66 - 1.900 192.79 -17.87
T66 - 7.764 62.66 9.15
T66 T67 7.795 62.95 9.07
T67 - 3.519 157.24 1.59
T67 - 3.137 162.77 36.67
T67 - 2.917 143.21 74.72
T67 - 1.363 352.06 17.48
T67 - 5.821 12.28 56.67
T67 - 3.801 47.50 80.64
T67 - 7.456 78.57 6.65
T67 T68 7.437 78.47 6.61
T68 - 1.804 2.12 23.32
T68 - 7.745 4.61 43.81
T68 - 3.707 353.70 77.65
T68 - 6.120 193.72 76.48
T68 - 7.035 156.48 68.43
T68 - 3.933 193.03 44.68
T68 - 3.804 194.33 30.38
T68 - 2.331 190.96 1.77
T68 - 3.080 186.94 -14.08
T68 T69 16.248 90.26 -0.05
T69 - 3.431 353.44 -17.23
T69 - 2.326 354.70 19.34
T69 - 2.407 355.96 61.41
T69 - 5.086 39.35 81.19
T69 - 3.797 178.80 26.98
T69 - 3.850 153.94 67.25
T69 - 8.216 117.88 66.98
T69 - 7.800 256.14 74.87
T69 - 1.407 350.39 -65.63
T69 - 13.863 77.10 1.66
T69 - 13.950 77.03 1.65
T69 - 13.857 77.19 1.62
T69 - 13.714 77.23 1.68
T69 - 4.803 53.10 -3.24
T69 - 13.835 77.14 1.79
T69 - 13.734 77.11 1.68
T69 - 13.830 77.09 1.47
T69 - 13.846 76.83 1.96
T69 - 13.707 76.92 1.96
T69 - 13.888 76.87 2.09
T69 - 13.889 76.74 1.92
T69 - 14.064 76.79 1.96
T69 - 14.058 76.68 1.98
T69 T70 14.080 74.34 1.83
T70 - 3.573 144.41 29.61
T70 - 5.558 131.63 70.30
T70 - 7.972 61.06 83.12
T70 - 3.615 333.88 74.21
T70 - 3.939 350.21 29.34
T70 - 5.245 356.57 -12.24
T70 - 3.186 4.83 -44.07
T70 - 0.493 158.94 -13.79
T70 T71 9.956 73.53 -5.92
T71 - 0.423 22.88 -32.34
T71 - 3.333 22.06 38.08
T71 - 6.084 30.54 66.53
T71 - 9.778 145.24 87.13
T71 - 4.455 171.01 69.47
T71 - 7.269 25.66 83.87
T71 - 2.918 182.68 35.12
T71 - 2.963 198.13 9.24
T71 - 3.444 205.83 -16.96
T71 - 1.553 193.77 -51.90
T71 - 0.496 21.38 -19.89
T71 - 18.276 127.13 0.86
T71 - 17.687 127.53 0.82
T71 - 17.142 127.91 1.00
T71 - 17.706 127.61 0.77
T71 T72 17.576 124.90 0.10
T72 - 1.933 8.36 -28.77
T72 - 2.902 10.34 1.31
T72 - 6.967 11.71 24.44
T72 - 10.383 11.77 43.12
T72 - 9.763 27.18 46.43
T72 - 2.521 15.81 64.52
T72 - 1.461 162.42 88.51
T72 - 0.706 180.57 14.46
T72 - 1.577 175.29 -39.28
T72 - 20.387 54.92 -0.46
T72 - 20.443 55.09 -0.43
T72 T73 20.404 54.99 -0.48
T73 - 20.377 55.19 -0.52
T73 - 20.394 55.20 -0.63
T73 - 6.547 97.37 15.66
T73 - 0.398 358.51 -28.00
T73 - 3.118 352.03 10.03
T73 - 7.367 349.02 29.81
T73 - 11.233 346.55 54.98
T73 - 9.084 342.53 74.34
T73 - 8.103 253.02 50.37
T73 - 3.944 194.38 71.16
T73 - 2.282 163.54 2.53
T73 - 2.170 161.06 -30.05
T73 - 17.113 1.16 28.59
T73 T74 16.524 96.91 0.53
T74 - 2.984 177.26 0.52
T74 - 2.045 181.32 -32.94
T74 - 4.587 171.39 44.36
T74 - 4.205 148.97 78.28
T74 - 6.071 30.29 64.77
T74 - 7.960 12.16 42.50
T74 - 11.576 14.41 33.68
T74 - 1.827 10.80 -1.49
T74 - 0.778 11.49 -43.76
T74 - 0.645 66.80 -54.28
T74 - 5.314 112.40 -0.77
T74 - 5.379 112.37 -0.81
T74 - 5.096 112.49 -0.83
T74 - 4.667 77.82 4.88
T74 - 3.319 165.27 4.39
T74 T75 5.085 112.58 -0.02
T75 - 10.946 162.41 29.67
T75 - 3.870 158.01 15.53
T75 - 4.600 163.26 57.19
T75 - 5.442 177.70 23.33
T75 - 6.554 136.34 27.91
T75 - 4.155 282.78 75.70
T75 - 12.218 342.83 33.16
T75 - 2.875 1.83 17.53
T75 - 5.106 333.94 11.97
T75 - 1.002 122.79 -65.67
T75 - 2.316 121.17 -1.40
T75 T76 12.564 61.39 -3.98
T76 - 3.450 358.90 -17.47
T76 - 3.862 358.25 -1.19
T76 - 5.084 359.40 22.95
T76 - 3.243 359.71 70.61
T76 - 2.132 158.21 11.70
T76 - 1.256 29.39 -74.68
T76 T77 8.322 112.77 -0.91
T77 - 3.099 53.56 14.00
T77 - 2.026 150.22 87.01
T77 - 4.582 221.11 6.23
T77 - 1.831 171.53 -40.93
T77 T78 10.384 141.56 -3.48
T78 - 0.870 25.89 -64.29
T78 - 6.355 5.82 25.42
T78 - 8.989 125.18 75.10
T78 - 4.628 180.66 27.15
T78 T79 10.776 49.54 -4.74
T79 - 3.674 305.97 17.96
T79 - 7.197 302.74 63.85
T79 - 10.167 64.89 84.91
T79 - 2.164 105.21 19.78
T79 - 1.623 102.93 -43.46
T79 - 20.785 217.98 35.10
T79 - 14.805 177.35 36.92
T79 - 9.045 191.77 21.21
T79 T80 19.853 22.40 -1.91
T80 - 5.075 291.92 26.35
T80 - 10.893 287.72 57.01
T80 - 2.744 72.51 84.17
T80 - 5.225 88.39 3.06
T80 - 0.610 332.23 -82.66
T80 T81 14.164 2.82 4.08
T81 - 4.052 267.18 10.00
T81 - 9.294 251.07 70.50
T81 - 4.968 83.07 22.59
T81 - 1.014 244.77 -57.60
T81 T82 13.052 329.78 4.15
T82 - 5.294 245.73 11.83
T82 - 5.343 254.63 81.58
T82 - 2.107 64.27 11.25
T82 - 2.094 229.39 -57.63
T82 - 11.790 38.47 74.72
T82 - 24.242 28.86 69.71
T82 - 7.640 353.09 22.51
T82 - 21.442 357.89 23.18
T82 - 9.420 318.65 0.70
T82 - 11.578 80.27 50.91
T82 - 11.554 76.69 53.32
T82 T83 14.513 351.94 22.04
T83 - 9.633 318.99 -36.68
T83 - 19.729 171.02 4.36
T83 - 2.414 85.63 6.50
T83 - 6.201 96.67 1.18
T83 - 3.628 195.26 73.41
T83 - 1.532 78.65 18.09
T83 - 0.835 60.80 -34.83
T83 T84 1.732 80.08 29.69
T84 - 5.003 75.42 -1.00
T84 - 1.045 287.87 -2.47
T84 - 1.211 358.13 -72.70
T84 - 1.927 32.96 69.90
T84 T85 10.070 339.96 -7.90
T85 - 1.804 53.77 18.95
T85 - 0.866 223.77 79.37
T85 - 2.667 207.99 7.54
T85 - 14.276 288.15 -13.04
T85 T86 14.164 287.87 -13.11
T86 - 10.096 102.84 -2.10
T86 - 9.409 101.41 -9.86
T86 - 8.412 72.30 -8.21
T86 - 9.078 43.39 -7.92
T86 - 13.233 14.58 -5.88
T86 - 6.749 357.69 -7.59
T86 - 11.918 49.93 69.17
T86 - 6.533 150.37 49.59
T86 - 17.328 13.60 -1.79
T86 T87 17.254 13.78 -1.86
T87 - 1.573 97.43 -0.05
T87 - 10.975 54.72 75.31
T87 - 2.609 292.34 -4.80
T87 - 1.122 349.15 -67.97
T87 T88 19.161 351.02 -7.22
T88 - 0.879 273.78 -18.31
T88 - 1.829 95.60 9.59
T88 - 3.918 39.33 68.16
T88 - 0.956 343.41 -64.12
T88 - 5.682 5.63 -0.08
T88 T89 6.506 44.22 33.99
T89 - 8.244 348.22 -27.42
T89 T90 8.163 346.99 -27.18
T86 - 14.121 139.58 54.88
T83 - 39.103 136.38 57.19
T83 - 40.296 137.58 55.78
16 changes: 16 additions & 0 deletions Mrzla jama pri Blocicah (SI)/SRV07.SRV
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
; Line name: Merjeno iz jame. S5
; Team: Simon , Sebastjan Gantar
#DATE 2020-09-01
#UNITS meters ORDER=DA Tape=SS
; From To Dist Az D-From D-To LRUD Comment
A12 A11 1.94 348.2 32.55 30.85 <0,0,0,0> ; restriction
A11 A10 9.05 196.1 30.69 29.98 <0,0,0,0> ;
A10 A9 3.8 166.7 29.78 26.76 <0,0,0,0> ;
A9 A8 8.04 162.9 26.61 21.65 <0,0,0,0> ;
A8 A7 7.52 183 21.55 18.2 <0,0,0,0> ;
A7 A6 4.34 185.1 18.05 16.05 <0,0,0,0> ;
A6 A5 6.44 179.7 15.93 12.48 <0,0,0,0> ;
A5 A4 4.34 176.8 12.32 9.69 <0,0,0,0> ;
A4 A3 8.22 203.3 9.59 5.44 <0,0,0,0> ;
A3 A2 6.63 175 5.17 2.64 <0,0,0,0> ;
A2 A1 3.26 181.3 2.56 -0.03 <0,0,0,0> ; S5
Loading

0 comments on commit 2741da4

Please sign in to comment.