Skip to content

Commit

Permalink
De-duplicate alphadecays.txt
Browse files Browse the repository at this point in the history
  • Loading branch information
lukeshingles committed Dec 9, 2024
1 parent 2af9831 commit b91d60f
Showing 1 changed file with 0 additions and 74 deletions.
74 changes: 0 additions & 74 deletions data/alphadecays.txt
Original file line number Diff line number Diff line change
Expand Up @@ -24,115 +24,41 @@
213 82 0 1 612 0 2.04634 0.0000000000000000 0.68211199999999994 0.0000000000000000
213 83 0.022 0.978 2735.4 5.982 1.423 0.12220000000000000 0.12653610000000001 0.42399999999999999
213 84 1 0 4.2e-06 8.537 0 8.3759999999999994 3.7382399999999996E-005 0.0000000000000000
209 81 0 1 132 0 3.977 0.0000000000000000 2.1421209999999999 0.65539999999999998
209 82 0 1 11710.8 0 0.644 0.0000000000000000 0.0000000000000000 0.19740000000000002
209 83 0 0 0 0 0 0 0 0
214 82 0 1 1608 0 1.019 0.0000000000000000 0.23927909999999999 0.22469999999999998
214 83 0.00021 0.99979 1194 5.6168 3.27 1.1470000000000000E-003 1.4756929999999999 0.64000000000000001
214 84 1 0 0.0001643 7.83346 0 7.6870000000000003 8.3017219999999997E-005 0.0000000000000000
210 81 0 1 78 0 5.482 0.0000000000000000 2.5009739999999998 1.2160000000000000
210 82 0 0 0 0 0 0 0 0
215 82 0 1 36 0 2.9 0.0000000000000000 0.96699999999999997 0.0000000000000000
215 83 0 1 462 0 2.189 0.0000000000000000 0.10956380000000000 0.76190000000000002
215 84 0.999998 2.3e-06 0.001781 7.5263 0.715 7.3879999999999999 3.0021600000000001E-004 0.0000000000000000
211 82 0 1 2166 0 1.367 0.0000000000000000 6.3723440000000006E-002 0.44550000000000001
211 83 0.99724 0.00276 128.4 6.7503 0.574 6.5490000000000004 4.7661610000000000E-002 4.7720000000000000E-004
211 84 1 0 5.160000e-1 7.594500 0 7.4420000000000002 8.0287729999999995E-003 0.0000000000000000
207 81 0 1 286.2 0 1.418 0.0000000000000000 2.3805810000000001E-003 0.49160000000000004
207 82 0 0 0 0 0 0 0 0
216 83 0 1 135 0 4.0901 0.0000000000000000 1.3633679999999999 0.0000000000000000
216 84 1 0 0.145 6.9063 0 6.7780000000000005 1.5305070000000002E-005 0.0000000000000000
212 82 0 1 38304 0 0.5699 0.0000000000000000 0.14333779999999999 0.10020000000000001
212 83 0.3594 0.6406 3633 6.20726 2.2521 2.1750000000000003 0.10401439999999999 0.49390000000000001
212 84 1 0 2.99e-07 8.95412 0 8.7850000000000001 0.0000000000000000 0.0000000000000000
208 81 0 1 183.18000000000001 0 4.999 0.0000000000000000 3.3806279999999997 0.55950000000000000
208 82 0 0 0 0 0 0 0 0
217 83 0 1 98.5 0 2.92 0.0000000000000000 0.97333329999999996 0.0000000000000000
217 84 1 0 1.53 6.66022 0 6.66022 0.0 0.0
213 82 0 1 612 0 2.04634 0.0000000000000000 0.68211199999999994 0.0000000000000000
213 83 0.022 0.978 2735.4 5.982 1.423 0.12220000000000000 0.12653610000000001 0.42399999999999999
213 84 1 0 4.2e-06 8.537 0 8.3759999999999994 3.7382399999999996E-005 0.0000000000000000
209 81 0 1 132 0 3.977 0.0000000000000000 2.1421209999999999 0.65539999999999998
209 82 0 1 11710.8 0 0.644 0.0000000000000000 0.0000000000000000 0.19740000000000002
209 83 0 0 0 0 0 0 0 0
218 83 0 1 33 0 4.819 0.0000000000000000 1.2965430000000000 1.3470000000000000
218 84 0.9998 0.0002 185.88 6.11468 0.26 6.0010000000000003 9.1147460000000002E-006 1.4340000000000000E-005
214 82 0 1 1608 0 1.019 0.0000000000000000 0.23927909999999999 0.22469999999999998
214 83 0.00021 0.99979 1194 5.6168 3.27 1.1470000000000000E-003 1.4756929999999999 0.64000000000000001
214 84 1 0 0.0001643 7.83346 0 7.6870000000000003 8.3017219999999997E-005 0.0000000000000000
210 81 0 1 78 0 5.482 0.0000000000000000 2.5009739999999998 1.2160000000000000
210 82 0 0 0 0 0 0 0 0
219 84 0 1 3e-07 0 2.405 0.0000000000000000 0.80166669999999995 0.0000000000000000
219 85 0.97 0.03 56 6.324 1.566 6.0220000000000002 0.0000000000000000 1.6410000000000001E-002
219 86 1 0 3.96 6.9461 0 6.7549999999999999 5.8128189999999996E-002 0.0000000000000000
215 83 0 1 462 0 2.189 0.0000000000000000 0.10956380000000000 0.76190000000000002
215 84 0.999998 2.3e-06 0.001781 7.5263 0.715 7.3879999999999999 3.0021600000000001E-004 0.0000000000000000
211 82 0 1 2166 0 1.367 0.0000000000000000 6.3723440000000006E-002 0.44550000000000001
211 83 0.99724 0.00276 128.4 6.7503 0.574 6.5490000000000004 4.7661610000000000E-002 4.7720000000000000E-004
211 84 1 0 5.160000e-1 7.594500 0 7.4420000000000002 8.0287729999999995E-003 0.0000000000000000
207 81 0 1 286.2 0 1.418 0.0000000000000000 2.3805810000000001E-003 0.49160000000000004
207 82 0 0 0 0 0 0 0 0
220 84 0 1 3e-07 0 1.113 0.0000000000000000 0.37100000000000000 0.0000000000000000
220 85 0.08 0.92 222.6 6.05 3.74 0.47539999999999999 0.37246040000000002 1.1679999999999999
220 86 1 0 55.6 6.40467 0 6.2869999999999999 6.2838309999999997E-004 0.0000000000000000
216 83 0 1 135 0 4.0901 0.0000000000000000 1.3633679999999999 0.0000000000000000
216 84 1 0 0.145 6.9063 0 6.7780000000000005 1.5305070000000002E-005 0.0000000000000000
212 82 0 1 38304 0 0.5699 0.0000000000000000 0.14333779999999999 0.10020000000000001
212 83 0.3594 0.6406 3633 6.20726 2.2521 2.1750000000000003 0.10401439999999999 0.49390000000000001
212 84 1 0 2.99e-07 8.95412 0 8.7850000000000001 0.0000000000000000 0.0000000000000000
208 81 0 1 183.18000000000001 0 4.999 0.0000000000000000 3.3806279999999997 0.5595000000000000
208 82 0 0 0 0 0 0 0 0
221 85 0 1 138 0 2.341 0.0000000000000000 0.78033330000000001 0.0000000000000000
221 86 0.22 0.78 1542 6.148 1.194 1.1980000000000000 0.11954239999999999 0.25009999999999999
221 87 1 0 294 6.4576 0 6.3559999999999999 2.8574259999999997E-002 0.0000000000000000
217 85 1 0 3.230000e-2 7.201300 0 7.0629999999999997 0.0 0.0
217 84 1 0 1.53 6.66022 0 6.66022 0.0 0.0
213 82 0 1 612 0 2.04634 0.0000000000000000 0.68211199999999994 0.0000000000000000
213 83 0.022 0.978 2735.4 5.982 1.423 0.12220000000000000 0.12653610000000001 0.42399999999999999
213 84 1 0 4.2e-06 8.537 0 8.3759999999999994 3.7382399999999996E-005 0.0000000000000000
209 81 0 1 132 0 3.977 0.0000000000000000 2.1421209999999999 0.65539999999999998
209 82 0 1 11710.8 0 0.644 0.0000000000000000 0.0000000000000000 0.1974000000000000
209 83 0 0 0 0 0 0 0 0
222 85 0 1 54 0 4.427 0.0000000000000000 1.4756669999999998 0.0000000000000000
222 86 1 0 330350 5.5903 0 5.4889999999999999 3.8892149999999998E-004 0.0000000000000000
218 84 0.9998 0.0002 185.88 6.11468 0.26 6.0010000000000003 9.1147460000000002E-006 1.4340000000000000E-005
214 82 0 1 1608 0 1.019 0.0000000000000000 0.23927909999999999 0.22469999999999998
214 83 0.00021 0.99979 1194 5.6168 3.27 1.1470000000000000E-003 1.4756929999999999 0.64000000000000001
214 84 1 0 0.0001643 7.83346 0 7.6870000000000003 8.3017219999999997E-005 0.0000000000000000
210 81 0 1 78 0 5.482 0.0000000000000000 2.5009739999999998 1.2160000000000000
210 82 0 0 0 0 0 0 0 0
223 85 0 1 50 0 3.167 0.0000000000000000 1.0556669999999999 0.0000000000000000
223 86 0 1 1458 0 2.012 0.0000000000000000 0.30934079999999997 0.52660000000000007
223 87 6e-05 0.99994 1320 5.562 1.1492 3.2770000000000000E-004 4.8698349999999994E-002 0.34560000000000002
223 88 1 0 987552 5.9793 0 5.6650000000000000 0.13356070000000000 0.0000000000000000
219 86 1 0 3.96 6.9461 0 6.7549999999999999 5.8128189999999996E-002 0.0000000000000000
215 84 0.999998 2.3e-06 0.001781 7.5263 0.715 7.3879999999999999 3.0021600000000001E-004 0.0000000000000000
211 82 0 1 2166 0 1.367 0.0000000000000000 6.3723440000000006E-002 0.44550000000000001
211 83 0.99724 0.00276 128.4 6.7503 0.574 6.5490000000000004 4.7661610000000000E-002 4.7720000000000000E-004
211 84 1 0 5.160000e-1 7.594500 0 7.4420000000000002 8.0287729999999995E-003 0.0000000000000000
207 81 0 1 286.2 0 1.418 0.0000000000000000 2.3805810000000001E-003 0.49160000000000004
207 82 0 0 0 0 0 0 0 0
224 86 0 1 6420 0 0.783 0.0000000000000000 0.26100000000000001 0.0000000000000000
224 87 0 1 199.8 0 2.83 0.0000000000000000 0.53339530000000002 0.83460000000000001
224 88 1 0 316224 5.78887 0 5.6730000000000000 1.0388479999999999E-002 0.000000000000000
220 86 1 0 55.6 6.40467 0 6.2869999999999999 6.2838309999999997E-004 0.0000000000000000
216 84 1 0 0.145 6.9063 0 6.7780000000000005 1.5305070000000002E-005 0.0000000000000000
212 82 0 1 38304 0 0.5699 0.0000000000000000 0.14333779999999999 0.10020000000000001
212 83 0.3594 0.6406 3633 6.20726 2.2521 2.1750000000000003 0.10401439999999999 0.49390000000000001
212 84 1 0 2.99e-07 8.95412 0 8.7850000000000001 0.0000000000000000 0.0000000000000000
208 81 0 1 183.18000000000001 0 4.999 0.0000000000000000 3.3806279999999997 0.5595000000000000
208 82 0 0 0 0 0 0 0 0
225 86 0 1 279.6 0 2.74 0.0000000000000000 0.57196979999999997 0.75570000000000004
225 87 0 1 237 0 1.82 0.0000000000000000 0.60666669999999989 0.0000000000000000
225 88 0 1 1.28736e+06 0 0.357 0.0000000000000000 1.3983770000000000E-002 9.2390000000000000E-002
225 89 1 0 864000 5.9351 0 5.7759999999999998 1.5370379999999998E-002 0.0000000000000000
221 87 1 0 294 6.4576 0 6.3559999999999999 2.8574259999999997E-002 0.0000000000000000
217 85 1 0 3.230000e-2 7.201300 0 7.0629999999999997 2.1010950000000000E-004 1.6039999999999999E-005
213 83 0.022 0.978 2735.4 5.982 1.423 0.12220000000000000 0.12653610000000001 0.42399999999999999
213 84 1 0 4.2e-06 8.537 0 8.3759999999999994 3.7382399999999996E-005 0.0000000000000000
209 81 0 1 132 0 3.977 0.0000000000000000 2.1421209999999999 0.65539999999999998
209 82 0 1 11710.8 0 0.644 0.0000000000000000 0.0000000000000000 0.19740000000000002
209 83 0 0 0 0 0 0 0 0
226 86 0 1 444 0 1.401 0.0000000000000000 0.46699999999999997 0.0000000000000000
226 87 0 1 49 0 3.671 0.0000000000000000 0.43404640000000000 1.1910000000000001
226 88 0 0 0 0 0 0 0 0
Expand Down

0 comments on commit b91d60f

Please sign in to comment.