Skip to content

Commit

Permalink
Merge pull request #16 from bmf-san/feature/update-goblin-to-6.0.2
Browse files Browse the repository at this point in the history
Update goblin to 6.0.2 and reports
  • Loading branch information
bmf-san authored Dec 31, 2022
2 parents 3dbbe36 + 03f4f6d commit 4cc1fe1
Show file tree
Hide file tree
Showing 29 changed files with 287 additions and 285 deletions.
128 changes: 64 additions & 64 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -107,22 +107,22 @@ Benchmark system
### time
| time | static-routes-root | static-routes-1 | static-routes-5 | static-routes-10 |
| ----------------- | ------------------ | --------------- | --------------- | ---------------- |
| servemux | 24301910 | 22053468 | 13324357 | 8851803 |
| goblin | 32296879 | 16738813 | 5753088 | 3111172 |
| httprouter | 100000000 | 100000000 | 100000000 | 72498970 |
| chi | 5396652 | 5350285 | 5353856 | 5415325 |
| gin | 34933861 | 34088810 | 34136852 | 33966028 |
| bunrouter | 63478486 | 54812665 | 53564055 | 54345159 |
| httptreemux | 6669231 | 6219157 | 5278312 | 4300488 |
| beegomux | 22320199 | 15369320 | 1000000 | 577272 |
| gorillamux | 1807042 | 2104210 | 1904696 | 1869037 |
| bon | 72425132 | 56830177 | 59573305 | 58364338 |
| denco | 90249313 | 92561344 | 89325312 | 73905086 |
| echo | 41742093 | 36207878 | 23962478 | 12379764 |
| gocraftweb | 1284613 | 1262863 | 1000000 | 889360 |
| gorouter | 21622920 | 28592134 | 15582778 | 9636147 |
| ozzorouting | 31406931 | 34989970 | 24825552 | 19431296 |
| techbook13-sample | 8176849 | 6349896 | 2684418 | 1384840 |
| servemux | 22326099 | 22221638 | 13315640 | 8833089 |
| goblin | 36488626 | 16842892 | 5596704 | 2954113 |
| httprouter | 100000000 | 89831284 | 90506269 | 78500426 |
| chi | 5444018 | 5507234 | 5507876 | 5434119 |
| gin | 34423407 | 33918145 | 33814206 | 33427231 |
| bunrouter | 64793797 | 54832910 | 54696386 | 54530683 |
| httptreemux | 6643852 | 6495336 | 5263798 | 4144136 |
| beegomux | 23409304 | 16145904 | 1000000 | 576976 |
| gorillamux | 2138784 | 2112379 | 1888113 | 1849734 |
| bon | 58644336 | 75074289 | 75386946 | 71121824 |
| denco | 76661395 | 79387834 | 78444615 | 76890422 |
| echo | 35956402 | 34636906 | 22299979 | 13134742 |
| gocraftweb | 1287339 | 1267345 | 1000000 | 871116 |
| gorouter | 34712218 | 26967124 | 16617764 | 8033125 |
| ozzorouting | 32717011 | 36112761 | 24745796 | 18973456 |
| techbook13-sample | 8303772 | 6282072 | 2716520 | 1384425 |

![time.png](/images/static-routes/time.png)

Expand All @@ -131,22 +131,22 @@ Benchmark system
### nsop
| nsop | static-routes-root | static-routes-1 | static-routes-5 | static-routes-10 |
| ----------------- | ------------------ | --------------- | --------------- | ---------------- |
| servemux | 50.44 | 54.97 | 89.81 | 135.2 |
| goblin | 36.63 | 69.9 | 205.2 | 382.7 |
| httprouter | 10.65 | 10.74 | 10.75 | 16.42 |
| chi | 217.2 | 220.1 | 216.7 | 221.5 |
| gin | 34.53 | 34.91 | 34.69 | 35.04 |
| bunrouter | 18.77 | 21.78 | 22.41 | 22 |
| httptreemux | 178.8 | 190.9 | 227.2 | 277.7 |
| beegomux | 55.07 | 74.69 | 1080 | 2046 |
| gorillamux | 595.7 | 572.8 | 626.5 | 643.3 |
| bon | 15.75 | 20.17 | 18.87 | 19.16 |
| denco | 14 | 13.03 | 13.4 | 15.87 |
| echo | 28.17 | 32.83 | 49.82 | 96.77 |
| gocraftweb | 929.4 | 948.8 | 1078 | 1215 |
| gorouter | 55.16 | 37.64 | 76.6 | 124.1 |
| ozzorouting | 42.62 | 34.22 | 48.12 | 61.6 |
| techbook13-sample | 146.1 | 188.4 | 443.5 | 867.8 |
| servemux | 52.1 | 54.81 | 89.24 | 136.2 |
| goblin | 33.08 | 68.89 | 209.3 | 406.1 |
| httprouter | 10.57 | 13.77 | 13.87 | 15.81 |
| chi | 212.1 | 217.3 | 214.1 | 216.1 |
| gin | 34.95 | 35.42 | 35.3 | 35.71 |
| bunrouter | 18.83 | 21.58 | 21.85 | 21.94 |
| httptreemux | 178.8 | 184.1 | 226.5 | 287.8 |
| beegomux | 50.65 | 72.42 | 1074 | 2039 |
| gorillamux | 563.6 | 570 | 620.1 | 649.3 |
| bon | 20.41 | 16.14 | 16.02 | 16.86 |
| denco | 15.85 | 15.28 | 15.31 | 16.05 |
| echo | 32.97 | 34.06 | 53.8 | 90.54 |
| gocraftweb | 929.6 | 945.4 | 1075 | 1212 |
| gorouter | 35.38 | 44.54 | 71.98 | 149.4 |
| ozzorouting | 39.76 | 33.46 | 47.27 | 62.27 |
| techbook13-sample | 145.2 | 189.3 | 447.4 | 865 |

![nsop.png](/images/static-routes/nsop.png)

Expand Down Expand Up @@ -204,21 +204,21 @@ Benchmark system
### time
| time | pathparam-routes-1 | pathparam-routes-5 | pathparam-routes-10 |
| ----------------- | ------------------ | ------------------ | ------------------- |
| goblin | 1802690 | 492392 | 252274 |
| httprouter | 25775940 | 10057874 | 6060843 |
| chi | 4337922 | 2687157 | 1772881 |
| gin | 29479381 | 15714673 | 9586220 |
| bunrouter | 37098772 | 8479642 | 3747968 |
| httptreemux | 2610324 | 1550306 | 706356 |
| beegomux | 3177818 | 797472 | 343969 |
| gorillamux | 1364386 | 470180 | 223627 |
| bon | 6639216 | 4486780 | 3285571 |
| denco | 20093167 | 8503317 | 4988640 |
| echo | 30667137 | 12028713 | 6721176 |
| gocraftweb | 921375 | 734821 | 466641 |
| gorouter | 4678617 | 3038450 | 2136946 |
| ozzorouting | 27126000 | 12228037 | 7923040 |
| techbook13-sample | 3019774 | 917042 | 522897 |
| goblin | 1982352 | 558514 | 309733 |
| httprouter | 26343277 | 9935683 | 5878401 |
| chi | 4295593 | 2661771 | 1872310 |
| gin | 28992159 | 15262336 | 9485934 |
| bunrouter | 36372362 | 8543359 | 4185458 |
| httptreemux | 3131305 | 1570034 | 800544 |
| beegomux | 3223519 | 785046 | 341499 |
| gorillamux | 1343919 | 497670 | 223892 |
| bon | 6345180 | 4494978 | 3316269 |
| denco | 18371928 | 8272776 | 4986136 |
| echo | 30776793 | 12063312 | 6765202 |
| gocraftweb | 928831 | 701330 | 478106 |
| gorouter | 4774634 | 3027898 | 2249437 |
| ozzorouting | 28624587 | 13896279 | 8578918 |
| techbook13-sample | 3140194 | 958357 | 513632 |

![time.png](/images/pathparam-routes/time.png)

Expand All @@ -227,21 +227,21 @@ Benchmark system
### nsop
| nsop | pathparam-routes-1 | pathparam-routes-5 | pathparam-routes-10 |
| ----------------- | ------------------ | ------------------ | ------------------- |
| goblin | 652.4 | 2341 | 4504 |
| httprouter | 45.73 | 117.4 | 204.2 |
| chi | 276.4 | 442.8 | 677.6 |
| gin | 40.21 | 76.39 | 124.3 |
| bunrouter | 32.52 | 141.1 | 317.2 |
| httptreemux | 399.7 | 778.5 | 1518 |
| beegomux | 377.2 | 1446 | 3398 |
| gorillamux | 850.3 | 2423 | 5264 |
| bon | 186.5 | 269.6 | 364.4 |
| denco | 60.47 | 139.4 | 238.7 |
| echo | 39.36 | 99.6 | 175.7 |
| gocraftweb | 1181 | 1540 | 2280 |
| gorouter | 256.4 | 393 | 557.6 |
| ozzorouting | 43.66 | 99.52 | 150.4 |
| techbook13-sample | 380.7 | 1154 | 2150 |
| goblin | 593.8 | 1959 | 3742 |
| httprouter | 44.82 | 118 | 201.8 |
| chi | 279.6 | 444.7 | 639.5 |
| gin | 41.17 | 77.84 | 126.2 |
| bunrouter | 32.89 | 140.2 | 287.7 |
| httptreemux | 377.9 | 769.9 | 1486 |
| beegomux | 375.1 | 1442 | 3388 |
| gorillamux | 888.9 | 2285 | 5239 |
| bon | 188 | 266 | 360.4 |
| denco | 58.08 | 143.6 | 240 |
| echo | 38.51 | 98.88 | 176.6 |
| gocraftweb | 1159 | 1541 | 2230 |
| gorouter | 249.8 | 395.5 | 531 |
| ozzorouting | 42.01 | 85.95 | 139.3 |
| techbook13-sample | 381.8 | 1163 | 2165 |

![nsop.png](/images/pathparam-routes/nsop.png)

Expand All @@ -250,7 +250,7 @@ Benchmark system
### bop
| bop | pathparam-routes-1 | pathparam-routes-5 | pathparam-routes-10 |
| ----------------- | ------------------ | ------------------ | ------------------- |
| goblin | 409 | 962 | 1608 |
| goblin | 376 | 591 | 810 |
| httprouter | 32 | 160 | 320 |
| chi | 304 | 304 | 304 |
| gin | 0 | 0 | 0 |
Expand All @@ -273,7 +273,7 @@ Benchmark system
### allocs
| allocs | pathparam-routes-1 | pathparam-routes-5 | pathparam-routes-10 |
| ----------------- | ------------------ | ------------------ | ------------------- |
| goblin | 6 | 13 | 19 |
| goblin | 5 | 9 | 14 |
| httprouter | 1 | 1 | 1 |
| chi | 2 | 2 | 2 |
| gin | 0 | 0 | 0 |
Expand Down
2 changes: 1 addition & 1 deletion go.mod
Original file line number Diff line number Diff line change
Expand Up @@ -4,7 +4,7 @@ go 1.19

require (
github.com/beego/mux v0.0.0-20170807094426-6660b4b5accb
github.com/bmf-san/goblin v0.0.0-20221113073440-d4f43eb17a34
github.com/bmf-san/goblin v0.0.0-20221231094735-37f4d70c5a1a
github.com/dimfeld/httptreemux/v5 v5.5.0
github.com/gin-gonic/gin v1.8.2
github.com/go-chi/chi/v5 v5.0.8
Expand Down
2 changes: 2 additions & 0 deletions go.sum
Original file line number Diff line number Diff line change
Expand Up @@ -4,6 +4,8 @@ github.com/beego/mux v0.0.0-20170807094426-6660b4b5accb h1:axnOt7m6K48TKsOVlimWm
github.com/beego/mux v0.0.0-20170807094426-6660b4b5accb/go.mod h1:0taFqEAcm55Z4UtLzfKmpPdnLq537xGk/95OF2/0ebQ=
github.com/bmf-san/goblin v0.0.0-20221113073440-d4f43eb17a34 h1:uNc3TdXtnNT2OKR8vKsIDN+t4aw1/TbS42FMQk+AOc4=
github.com/bmf-san/goblin v0.0.0-20221113073440-d4f43eb17a34/go.mod h1:/zoFMy/CFURR5N5AHbIwFPf/3fZs3VzovMZKuQ40r2s=
github.com/bmf-san/goblin v0.0.0-20221231094735-37f4d70c5a1a h1:4QFX6f2qvPY5BXCajhCGr3IddPSWngz0JAYPlHf9xm0=
github.com/bmf-san/goblin v0.0.0-20221231094735-37f4d70c5a1a/go.mod h1:/zoFMy/CFURR5N5AHbIwFPf/3fZs3VzovMZKuQ40r2s=
github.com/creack/pty v1.1.9/go.mod h1:oKZEueFk5CKHvIhNR5MUki03XCEU+Q6VDXinZuGJ33E=
github.com/davecgh/go-spew v1.1.0/go.mod h1:J7Y8YcW2NihsgmVo/mv3lAwl/skON4iLHjSsI+c5H38=
github.com/davecgh/go-spew v1.1.1 h1:vj9j/u1bqnvCEfJOwUhtlOARqs3+rkHYY13jYWTU97c=
Expand Down
Binary file modified images/pathparam-routes/allocs.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified images/pathparam-routes/bop.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified images/pathparam-routes/nsop.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified images/pathparam-routes/time.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified images/static-routes/nsop.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified images/static-routes/time.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
2 changes: 1 addition & 1 deletion reports/pathparam-routes-1/allocs.csv
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
BenchmarkPathParamRoutes1ColonGoblin-8,6
BenchmarkPathParamRoutes1ColonGoblin-8,5
BenchmarkPathParamRoutes1ColonHTTPRouter-8,1
BenchmarkPathParamRoutes1BracketChi-8,2
BenchmarkPathParamRoutes1ColonGin-8,0
Expand Down
2 changes: 1 addition & 1 deletion reports/pathparam-routes-1/bop.csv
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
BenchmarkPathParamRoutes1ColonGoblin-8,409
BenchmarkPathParamRoutes1ColonGoblin-8,376
BenchmarkPathParamRoutes1ColonHTTPRouter-8,32
BenchmarkPathParamRoutes1BracketChi-8,304
BenchmarkPathParamRoutes1ColonGin-8,0
Expand Down
30 changes: 15 additions & 15 deletions reports/pathparam-routes-1/nsop.csv
Original file line number Diff line number Diff line change
@@ -1,15 +1,15 @@
BenchmarkPathParamRoutes1ColonGoblin-8,652.4
BenchmarkPathParamRoutes1ColonHTTPRouter-8,45.73
BenchmarkPathParamRoutes1BracketChi-8,276.4
BenchmarkPathParamRoutes1ColonGin-8,40.21
BenchmarkPathParamRoutes1ColonBunRouter-8,32.52
BenchmarkPathParamRoutes1ColonHTTPTreeMux-8,399.7
BenchmarkPathParamRoutes1ColonBeegoMux-8,377.2
BenchmarkPathParamRoutes1BracketGorillaMux-8,850.3
BenchmarkPathParamRoutes1ColonBon-8,186.5
BenchmarkPathParamRoutes1ColonDenco-8,60.47
BenchmarkPathParamRoutes1ColonEcho-8,39.36
BenchmarkPathParamRoutes1ColonGocraftWeb-8,1181
BenchmarkPathParamRoutes1BracketGorouter-8,256.4
BenchmarkPathParamRoutes1InequalitySignOzzoRouting-8,43.66
BenchmarkPathParamRoutes1ColonN9tE9Routing-8,380.7
BenchmarkPathParamRoutes1ColonGoblin-8,593.8
BenchmarkPathParamRoutes1ColonHTTPRouter-8,44.82
BenchmarkPathParamRoutes1BracketChi-8,279.6
BenchmarkPathParamRoutes1ColonGin-8,41.17
BenchmarkPathParamRoutes1ColonBunRouter-8,32.89
BenchmarkPathParamRoutes1ColonHTTPTreeMux-8,377.9
BenchmarkPathParamRoutes1ColonBeegoMux-8,375.1
BenchmarkPathParamRoutes1BracketGorillaMux-8,888.9
BenchmarkPathParamRoutes1ColonBon-8,188.0
BenchmarkPathParamRoutes1ColonDenco-8,58.08
BenchmarkPathParamRoutes1ColonEcho-8,38.51
BenchmarkPathParamRoutes1ColonGocraftWeb-8,1159
BenchmarkPathParamRoutes1BracketGorouter-8,249.8
BenchmarkPathParamRoutes1InequalitySignOzzoRouting-8,42.01
BenchmarkPathParamRoutes1ColonN9tE9Routing-8,381.8
30 changes: 15 additions & 15 deletions reports/pathparam-routes-1/time.csv
Original file line number Diff line number Diff line change
@@ -1,15 +1,15 @@
BenchmarkPathParamRoutes1ColonGoblin-8,1802690
BenchmarkPathParamRoutes1ColonHTTPRouter-8,25775940
BenchmarkPathParamRoutes1BracketChi-8,4337922
BenchmarkPathParamRoutes1ColonGin-8,29479381
BenchmarkPathParamRoutes1ColonBunRouter-8,37098772
BenchmarkPathParamRoutes1ColonHTTPTreeMux-8,2610324
BenchmarkPathParamRoutes1ColonBeegoMux-8,3177818
BenchmarkPathParamRoutes1BracketGorillaMux-8,1364386
BenchmarkPathParamRoutes1ColonBon-8,6639216
BenchmarkPathParamRoutes1ColonDenco-8,20093167
BenchmarkPathParamRoutes1ColonEcho-8,30667137
BenchmarkPathParamRoutes1ColonGocraftWeb-8,921375
BenchmarkPathParamRoutes1BracketGorouter-8,4678617
BenchmarkPathParamRoutes1InequalitySignOzzoRouting-8,27126000
BenchmarkPathParamRoutes1ColonN9tE9Routing-8,3019774
BenchmarkPathParamRoutes1ColonGoblin-8,1982352
BenchmarkPathParamRoutes1ColonHTTPRouter-8,26343277
BenchmarkPathParamRoutes1BracketChi-8,4295593
BenchmarkPathParamRoutes1ColonGin-8,28992159
BenchmarkPathParamRoutes1ColonBunRouter-8,36372362
BenchmarkPathParamRoutes1ColonHTTPTreeMux-8,3131305
BenchmarkPathParamRoutes1ColonBeegoMux-8,3223519
BenchmarkPathParamRoutes1BracketGorillaMux-8,1343919
BenchmarkPathParamRoutes1ColonBon-8,6345180
BenchmarkPathParamRoutes1ColonDenco-8,18371928
BenchmarkPathParamRoutes1ColonEcho-8,30776793
BenchmarkPathParamRoutes1ColonGocraftWeb-8,928831
BenchmarkPathParamRoutes1BracketGorouter-8,4774634
BenchmarkPathParamRoutes1InequalitySignOzzoRouting-8,28624587
BenchmarkPathParamRoutes1ColonN9tE9Routing-8,3140194
2 changes: 1 addition & 1 deletion reports/pathparam-routes-10/allocs.csv
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
BenchmarkPathParamRoutes10ColonGoblin-8,19
BenchmarkPathParamRoutes10ColonGoblin-8,14
BenchmarkPathParamRoutes10ColonHTTPRouter-8,1
BenchmarkPathParamRoutes10BracketChi-8,2
BenchmarkPathParamRoutes10ColonGin-8,0
Expand Down
2 changes: 1 addition & 1 deletion reports/pathparam-routes-10/bop.csv
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
BenchmarkPathParamRoutes10ColonGoblin-8,1608
BenchmarkPathParamRoutes10ColonGoblin-8,810
BenchmarkPathParamRoutes10ColonHTTPRouter-8,320
BenchmarkPathParamRoutes10BracketChi-8,304
BenchmarkPathParamRoutes10ColonGin-8,0
Expand Down
Loading

0 comments on commit 4cc1fe1

Please sign in to comment.