Skip to content

Latest commit

 

History

History
224 lines (182 loc) · 12.9 KB

overview-final.md

File metadata and controls

224 lines (182 loc) · 12.9 KB

Forest01: SherwoodForest

b a d score* Team
0.61890529893856 0.81326409023479 0.76101392692734 179 bug-prevention
0.66217772519321 0.82881497387006 0.79894517602795 224 ets
0.66342771460882 0.83016585871110 0.79915080540513 226 uka
0.66470441895345 0.83915081370037 0.79211556266308 227 horst
0.67357367415296 0.84584240605252 0.79633471830347 238 coca-cola-und-nutella
0.68142555925626 0.85253399840466 0.79929429269848 249 fabio-palmen
0.68262316768554 0.85467028140910 0.79869767620806 250 koeln
0.68202781245325 0.85715213960544 0.79569049756698 250 PI
-0.08721579643% 0.29038779636% -0.37651025296% 0 rel. diff to koeln

Forest02: MadWorld

b a d score* Team
0.63649686501357 0.79815617116368 0.79745905376586 196 uka
0.64401392761529 0.80501740951912 0.80000000000000 204 bug-prevention
0.66670039384406 0.83337656640307 0.79999896891942 230 ets
0.66821798019895 0.84088183125250 0.79466335858825 232 horst
0.68908734790493 0.86149382065270 0.79987497459105 259 fabio-palmen
0.69314667763001 0.86660205030744 0.79984426229329 265 koeln
0.69437322751895 0.86805032452074 0.79992277855817 267 coca-cola-und-nutella
0.69068135485379 0.86644182908210 0.79714682702414 262 PI
-0.53168418926% -0.18529979118% -0.34702743920% -5 rel. diff to coca-cola-und-nutella

Forest03: BadMadWorld

b a d score* Team
0.59941587830493 0.74926984788117 0.80000000000000 162 bug-prevention
0.63275095307764 0.79309506539874 0.79782485187891 192 horst
0.65321743406212 0.83503532732417 0.78226323209022 214 uka
0.65357835681696 0.85804749351171 0.76170417343925 214 ets
0.66480928810753 0.86001098892021 0.77302417837967 227 fabio-palmen
0.67906277087938 0.85058621095944 0.79834678969627 246 coca-cola-und-nutella
0.69424106981953 0.87155634192215 0.79655328798186 267 koeln
0.69479860538263 0.87045678449339 0.79820000000000 268 PI
0.08030864023% -0.12616022348% 0.20672967433% 1 rel. diff to koeln

Forest04: BitForest

b a d score* Team
0.75868075460543 0.86602713885183 0.87604732065473 384 bug-prevention
0.78242703111157 0.86085293575137 0.90889744184778 441 fabio-palmen
0.80185435180106 0.87618390790089 0.91516671850560 495 uka
0.80775251175195 0.91165248895991 0.88603115938783 513 horst
0.80856770029609 0.88941629615781 0.90909926407805 516 ets
0.81788466564375 0.93475576133441 0.87497151606338 545 coca-cola-und-nutella
0.82724846461273 0.91789797515525 0.90124228073694 578 koeln
0.82450314237752 0.93611292936077 0.88077315943125 568 PI
-0.33186187133% 1.98442034938% -2.27121183096% -10 rel. diff to koeln

Forest05: AnotherBitForest

b a d score* Team
0.75390826645854 0.86485218319939 0.87171921526471 374 bug-prevention
0.78242703111157 0.86085293575137 0.90889744184778 441 fabio-palmen
0.80185435180106 0.87618390790089 0.91516671850560 495 uka
0.80861741189812 0.91245673667923 0.88619808413161 516 horst
0.80883860714085 0.88697527866597 0.91190659604106 516 ets
0.81890922240343 0.93230217747196 0.87837317362488 549 coca-cola-und-nutella
0.82724562907152 0.91777231144911 0.90136259151831 578 koeln
0.82450314237752 0.93611292936077 0.88077315943125 568 PI
-0.33152023989% 1.99838431416% -2.28425633378% -10 rel. diff to koeln

Forest06: GreatBitForest

b a d score* Team
0.59320780253591 0.66275666938661 0.89506123429120 157 fabio-palmen
0.73325520946447 0.86603970522244 0.84667620323034 332 bug-prevention
0.81688596279791 0.89307311000658 0.91469102993359 542 uka
0.81743451150443 0.89922749001497 0.90904083847662 544 horst
0.82495159339993 0.90303824190377 0.91352896823148 569 ets
0.82927981949859 0.93865133622487 0.88348014592282 585 coca-cola-und-nutella
0.83497621086537 0.91786655922872 0.90969237572726 606 koeln
0.83711467416905 0.93459868170173 0.89569425953481 614 PI
0.25611068625% 1.82293627595% -1.53877470736% 8 rel. diff to koeln

Forest07: AnotherGreatBitForest

b a d score* Team
0.40357061094007 0.43750447612422 0.92243767313019 64 bug-prevention
0.59320780253591 0.66275666938661 0.89506123429120 157 fabio-palmen
0.81688596279791 0.89307311000658 0.91469102993359 542 uka
0.81743451150443 0.89922749001497 0.90904083847662 544 horst
0.82607128047484 0.90655996726845 0.91121526462708 573 ets
0.82884658871069 0.93847226544361 0.88318708951819 583 coca-cola-und-nutella
0.83497621086537 0.91786655922872 0.90969237572726 606 koeln
0.83763050939414 0.93644593818205 0.89447823439787 616 PI
0.31788911998% 2.02419172662% -1.67244903171% 10 rel. diff to koeln

Forest08: LinearRadiusVariationForest

b a d score* Team
0.78424054430991 0.80816214376536 0.97040000000000 446 bug-prevention
0.86239662305835 0.91443908164365 0.94308810763889 718 horst
0.86467086855693 0.94746350361818 0.91261654433644 728 fabio-palmen
0.87585525677264 0.91838178042390 0.95369406867846 782 ets
0.88524316819863 0.90743647161880 0.97554285714286 830 uka
0.88665388290711 0.92388899234565 0.95969742063492 837 coca-cola-und-nutella
0.89452839587936 0.93201000935518 0.95978410843276 881 koeln
0.89634129748981 0.93814868140029 0.95543629198724 891 PI
0.20266563016% 0.65864872517% -0.45299942011% 10 rel. diff to koeln

Forest09: LinearRadiusVariationForest_2

b a d score* Team
0.77009797513807 0.81004081617221 0.95069033530572 410 bug-prevention
0.82855835626359 0.93116806252401 0.88980538488156 582 fabio-palmen
0.84235003767796 0.89134523404711 0.94503230118066 634 ets
0.84445748621026 0.89343125156909 0.94518462917787 642 horst
0.85191444864075 0.90661337434356 0.93966675624832 672 coca-cola-und-nutella
0.85513704373323 0.90090824208464 0.94919438383037 686 uka
0.85954503530267 0.91290912602135 0.94154501341086 705 koeln
0.86217742116102 0.91177815266606 0.94560000000000 717 PI
0.30625339572% -0.12388673999% 0.43067368329% 12 rel. diff to koeln

Forest10: BigLinearRadiusVariationForest

b a d score* Team
0.83069257334124 0.87717979277207 0.94700377298487 590 bug-prevention
0.83502383850740 0.95950306841445 0.87026698089382 606 horst
0.84379587703801 0.85326245520121 0.98890543219674 639 ets
0.88747221270862 0.91364857839219 0.97134963452837 842 uka
0.89268922563622 0.92251297476337 0.96767118735126 870 fabio-palmen
0.89727867445196 0.93211643080632 0.96262510218361 896 coca-cola-und-nutella
0.90126815844416 0.93219830856485 0.96682020355914 920 koeln
0.90594467270817 0.93863837715517 0.96516900944740 948 PI
0.51888155819% 0.69084748719% -0.17078605781% 28 rel. diff to koeln

Forest11: RomanNonVariationForest

b a d score* Team
0.43434126625424 0.43880195389015 0.98983439431760 73 fabio-palmen
0.43434126625424 0.43880195389015 0.98983439431760 73 horst
0.77816546875188 0.78602648192817 0.98999904792393 430 ets
0.83989736649514 0.84854417573460 0.98980983019302 624 bug-prevention
0.88974363896587 0.89873111837570 0.98999981281824 854 koeln
0.88982139250657 0.89880965819204 0.98999981185833 854 coca-cola-und-nutella
0.88982139250657 0.89880965819204 0.98999981185833 854 uka
0.88982125524719 0.89880965819204 0.98999965914593 854 PI
-0.00001542550% 0.00000000000% -0.00001542550% 0 rel. diff to uka

Forest12: PalmenWald

b a d score* Team
0.37310167753256 0.57170004978326 0.65261788532992 56 horst
0.72521928583643 0.78525853705729 0.92354205858640 317 bug-prevention
0.76195251367812 0.89640110382429 0.85001291322314 391 fabio-palmen
0.77920718965242 0.83461644830369 0.93361111111111 433 ets
0.80802475429616 0.87741192156259 0.92091836734694 514 uka
0.80882685188232 0.86519461679863 0.93484961207355 516 coca-cola-und-nutella
0.80945093932292 0.86037750806312 0.94080904223676 518 koeln
0.81901446746411 0.87797042692323 0.93284972061563 549 PI
1.18148335824% 2.04479065239% -0.84600819761% 31 rel. diff to koeln

Forest13: TeamKoelnWald

b a d score* Team
0.52015040031826 0.57635291486244 0.90248593683682 109 horst
0.80113863892675 0.83185373153180 0.96307633007970 493 bug-prevention
0.86690798004847 0.89496765801806 0.96864727153189 739 ets
0.86705395472640 0.94991107162400 0.91277381707327 739 fabio-palmen
0.88503755118717 0.92881646775371 0.95286591260337 829 coca-cola-und-nutella
0.88939274098241 0.92206593808484 0.96456522711349 852 uka
0.89606692484664 0.92937099844350 0.96416493127863 889 koeln
0.89543219263548 0.93810245277304 0.95451428571429 886 PI
-0.07083535767% 0.93950148478% -1.00093306148% -3 rel. diff to koeln

Forest14: GeneticExperimentationForest

b a d score* Team
0.51671445790471 0.54046720555882 0.95605145435318 107 bug-prevention
0.51671445790471 0.54046720555882 0.95605145435318 107 fabio-palmen
0.51671445790471 0.54046720555882 0.95605145435318 107 horst
0.81812197613011 0.82638589688467 0.98999992523382 546 ets
0.86764168284437 0.88862020921628 0.97639202197483 742 uka
0.88491703543051 0.91035591931061 0.97205611196622 828 koeln
0.89711118216962 0.93247211799957 0.96207829151416 895 coca-cola-und-nutella
0.90364587821510 0.94015144671695 0.96117054477836 934 PI
0.72841540440% 0.82354513011% -0.09435268874% 39 rel. diff to coca-cola-und-nutella