\n",
+ " \n",
+ " 0 | \n",
+ " At first I thought she might make a good recov... | \n",
+ " positive=0.5, negative=0.5, neutral=0.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(positive, 0.2727272727272727), (anticipation... | \n",
+ " <pad> joy | \n",
+ " {'label': 'joy', 'score': 0.7537976503372192} | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " Going into town I will enjoy the delightful of... | \n",
+ " positive=0.6666666666666666, negative=0.0, neu... | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(trust, 0.25), (positive, 0.25), (joy, 0.25),... | \n",
+ " <pad> joy | \n",
+ " {'label': 'joy', 'score': 0.8973855972290039} | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " I’m going to die, and I’m going to do it with ... | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(fear, 0.2), (trust, 0.2), (positive, 0.2), (... | \n",
+ " <pad> joy | \n",
+ " {'label': 'optimism', 'score': 0.6296710968017... | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " I made him breakfast, and dinner and tried to ... | \n",
+ " positive=0.8, negative=0.2, neutral=0.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(positive, 0.5714285714285714)] | \n",
+ " <pad> joy | \n",
+ " {'label': 'joy', 'score': 0.6845877170562744} | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " Today I am officially 25 years cancer free. | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(fear, 0.2), (anger, 0.2), (negative, 0.2), (... | \n",
+ " <pad> joy | \n",
+ " {'label': 'joy', 'score': 0.3095731735229492} | \n",
+ "
\n",
+ " \n",
+ " 5 | \n",
+ " Hello comrades, just wanted to share my story ... | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(fear, 0.18181818181818182), (sadness, 0.1818... | \n",
+ " <pad> joy | \n",
+ " {'label': 'desire', 'score': 0.3054072856903076} | \n",
+ "
\n",
+ " \n",
+ " 6 | \n",
+ " I told her I loved her and held her hand while... | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(fear, 0.0), (anger, 0.0), (anticip, 0.0), (t... | \n",
+ " <pad> love | \n",
+ " {'label': 'love', 'score': 0.90290766954422} | \n",
+ "
\n",
+ " \n",
+ " 7 | \n",
+ " But hearing the phrase, 'you no longer have ca... | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(fear, 0.2857142857142857), (negative, 0.2857... | \n",
+ " <pad> joy | \n",
+ " {'label': 'joy', 'score': 0.3020244836807251} | \n",
+ "
\n",
+ " \n",
+ " 8 | \n",
+ " I’m still battling side effects but I’m so rel... | \n",
+ " positive=0.5, negative=0.5, neutral=0.0 | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(positive, 0.3333333333333333), (joy, 0.33333... | \n",
+ " <pad> joy | \n",
+ " {'label': 'joy', 'score': 0.7250108122825623} | \n",
+ "
\n",
+ " \n",
+ " 9 | \n",
+ " I’m trying to take it all in and enjoy my fami... | \n",
+ " positive=0.6666666666666666, negative=0.0, neu... | \n",
+ " positive | \n",
+ " POSITIVE | \n",
+ " [(trust, 0.25), (positive, 0.25), (joy, 0.25),... | \n",
+ " <pad> joy | \n",
+ " {'label': 'joy', 'score': 0.8999956250190735} | \n",
+ "
\n",
+ " \n",
+ " 10 | \n",
+ " I have been told I will never be cancer free, ... | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " negative | \n",
+ " POSITIVE | \n",
+ " [(fear, 0.2), (anger, 0.2), (negative, 0.2), (... | \n",
+ " <pad> joy | \n",
+ " {'label': 'approval', 'score': 0.4906566739082... | \n",
+ "
\n",
+ " \n",
+ " 11 | \n",
+ " Finished a year of treatment and continued on ... | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " neutral | \n",
+ " NEGATIVE | \n",
+ " [(fear, 0.16666666666666666), (anger, 0.166666... | \n",
+ " <pad> joy | \n",
+ " {'label': 'neutral', 'score': 0.596493124961853} | \n",
+ "
\n",
+ " \n",
+ " 12 | \n",
+ " I’ve completed 8 rounds of chemotherapy and 25... | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " neutral | \n",
+ " NEGATIVE | \n",
+ " [(fear, 0.0), (anger, 0.0), (anticip, 0.0), (t... | \n",
+ " <pad> joy | \n",
+ " {'label': 'neutral', 'score': 0.602870762348175} | \n",
+ "
\n",
+ " \n",
+ " 13 | \n",
+ " This morning was my last day of radiation! | \n",
+ " positive=0.0, negative=0.0, neutral=1.0 | \n",
+ " positive | \n",
+ " NEGATIVE | \n",
+ " [(fear, 0.5), (negative, 0.5)] | \n",
+ " <pad> sadness | \n",
+ " {'label': 'excitement', 'score': 0.48605513572... | \n",
+ "
\n",
+ " \n",
+ " 14 | \n",
+ " They were able to cut out the tumor but weren'... | \n",
+ " positive=0.0, negative=1.0, neutral=0.0 | \n",
+ " neutral | \n",
+ " NEGATIVE | \n",
+ " [(trust, 0.2222222222222222), (positive, 0.222... | \n",
+ " <pad> joy | \n",
+ " {'label': 'neutral', 'score': 0.680145263671875} | \n",
+ "
\n",
+ " \n",
+ "