Skip to content

Latest commit

 

History

History
370 lines (322 loc) · 24.1 KB

README.md

File metadata and controls

370 lines (322 loc) · 24.1 KB

The action data block has the following format:

Nr. TYPE LENGTH Description
1 BYTE 1 Unknown. Is always 0 though.
2 BYTE 1 Action Type (confirmed)
3 BYTE 1 Not sure. It seems half an id and half an action identifier. By building generators the higher 4 bit are 0x8 lower 4 bit: 1 means this action is executed by player with ID 1, does not always correspond to the order of players in the header. I think this might be the position of the player base. So with fixed positioning this corresponds to the player ID, that's why that only works in fixed games.
Observation on lower bits: Seem to indicate player base location.
Observation on higher bits: Values that have been observed so far [u8]: 0, 1, 2, 3, 4, 5, 128, 129, 130, 131, 132, 133
4 BYTE 1 Player ID (confirmed)
5 BYTE 1 Unknown
Values that have been observed so far [u8]: 3
6-7 BYTE 2 A counter for the actions performed by this player. (confirmed)
Starts at 0. This means there is a limit of 65536.
Best read as u16 LittleEndian
8 BYTE 1 0x10 = build units at HQ, tier upgrade (T2, T3), building upgrade (e.g. Turret -> Missile Turret)
0x20 = unit upgrades, movement
0x42 = was spotted with action code 56
0x44 = was spotted with action code 56
0x0 = seems related to power nodes and placeable entities (Turret, Mines)
(seems like any action performed by HQ like building or setting rally point is 10 while every action performed by a unit is 20
Values that have been observed so far [u8] (hex): 0 (0x0), 16 (0x10), 32 (0x20), 66 (0x42), 68 (0x44)
9 BYTE 1 Unknown
Values that have been observed so far [u8]: 0, 1, 93
10 BYTE 1 Always changes together with 0x10 or 0x20 two bytes before. This is most likely the player location/building/unit id

Values that have been observed so far [u8] in 1v1: 3, 74, 88, 120, 169, 179, 195
Values that have been observed so far [u8] in 2v2: 195, 202
Values that have been observed so far [u8] in 3v3: 0, 3, 195
Values that have been observed so far [u8] additionally: 122
11 BYTE 1 Most likely the unit identifier. But how/where is it assigned?
12-13 BYTE 2 Seems to provide more context for the action (see general observations)
14 BYTE 1 Identifier for e.g. wargear, unit, global ability.

When building a power node this has been observed to be 107
When building a generator this has been observed to be 98
When using global abilities this has been observed to be 115, 123, 125, 124, 119
15-19 DWORD 4 STILL NOT CONFIRMED
Identifier for the item (unit, upgrade, wargear)
See the item codes file for these values

Identifier for the canceled unit, upgrade, wargear
These are numbered in the order they are queued.
Units and Base Tiers share the same numbering.
Wargear is on a different ordering.
Upgrades have a different ordering for every unit. These actions are numbered: upgrades (0x30) and unknown (0x2E)

General observations:

  • Abilities that can be toggled are identical apart from the action counter. As far as the game is concerned you have used the same ability twice.

  • Targettable abilities seem to also have location information stored in them (probably origin and target coordinates)

  • Unit id (once unit is on the field) is not the same as the unit/item id when its purchased at the HQ

  • Action data fields 12 + 13 seem to decode the following (amongst other stuff):

    • (1, 3) => Something to do with action type 48
    • (1, 5) => Capturing
    • (1, 13) => Movement
    • (3, 26) => Movement + Direction
    • (5, 4) => Purchase
    • (6, 17) => Movement
    • (18, 17) => Movement
    • (15, 35) => Single target, building (e.g. Webway Gate)
    • (25, 5) => Non-targettable, affects every target-type at once (e.g. Angels of Death, Blessing of the Omnissiah, Swift Movement) or is called in at base (e.g. Seer Council). Also applicable to unit abilities that are self-targetting
    • (26, 9) => Single target, unit or global ability (e.g. Scout grenades, Farseer Guide, For the Emperor, Crackshot)
    • (26, 19) => Single target with no secondary projectiles (e.g. Drop Pod, Terminators, Eldritch Storm)
    • (28, 59) => Multiple targets but no unit call-in (e.g. Orbital Bombardement)
    • (28, 71) => Multiple targets and unit call-in (e.g. Autarch)
    • (32, 84) => Something to do with action type 48
  • Canceling a unit purchase functions like clearing an item from an array without removing the item itself ("nulling" instead of delete). There exists an internal counter that keeps track of each distinct purchase even if the same unit is purchases and immediately cancelled. That will still cause the counter to increment.

Action Types

  • 1 => Ability on placeable object
  • 3 => Build unit
  • 5 => Cancel unit or wargear
  • 9 => Unknown // source: 0x10
  • 11 => Set rally point
  • 15 => Upgrade building
  • 23 => Exit building
  • 43 => Stop move
  • 44 => Move
  • 47 => Capture point
  • 48 => Attack
  • 49 => Reinforce unit
  • 50 => Purchase wargear
  • 51 => Cancel wargear purchase
  • 52 => Attack move
  • 53 => Ability on unit
  • 56 => Enter building or vehicle
  • 58 => Exit vehicle
  • 61 => Retreat
  • 70 => Force melee
  • 71 => Toggle stance
  • 78 => Place building
  • 85 => Global ability
  • 89 => Unknown
  • 94 => Unknown // source 0x0
  • 96 => Unknown // source 0x0
  • 98 => Unknown // source 0x0

Global Abilities

Space Marines (Techmarine, Apothecary, Force Commander)

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Blessing of the Omnissiah 0 85 1 233 3 0 0 0 0 3 233 25 5 115 3 0 0
Drop Pod 0 85 1 233 3 1 0 0 0 3 233 26 19 123 3 0 0 1 0 2
Venerable Dreadnought 0 85 1 233 3 4 0 0 0 3 233 26 19 125 3 0 0 1 0 2
Terminator Call-in 0 85 1 233 3 5 0 0 0 3 233 26 19 124 3 0 0 1 0 2
Orbital Bombardement 0 85 1 233 3 6 0 0 0 3 233 28 59 119 3 0 0 1 0 2
Larramans Blessing 0 85 1 233 3 2 0 0 0 3 233 25 5 121 3 0 0
Drop Pod 0 85 1 233 3 3 0 0 0 3 233 26 19 123 3 0 0 1 0 2
Angels of Death 0 85 1 233 3 4 0 0 0 3 233 25 5 114 3 0 0
Terminator Call-in 0 85 1 233 3 5 0 0 0 3 233 26 19 124 3 0 0 1 0 2
Orbital Bombardement 0 85 1 233 3 6 0 0 0 3 233 28 59 119 3 59 119 3 0 0
For the Emperor 0 85 0 232 3 2 0 0 0 3 232 26 9 117 3 0 0 1 0 4
Drop Pod 0 85 0 232 3 3 0 0 0 3 232 26 19 123 3 0 0 1 0 2
Assault Terminators 0 85 0 232 3 4 0 0 0 3 232 26 19 122 3 0 0 1 0 2
Ranged Terminators 0 85 0 232 3 21 0 0 0 3 232 26 19 124 3 0 0 1 0 2
Orbital Bombardement 0 85 0 232 3 23 0 0 0 3 232 28 59 119 3 0 0 1 0 2

Eldar (Warlock, WSE, Farseer)

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Webway Gate 0 78 1 233 3 2 0 0 0 3 233 15 35 198 1 0 0 54 10 136
Swift Movement 0 85 1 233 3 3 0 0 0 3 233 25 5 197 1 0 0
Distort Field 0 85 1 233 3 4 0 0 0 3 233 26 9 199 1 0 0 1 0 4
Autarch Drop 0 85 1 233 3 5 0 0 0 3 233 28 71 205 1 0 0 1 0 2
Eldritch Storm 0 85 1 233 3 6 0 0 0 3 233 26 19 201 1 0 0 1 0 2
Webway Gate 0 78 1 233 3 2 0 0 0 3 233 15 35 198 1 0 0 250 168 131
Crackshot 0 85 1 233 3 3 0 0 0 3 233 26 9 198 1 0 0 1 0 4
Warpspider Call-in 0 85 1 233 3 4 0 0 0 3 233 26 19 208 1 0 0 1 0 2
Autarch 0 85 1 233 3 5 0 0 0 3 233 28 71 205 1 0 0 1 0 2
Eldritch Storm 0 85 1 233 3 6 0 0 0 3 233 26 19 201 1 0 0 1 0 2
Webway Gate 0 78 0 232 3 2 0 0 0 3 232 15 35 198 1 0 0 112 54 26
Farsight 0 85 0 232 3 3 0 0 0 3 232 26 19 204 1 0 0 1 0 2
Autarch 0 85 0 232 3 4 0 0 0 3 232 28 71 206 1 0 0 1 0 2
Seer Council 0 85 0 232 3 5 0 0 0 3 232 25 5 207 1 0 0
Eldritch Storm 0 85 0 232 3 6 0 0 0 3 232 26 19 201 1 0 0 1 0 2

Unit Abilities

Space Marines

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tacs activate Kraken Rounds 0 53 1 233 3 6 0 32 0 195 85 25 5 164 3 0 0
Scouts cloaking 0 53 1 233 3 7 0 32 0 195 83 25 5 143 3 0 0
Scouts uncloaking 0 53 1 233 3 8 0 32 0 195 83 25 5 143 3 0 0
Scouts throw grenade 0 53 1 233 3 9 0 32 0 195 83 26 19 144 3 0 0 1 0 2
FC battlecry 0 53 1 233 3 10 0 32 0 195 82 25 5 107 3 0 0
FC alacrity 0 53 1 233 3 11 0 32 0 195 82 25 5 110 3 0 0
FC toggle on halo 0 53 1 233 3 12 0 32 0 195 82 25 5 109 3 0 0
FC toggle off halo 0 53 1 233 3 13 0 32 0 195 82 25 5 109 3 0 0

Eldar

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Farseer Fleet of Foot 0 53 1 233 3 8 0 32 0 195 86 25 5 173 1 0 0
Farseer Guide 0 53 1 233 3 9 0 32 0 195 86 26 9 182 1 0 0 1 0 4

Unit Purchases

Eldar

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Dire Avengers 0 3 1 233 3 0 0 16 0 120 180 5 4 141 0 0
Howling Banshees 0 3 1 233 3 1 0 16 0 120 180 5 4 137 0 0
Rangers 0 3 1 233 3 2 0 16 0 120 180 5 4 146 0 0
Shuriken Platform 0 3 1 233 3 3 0 16 0 120 180 5 4 144 0 0
Dark Reapers 0 3 1 233 3 5 0 16 0 120 180 5 4 138 0 0
Warp Spiders 0 3 1 233 3 6 0 16 0 120 180 5 4 148 0 0
Fire Dragons 0 3 1 233 3 7 0 16 0 120 180 5 4 140 0 0
Wraithlord 0 3 1 233 3 8 0 16 0 120 180 5 4 153 0 0
Falcon 0 3 0 232 3 1 0 16 0 120 173 5 4 151 0 0
Wraithguard 0 3 0 232 3 2 0 16 0 120 173 5 4 149 0 0
Fire Prism 0 3 0 232 3 4 0 16 0 120 173 5 4 152 0 0
D-Cannon 0 3 0 232 3 5 0 16 0 120 173 5 4 143 0 0
Avatar 0 3 0 232 3 6 0 16 0 120 173 5 4 145 0 0
Seer Council 0 3 0 232 3 7 0 16 0 120 173 5 4 147 0 0

Space Marines

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Scouts 0 3 0 232 3 0 0 16 0 120 173 5 4 219 0 0
Tactical Marines 0 3 0 232 3 1 0 16 0 120 173 5 4 221 0 0
Devastators 0 3 0 232 3 2 0 16 0 120 173 5 4 216 0 0
Assault Marines 0 3 0 232 3 3 0 16 0 120 173 5 4 215 0 0
Plasma Devastators 0 3 0 232 3 9 0 16 0 120 173 5 4 217 0 0
Dreadnought 0 3 0 232 3 10 0 16 0 120 173 5 4 225 0 0
Razorback 0 3 0 232 3 11 0 16 0 120 173 5 4 228 0 0
Librarian 0 3 0 232 3 12 0 16 0 120 173 5 4 218 0 0
Whirlwind 0 3 0 232 3 17 0 16 0 120 173 5 4 230 0 0
Predator Tank 0 3 0 232 3 19 0 16 0 120 173 5 4 227 0 0
Landraider Redeemer 0 3 0 232 3 20 0 16 0 120 173 5 4 226 0 0

Orks

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Sluggas 0 3 1 233 3 0 0 16 0 120 185 5 4 245 0 0
Shoota Boys 0 3 1 233 3 1 0 16 0 120 185 5 4 244 0 0
Lootas 0 3 1 233 3 2 0 16 0 120 185 5 4 241 0 0
Stormboyz 0 3 1 233 3 3 0 16 0 120 185 5 4 248 0 0
Painboy 0 3 1 233 3 4 0 16 0 120 185 5 4 243 0 0
Stikkbommaz 0 3 1 233 3 11 0 16 0 120 185 5 4 247 0 0
Tankbustas 0 3 1 233 3 12 0 16 0 120 185 5 4 249 0 0
Deff Dread 0 3 1 233 3 13 0 16 0 120 185 5 4 252 0 0
Wartrukk 0 3 1 233 3 14 0 16 0 120 185 5 4 254 0 0
Weirdboy 0 3 1 233 3 19 0 16 0 120 185 5 4 250 0 0
Nob Squad 0 3 1 233 3 22 0 16 0 120 185 5 4 242 0 0
Kommando Squad 0 3 1 233 3 23 0 16 0 120 185 5 4 240 0 0
Looted Tank 0 3 1 233 3 24 0 16 0 120 185 5 4 253 0 0
Battlewaggon 0 3 1 233 3 28 0 16 0 120 185 5 4 251 0 0
Flash Gitz 0 3 1 233 3 29 0 16 0 120 185 5 4 239 0 0

Chaos Space Marines

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Heretics 0 3 1 233 3 0 0 16 0 120 183 5 4 110 0 0
Chaos Space Marines 0 3 1 233 3 1 0 16 0 120 183 5 4 121 0 0
Havocs 0 3 1 233 3 2 0 16 0 120 183 5 4 113 0 0
Noise Marines 0 3 1 233 3 3 0 16 0 120 183 5 4 115 0 0
Raptors 0 3 1 233 3 4 0 16 0 120 183 5 4 120 0 0
Bloodletters 0 3 1 233 3 11 0 16 0 120 183 5 4 103 0 0
Chaos Dreadnought 0 3 1 233 3 12 0 16 0 120 183 5 4 123 0 0
Bloodcrusher 0 3 1 233 3 13 0 16 0 120 183 5 4 114 0 0
Plague Marines 0 3 1 233 3 14 0 16 0 120 183 5 4 118 0 0
Chaos Predator 0 3 1 233 3 20 0 16 0 120 183 5 4 125 0 0
Great Unclean One 0 3 1 233 3 21 0 16 0 120 183 5 4 112 0 0
Landraider Phobos 0 3 1 233 3 22 0 16 0 120 183 5 4 124 0 0

Imperial Guard

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Guardsmen 0 3 0 232 3 0 0 16 0 120 173 5 4 192 0 0
Sentinel 0 3 0 232 3 1 0 16 0 120 173 5 4 204 0 0
Heavy Weapons Squad 0 3 0 232 3 2 0 16 0 120 173 5 4 193 0 0
Catachan Devils 0 3 0 232 3 3 0 16 0 120 173 5 4 191 0 0
Spotters 0 3 0 232 3 4 0 16 0 120 173 5 4 197 0 0
Stormtroopers 0 3 0 232 3 11 0 16 0 120 173 5 4 198 0 0
Chimera 0 3 0 232 3 12 0 16 0 120 173 5 4 201 0 0
Ogryn Squad 0 3 0 232 3 13 0 16 0 120 173 5 4 203 0 0
Manticore 0 3 0 232 3 14 0 16 0 120 173 5 4 196 0 0
Leman Russ 0 3 0 232 3 20 0 16 0 120 173 5 4 202 0 0
Baneblade 0 3 0 232 3 21 0 16 0 120 173 5 4 199 0 0
Kasrkin Squad 0 3 0 232 3 22 0 16 0 120 173 5 4 194 0 0

Tyranids

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Hormagaunts 0 3 0 232 3 0 0 16 0 120 173 5 4 5 1 0
Termagants 0 3 0 232 3 1 0 16 0 120 173 5 4 11 1 0
Warrior Brood 0 3 0 232 3 2 0 16 0 120 173 5 4 13 1 0
Ravener Brood 0 3 0 232 3 3 0 16 0 120 173 5 4 7 1 0
Spore Mines 0 3 0 232 3 4 0 16 0 120 173 5 4 9 1 0
Venom Brood 0 3 0 232 3 11 0 16 0 120 173 5 4 14 1 0
Tyrant Guard 0 3 0 232 3 12 0 16 0 120 173 5 4 15 1 0
Genestealer Brood 0 3 0 232 3 13 0 16 0 120 173 5 4 12 1 0
Zoanthrope 0 3 0 232 3 14 0 16 0 120 173 5 4 4 1 0
Carnifex 0 3 0 232 3 20 0 16 0 120 173 5 4 6 1 0
Lictor 0 3 0 232 3 21 0 16 0 120 173 5 4 3 1 0
Swarmlord 0 3 0 232 3 22 0 16 0 120 173 5 4 10 1 0
Neurothrope 0 3 0 232 3 26 0 16 0 120 173 5 4 16 1 0

Ordo Malleus

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Inquisitorial Storm Troopers 0 3 1 233 3 0 0 16 0 120 182 5 4 177 0 0
Strike Squad 0 3 1 233 3 1 0 16 0 120 182 5 4 178 0 0
Inquistorial Operatives 0 3 1 233 3 2 0 16 0 120 182 5 4 173 0 0
Purgation Squad 0 3 1 233 3 3 0 16 0 120 182 5 4 175 0 0
Interceptor Squad 0 3 1 233 3 4 0 16 0 120 182 5 4 169 0 0
Purifiers 0 3 1 233 3 11 0 16 0 120 182 5 4 176 0 0
Terminator Librarian 0 3 1 233 3 12 0 16 0 120 182 5 4 170 0 0
Grey Knight Dreadnought 0 3 1 233 3 13 0 16 0 120 182 5 4 181 0 0
Vindicare Assassin 0 3 1 233 3 14 0 16 0 120 182 5 4 180 0 0
Rhino 0 3 1 233 3 19 0 16 0 120 182 5 4 183 0 0
Grey Knight Terminators 0 3 1 233 3 22 0 16 0 120 182 5 4 179 0 0
Landraider Crusader 0 3 1 233 3 23 0 16 0 120 182 5 4 182 0 0
Vortimer Razorback 0 3 1 233 3 24 0 16 0 120 182 5 4 184 0 0

Wargear Purchases

Eldar

Farseer

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Doombringer 0 50 1 233 3 2 0 32 0 195 86 5 4 192 0 0
Fortune Armor 0 50 1 233 3 3 0 32 0 195 86 5 4 184 0 0
Spirit Stones 0 50 1 233 3 4 0 32 0 195 86 5 4 175 0 0
Singing Spear 0 50 1 233 3 5 0 32 0 195 86 5 4 193 0 0
Rune Armor 0 50 1 233 3 6 0 32 0 195 86 5 4 185 0 0
Ghosthelm 0 50 1 233 3 7 0 32 0 195 86 5 4 173 0 0
Gravity Blade 0 50 1 233 3 10 0 32 0 195 86 5 4 194 0 0
Asuryan Armor 0 50 1 233 3 11 0 32 0 195 86 5 4 183 0 0
Runes of Reaping 0 50 1 233 3 12 0 32 0 195 86 5 4 174 0 0

Warpspider Exarch

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Heavy Gauge Death Spinner 0 50 1 233 3 2 0 32 0 195 86 5 4 195 0 0
Improved Warp Generator 0 50 1 233 3 4 0 32 0 195 86 5 4 190 0 0
Improved Targeters 0 50 1 233 3 6 0 32 0 195 86 5 4 181 0 0
Entangling Web 0 50 1 233 3 8 0 32 0 195 86 5 4 199 0 0
Enhanced Warp Jump Generator 0 50 1 233 3 10 0 32 0 195 86 5 4 189 0 0
Shimmer Orb 0 50 1 233 3 12 0 32 0 195 86 5 4 182 0 0
Powerblades 0 50 1 233 3 14 0 32 0 195 86 5 4 200 0 0
Phase Armor 0 50 1 233 3 16 0 32 0 195 86 5 4 191 0 0
Anti-Grav Grenade 0 50 1 233 3 18 0 32 0 195 86 5 4 180 0 0

Warlock

Name 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Immolator 0 50 0 232 3 2 0 32 0 195 84 5 4 198 0 0
Champion's Robe 0 50 0 232 3 3 0 32 0 195 84 5 4 186 0 0
Channeling Runes 0 50 0 232 3 4 0 32 0 195 84 5 4 176 0 0
Merciless Witchblade 0 50 0 232 3 5 0 32 0 195 84 5 4 197 0 0
Cloak of Shadows 0 50 0 232 3 6 0 32 0 195 84 5 4 187 0 0
Warp Throw 0 50 0 232 3 12 0 32 0 195 84 5 4 178 0 0
Witchblade of Kurnous 0 50 0 232 3 13 0 32 0 195 84 5 4 196 0 0
Providence 0 50 0 232 3 14 0 32 0 195 84 5 4 188 0 0
Heart of Darkness 0 50 0 232 3 15 0 32 0 195 84 5 4 179 0 0
Falochu's Wing 0 50 0 232 3 16 0 32 0 195 84 5 4 177 0 0

Building Purchases

Nodes + Generators

Nodes

1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
0 78 0 232 3 7 0 0 0 3 232 15 35 111 2 0 0 38 200 225,66,0,0,72,66,37,216,220,66,38,200,227,66,0,0,72,66,37,216,220,66,0,25,41,0,0,0
0 78 3 235 3 27 0 0 0 3 235 15 35 111 2 0 0 0 0 198,194,0,0,72,66,0,0,210,66,0,0,196,194,0,0,72,66,0,0,210,66,0,15,41,0,0,0
0 78 2 234 3 22 0 0 0 3 234 15 35 111 2 0 0 0 0 158,66,0,0,72,66,0,0,148,194,0,0,160,66,0,0,72,66,0,0,148,194,0,146,43,0,0,0
0 78 5 237 3 26 0 0 0 3 237 15 35 147 1 0 0 0 0 178,194,0,0,72,66,0,0,138,194,0,0,176,194,0,0,72,66,0,0,138,194,0,80,43,0,0,0
0 78 0 232 3 40 0 0 0 3 232 15 35 111 2 0 0 0 0 0,0,0,0,72,66,0,0,60,67,0,0,128,63,0,0,72,66,0,0,60,67,0,211,52,0,0,0
0 78 4 236 3 216 0 0 0 3 236 15 35 36 2 0 0 0 0 128,63,0,0,72,66,0,0,128,191,0,0,0,64,0,0,72,66,0,0,128,191,0,199,52,0,0,0

Generators

1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
0 78 128 232 3 41 0 0 0 3 232 15 35 102 2 0 0 0 0 225,66,0,0,72,66,0,0,205,66,0,0,227,66,0,0,72,66,0,0,205,66,0,13,55,0,0,0
0 78 128 232 3 42 0 0 0 3 232 15 35 102 2 0 0 0 0 225,66,0,0,72,66,0,0,205,66,0,0,227,66,0,0,72,66,0,0,205,66,0,13,55,0,0,0
0 78 132 236 3 0 1 0 0 3 236 15 35 31 2 0 0 0 0 208,192,0,0,72,66,0,0,0,191,0,0,176,192,0,0,72,66,0,0,0,191,0,66,61,0,0,0

Eldar

Purchase 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tier 2 0 15 1 233 3 0 0 16 0 120 183 5 4 124 0 0
Tier 3 0 15 1 233 3 1 0 16 0 120 183 5 4 125 0 0

Ordo Malleus

Purchase 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tier 2 0 15 0 232 3 1 0 16 0 120 173 5 4 190 1 0

Chaos Space Marines

Purchase 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tier 2 0 15 1 233 3 0 0 16 0 120 185 5 4 40 0 0
Tier 3 0 15 1 233 3 1 0 16 0 120 185 5 4 41 0 0

Imperial Guard

Purchase 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tier 2 0 15 1 233 3 0 0 16 0 120 183 5 4 52 1 0
Tier 3 0 15 1 233 3 1 0 16 0 120 183 5 4 54 1 0

Orks

Purchase 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tier 2 0 15 0 232 3 0 0 16 0 120 173 5 4 20 2 0
Tier 3 0 15 0 232 3 1 0 16 0 120 173 5 4 21 2 0

Space Marines

Purchase 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tier 2 0 15 0 232 3 0 0 16 0 120 173 5 4 190 1 0
Tier 3 0 15 0 232 3 1 0 16 0 120 173 5 4 191 1 0

Tyranids

Purchase 1 Action Type Player location ID Player ID 5 Action Counter I Action Counter II Action Source (u8) 9 10 Unit/Player ID Action Context I Action Context II Item ID 15 16 17 18 19 20
Tier 2 0 15 0 232 3 0 0 16 0 120 173 5 4 82 2 0
Tier 3 0 15 0 232 3 1 0 16 0 120 173 5 4 83 2 0