-
Notifications
You must be signed in to change notification settings - Fork 0
/
GÜZERGAH.KTB
45 lines (45 loc) · 1.52 KB
/
GÜZERGAH.KTB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
$DVR_PRM
PROJE_TIP=AASHTO
PROJE_HIZI= 90.000
MAXIMUM_DEVER= 8.000
ALINMAN_DEVER= -2.000
MINIMUM_LS= 45.000
HIZI_YUVARLA= 1
DEVER_YUVARLA= 1
SERIT_GENISLIGI= 3.500
ROTASYON_YAPILAN_SERIT= 4.000
SPIRAL_TYPE=1
PRECISION=-1
PRECISION4SE=-1
ShortTransitiondDistMode=0
PreventFaultySpiral=0
DESIGNVEHICLE=SU
ROADWAYWIDTH=7.20
NUMBEROFLANE=4
$SON
$KM0
0.00000
$SON
$YATAY
BAÞ 558130.81968 4615078.73463 0.00000 1 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0 (0.000000000 0.000000000) (0.000000000 0.000000000)
SOME1 558807.20428 4615340.13315 450.00000 1 7.89696 111.40246 111.40246 0.00000 0.00000 90.00000 0 (88.890000000 22.512460491) (88.890000000 22.512460491)
SOME2 559600.53710 4614926.51805 450.00000 1 7.89696 188.67404 188.67404 150.54636 150.54636 90.00000 0 (150.546362281 38.127675025) (150.546362281 38.127675025)
SOME3 560269.83491 4615177.78962 450.00000 1 7.89696 188.67404 188.67404 150.54636 150.54636 90.00000 0 (150.546362281 38.127675025) (150.546362281 38.127675025)
BÝT 560243.03095 4615895.02894 0.00000 1 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0 (0.000000000 0.000000000) (0.000000000 0.000000000)
$SON
$GECIS
BAÞ 1 0.00000 0.00000
SOME1 1 88.89000 88.89000
SOME2 1 0.00000 0.00000
SOME3 1 0.00000 0.00000
BÝT 1 0.00000 0.00000
$SON
$PROFILPARAMS
$SON
$DUSEY
0.00000 398.00908 0.00000 0
712.43900 415.24900 80.00000 0
1582.47393 430.57161 240.00000 0
2242.13742 444.87038 700.00000 0
2916.57500 441.63575 0.00000 0
$SON