-
Notifications
You must be signed in to change notification settings - Fork 14
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
a860398
commit 6962c9a
Showing
34 changed files
with
844 additions
and
811 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
n_obs: 10 | ||
data_preparation: 15.21025276184082 | ||
writing: 0.31180334091186523 | ||
reading: 0.037798404693603516 | ||
data_fitting: 2.307035207748413 | ||
flux_point: 0.6223101615905762 | ||
data_preparation: 14.583075523376465 | ||
writing: 0.3024139404296875 | ||
reading: 0.036834001541137695 | ||
data_fitting: 2.14888072013855 | ||
flux_point: 0.6039130687713623 |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,42 +1,40 @@ | ||
# Elapsed time CPU (%) Real (MB) Virtual (MB) | ||
0.000 0.000 6.750 14.359 | ||
0.504 162.800 63.320 543.961 | ||
1.008 101.300 125.117 733.520 | ||
1.511 97.300 159.742 772.012 | ||
2.015 101.300 203.758 885.957 | ||
2.519 101.200 1071.043 1753.406 | ||
3.022 99.200 430.254 1112.676 | ||
3.526 99.300 285.926 959.766 | ||
4.030 101.200 1103.199 1777.105 | ||
4.534 99.200 446.238 1124.934 | ||
5.038 99.300 309.590 983.449 | ||
5.541 101.200 1128.336 1802.129 | ||
6.045 99.200 476.102 1149.957 | ||
6.549 99.300 308.324 982.355 | ||
7.053 99.200 1161.922 1848.156 | ||
7.556 101.200 381.828 1058.500 | ||
8.060 101.200 305.176 979.066 | ||
8.564 99.300 1128.957 1844.867 | ||
9.068 99.300 419.914 1106.707 | ||
9.572 101.200 308.645 982.422 | ||
10.075 99.200 1149.195 1865.012 | ||
10.579 99.200 503.609 1178.504 | ||
11.083 101.200 339.000 1012.887 | ||
11.587 99.200 1162.996 1836.879 | ||
12.091 101.200 477.219 1151.133 | ||
12.595 99.200 339.004 1012.887 | ||
13.098 99.200 1139.008 1850.871 | ||
13.602 99.200 432.492 1106.988 | ||
14.106 101.200 307.188 981.176 | ||
14.610 100.600 1161.445 1835.383 | ||
15.117 98.800 413.680 1098.977 | ||
15.623 100.900 307.305 981.176 | ||
16.129 99.100 1154.230 1828.059 | ||
16.634 100.800 468.453 1142.312 | ||
17.140 98.800 347.582 1032.566 | ||
17.646 100.800 274.570 958.879 | ||
18.151 100.800 274.570 958.879 | ||
18.657 100.800 274.570 958.879 | ||
19.163 98.800 274.570 958.879 | ||
19.669 101.000 274.695 958.879 | ||
20.174 99.000 274.695 958.879 | ||
0.000 0.000 6.625 14.359 | ||
0.504 162.900 65.199 673.395 | ||
1.007 99.200 126.383 736.336 | ||
1.511 99.300 176.320 865.969 | ||
2.015 100.900 253.266 975.184 | ||
2.520 99.100 1067.250 1753.398 | ||
3.024 101.000 249.934 927.570 | ||
3.530 101.100 618.035 1392.566 | ||
4.034 98.900 1139.895 1822.875 | ||
4.540 100.900 274.391 952.039 | ||
5.045 98.900 830.680 1552.480 | ||
5.551 99.100 1122.148 1799.680 | ||
6.056 101.000 297.090 974.871 | ||
6.561 101.000 1021.727 1708.375 | ||
7.065 99.100 1122.266 1799.930 | ||
7.570 98.900 293.848 971.512 | ||
8.076 101.100 1126.941 1804.508 | ||
8.580 101.000 405.305 1094.961 | ||
9.085 99.000 307.012 984.484 | ||
9.590 100.900 1165.484 1850.285 | ||
10.096 99.000 433.789 1112.125 | ||
10.601 99.000 329.613 1007.340 | ||
11.106 100.800 1105.363 1803.867 | ||
11.612 99.100 296.535 974.152 | ||
12.116 102.800 500.496 1236.227 | ||
12.622 96.800 1108.414 1831.332 | ||
13.128 100.900 299.613 977.129 | ||
13.634 101.100 640.887 1376.328 | ||
14.139 99.300 1122.094 1799.766 | ||
14.642 101.300 298.102 975.773 | ||
15.146 99.300 880.066 1602.695 | ||
15.650 101.300 1182.395 1877.359 | ||
16.153 97.300 299.996 977.879 | ||
16.657 101.300 314.082 1002.230 | ||
17.160 99.100 314.082 1002.230 | ||
17.664 99.300 314.082 1002.230 | ||
18.168 101.200 314.082 1002.230 | ||
18.672 99.300 314.332 1002.230 | ||
19.176 101.200 314.332 1002.230 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
n_obs: 10 | ||
data_preparation: 31.326776266098022 | ||
writing: 2.6279916763305664 | ||
reading: 0.17530369758605957 | ||
data_fitting: 110.74013590812683 | ||
flux_point: 16.36758255958557 | ||
data_preparation: 29.813360452651978 | ||
writing: 2.5496346950531006 | ||
reading: 0.16875195503234863 | ||
data_fitting: 106.50967073440552 | ||
flux_point: 15.82863974571228 |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.