The Micromax IN2B (Model E7544) is an entry-level smartphone from Micromax Informatics. Micromax announced this device on July 30, 2021, and released it in August 2021.
Basic | Spec Sheet |
---|---|
SoC | UNISOC T610 |
CPU | 2x Cortex-A75 1.8 GHz + 6x Cortex-A55 1.8 GHz) |
GPU | ARM Mali-G52 MC2 |
RAM | 2GB/3GB LPDDR4x |
Shipped Android Version | Android 11 (R) |
Storage | 32/64 eMMC 5.1 |
Battery | Non-removable Li-Po 5000mAh |
Display | 16.6cm (6.52) Resolution HD+ 1600*720 Mini Drop PPI 269,Aspect Ratio (20:9) Contrast Ratio 200:1 |
Display Type | TNTSC |
Display Brightness | 400 nits |
BODY Dimensions | 164.3 x 75.7 x 8.6 mm (6.47 x 2.98 x 0.34 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
Dual Camera (Back) | 13 MP, f/1.8, 27mm (wide), 1/3.0", 1.12µm, PDAF 2 MP, f/2.4, (depth),Features : LED flash, HDR, panorama |
SELFIE CAMERA Single | 5 MP, f/2.2 Features : HDR |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
SAR | 0.85 W/kg (head) / 1.13 W/kg (body) |
# Copyright (C) 2023 The PitchBlack Recovery Project
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
#
# http://www.apache.org/licenses/LICENSE-2.0
#
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.