-
Notifications
You must be signed in to change notification settings - Fork 9
/
cynthion-cache.lib
988 lines (988 loc) · 30.6 KB
/
cynthion-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_ARM_JTAG_SWD_10
#
DEF Connector_Conn_ARM_JTAG_SWD_10 J 0 40 Y Y 1 F N
F0 "J" -100 650 50 H V R CNN
F1 "Connector_Conn_ARM_JTAG_SWD_10" -100 550 50 H V R BNN
F2 "" 0 0 50 H I C CNN
F3 "" -350 -1250 50 V I C CNN
$FPLIST
PinHeader?2x05?P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
S -110 -500 -90 -460 0 1 0 N
S -10 -500 10 -460 0 1 0 N
S -10 500 10 460 0 1 0 N
S 360 90 400 110 0 1 0 N
S 400 -110 360 -90 0 1 0 N
S 400 -10 360 10 0 1 0 N
S 400 310 360 290 0 1 0 N
S 360 -210 400 -190 1 1 0 N
X VTref 1 0 600 100 D 50 50 1 1 W
X ~RESET~ 10 500 300 100 L 50 50 1 1 C
X SWDIO/TMS 2 500 0 100 L 50 50 1 1 B
X GND 3 0 -600 100 U 50 50 1 1 W
X SWDCLK/TCK 4 500 100 100 L 50 50 1 1 O
X GND 5 0 -600 100 U 50 50 1 1 P N
X SWO/TDO 6 500 -100 100 L 50 50 1 1 I
X KEY 7 -400 0 100 R 50 50 1 1 N N
X NC/TDI 8 500 -200 100 L 50 50 1 1 O
X GNDDetect 9 -100 -600 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_Coaxial
#
DEF Connector_Conn_Coaxial J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "Connector_Conn_Coaxial" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -100 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X In 1 -200 0 100 R 50 50 1 1 P
X Ext 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_02x03_Odd_Even
#
DEF Connector_Generic_Conn_02x03_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 200 50 H V C CNN
F1 "Connector_Generic_Conn_02x03_Odd_Even" 50 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 150 -150 1 1 10 f
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 300 100 150 L 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 300 0 150 L 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 300 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_02x06_Top_Bottom
#
DEF Connector_Generic_Conn_02x06_Top_Bottom J 0 40 Y N 1 F N
F0 "J" 50 300 50 H V C CNN
F1 "Connector_Generic_Conn_02x06_Top_Bottom" 50 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 150 -350 1 1 10 f
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_10 10 300 -100 150 L 50 50 1 1 P
X Pin_11 11 300 -200 150 L 50 50 1 1 P
X Pin_12 12 300 -300 150 L 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
X Pin_7 7 300 200 150 L 50 50 1 1 P
X Pin_8 8 300 100 150 L 50 50 1 1 P
X Pin_9 9 300 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_A
#
DEF Connector_USB_A J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_A" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -60 190 -170 210 0 1 0 F
S -50 180 -180 230 0 1 0 N
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 2 1 1 10 -75 85 25 85 N
X VBUS 1 300 200 100 L 50 50 1 1 W
X D- 2 300 -100 100 L 50 50 1 1 B
X D+ 3 300 0 100 L 50 50 1 1 B
X GND 4 0 -400 100 U 50 50 1 1 W
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_C_Receptacle_USB2.0
#
DEF Connector_USB_C_Receptacle_USB2.0 J 0 40 Y Y 1 F N
F0 "J" -400 750 50 H V L CNN
F1 "Connector_USB_C_Receptacle_USB2.0" 750 750 50 H V R CNN
F2 "" 150 0 50 H I C CNN
F3 "" 150 0 50 H I C CNN
$FPLIST
USB*C*Receptacle*
$ENDFPLIST
DRAW
A -275 -150 75 -1799 -1 0 1 20 N -350 -150 -200 -150
A -275 -150 25 -1799 -1 0 1 10 N -300 -150 -250 -150
A -275 -150 25 -1799 -1 0 1 10 F -300 -150 -250 -150
A -275 150 25 1 1799 0 1 10 F -250 150 -300 150
A -275 150 25 1 1799 0 1 10 N -250 150 -300 150
A -275 150 75 1 1799 0 1 20 N -200 150 -350 150
C -100 45 25 0 1 10 F
C 0 -230 50 0 1 0 F
S -10 -700 10 -660 0 0 0 N
S 400 -590 360 -610 0 0 0 N
S 400 -490 360 -510 0 0 0 N
S 400 -190 360 -210 0 0 0 N
S 400 -90 360 -110 0 0 0 N
S 400 10 360 -10 0 0 0 N
S 400 110 360 90 0 0 0 N
S 400 310 360 290 0 0 0 N
S 400 410 360 390 0 0 0 N
S 400 610 360 590 0 0 0 N
S -400 700 400 -700 0 1 10 f
S -300 -150 -250 150 0 1 10 F
S 75 70 125 120 0 1 10 F
P 2 0 1 20 -350 -150 -350 150 N
P 2 0 1 20 -200 150 -200 -150 N
P 2 0 1 20 0 -230 0 170 N
P 3 0 1 20 0 -130 -100 -30 -100 20 N
P 3 0 1 20 0 -80 100 20 100 70 N
P 4 0 1 10 -50 170 0 270 50 170 -50 170 F
X GND A1 0 -900 200 U 50 50 1 1 P
X GND A12 0 -900 200 U 50 50 1 1 P N
X VBUS A4 600 600 200 L 50 50 1 1 P
X CC1 A5 600 400 200 L 50 50 1 1 B
X D+ A6 600 -100 200 L 50 50 1 1 B
X D- A7 600 100 200 L 50 50 1 1 B
X SBU1 A8 600 -500 200 L 50 50 1 1 B
X VBUS A9 600 600 200 L 50 50 1 1 P N
X GND B1 0 -900 200 U 50 50 1 1 P N
X GND B12 0 -900 200 U 50 50 1 1 P N
X VBUS B4 600 600 200 L 50 50 1 1 P N
X CC2 B5 600 300 200 L 50 50 1 1 B
X D+ B6 600 -200 200 L 50 50 1 1 B
X D- B7 600 0 200 L 50 50 1 1 B
X SBU2 B8 600 -600 200 L 50 50 1 1 B
X VBUS B9 600 600 200 L 50 50 1 1 P N
X SHIELD S1 -300 -900 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Schottky
#
DEF Device_D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Pack04
#
DEF Device_R_Pack04 RN 0 0 Y N 1 F N
F0 "RN" -300 0 50 V V C CNN
F1 "Device_R_Pack04" 200 0 50 V V C CNN
F2 "" 275 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*
SOIC*
R*Array*Concave*
R*Array*Convex*
$ENDFPLIST
DRAW
S -250 -95 150 95 0 1 10 f
S -225 75 -175 -75 0 1 10 N
S -125 75 -75 -75 0 1 10 N
S -25 75 25 -75 0 1 10 N
S 75 75 125 -75 0 1 10 N
P 2 0 1 0 -200 -100 -200 -75 N
P 2 0 1 0 -200 75 -200 100 N
P 2 0 1 0 -100 -100 -100 -75 N
P 2 0 1 0 -100 75 -100 100 N
P 2 0 1 0 0 -100 0 -75 N
P 2 0 1 0 0 75 0 100 N
P 2 0 1 0 100 -100 100 -75 N
P 2 0 1 0 100 75 100 100 N
X R1.1 1 -200 -200 100 U 50 50 1 1 P
X R2.1 2 -100 -200 100 U 50 50 1 1 P
X R3.1 3 0 -200 100 U 50 50 1 1 P
X R4.1 4 100 -200 100 U 50 50 1 1 P
X R4.2 5 100 200 100 D 50 50 1 1 P
X R3.2 6 0 200 100 D 50 50 1 1 P
X R2.2 7 -100 200 100 D 50 50 1 1 P
X R1.2 8 -200 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Graphic_Logo_Open_Hardware_Large
#
DEF Graphic_Logo_Open_Hardware_Large #LOGO 0 40 Y Y 1 F N
F0 "#LOGO" 0 500 50 H I C CNN
F1 "Graphic_Logo_Open_Hardware_Large" 0 -400 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 277 1 1 0 265 -343 261 -341 250 -334 236 -325 218 -313 201 -301 187 -292 177 -285 173 -283 170 -284 162 -288 150 -294 143 -298 132 -302 127 -303 126 -302 122 -294 116 -279 107 -260 98 -238 88 -214 77 -190 68 -166 59 -145 52 -128 48 -116 46 -111 47 -110 52 -105 62 -98 82 -81 103 -55 115 -26 120 6 116 36 104 64 84 90 60 109 32 121 0 125 -30 122 -59 110 -85 90 -96 78 -111 52 -120 24 -121 17 -119 -14 -110 -43 -94 -69 -72 -91 -69 -93 -58 -101 -51 -106 -46 -111 -85 -205 -91 -220 -102 -246 -111 -268 -119 -286 -124 -298 -127 -302 -127 -303 -130 -303 -137 -301 -151 -294 -159 -290 -169 -285 -174 -283 -178 -285 -187 -291 -201 -301 -218 -312 -234 -323 -249 -333 -260 -340 -265 -343 -266 -343 -270 -340 -279 -333 -292 -321 -310 -303 -313 -300 -328 -285 -340 -272 -348 -263 -351 -259 -351 -259 -348 -254 -341 -243 -332 -228 -320 -211 -288 -165 -306 -122 -311 -109 -318 -93 -323 -82 -325 -77 -330 -75 -341 -73 -358 -69 -379 -65 -398 -62 -415 -58 -428 -56 -434 -55 -435 -54 -436 -51 -437 -45 -437 -35 -438 -18 -438 6 -438 9 -437 32 -437 50 -436 61 -436 66 -436 66 -430 67 -418 70 -400 73 -380 77 -378 78 -358 82 -340 85 -328 88 -323 90 -322 91 -318 99 -312 112 -305 128 -298 144 -292 159 -288 170 -287 175 -287 175 -290 180 -297 190 -307 205 -320 223 -320 224 -332 242 -342 257 -348 267 -351 272 -351 272 -347 277 -338 287 -325 301 -310 316 -305 321 -288 338 -276 349 -269 354 -265 356 -265 356 -260 352 -249 345 -234 335 -216 323 -215 322 -197 310 -183 300 -172 293 -168 291 -167 291 -160 293 -147 297 -132 303 -116 310 -101 316 -90 321 -85 324 -85 324 -83 330 -80 343 -76 361 -72 383 -71 386 -67 407 -64 424 -62 436 -60 441 -57 442 -47 443 -32 443 -13 443 6 443 26 443 42 442 54 441 59 440 59 440 61 434 64 421 67 402 72 381 72 377 76 356 80 339 82 327 84 323 85 322 94 318 108 312 125 305 165 289 215 323 219 326 237 338 251 348 261 354 266 356 266 356 271 352 281 343 294 330 309 314 321 303 334 289 343 280 348 274 349 270 349 268 346 263 339 252 328 237 316 220 307 205 296 189 289 177 287 171 287 169 291 159 296 145 304 127 321 88 346 83 362 81 384 76 404 72 437 66 438 -52 433 -54 428 -55 416 -58 399 -61 379 -65 362 -68 344 -72 332 -74 326 -75 325 -77 321 -85 314 -99 308 -115 301 -131 295 -147 290 -158 289 -165 291 -169 298 -179 307 -194 319 -211 331 -228 341 -243 347 -253 350 -258 349 -262 342 -270 329 -283 310 -302 307 -305 291 -320 278 -332 269 -340 265 -343 F
ENDDRAW
ENDDEF
#
# MCU_Microchip_SAMD_ATSAMD11D14A-M
#
DEF MCU_Microchip_SAMD_ATSAMD11D14A-M U 0 20 Y Y 1 F N
F0 "U" -400 950 50 H V L CNN
F1 "MCU_Microchip_SAMD_ATSAMD11D14A-M" 50 950 50 H V L CNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.6x2.6mm" 0 -1350 50 H I C CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS ATSAMD10D13A-M ATSAMD10D14A-M ATSAMD11D14A-M
$FPLIST
QFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -400 900 400 -900 0 1 10 f
X PA02 1 500 800 100 L 50 50 1 1 B
X PA11 10 500 100 100 L 50 50 1 1 B
X PA14 11 500 0 100 L 50 50 1 1 B
X PA15 12 500 -100 100 L 50 50 1 1 B
X PA16 13 500 -200 100 L 50 50 1 1 B
X PA17 14 500 -300 100 L 50 50 1 1 B
X PA22 15 500 -400 100 L 50 50 1 1 B
X PA23 16 500 -500 100 L 50 50 1 1 B
X PA27 17 500 -800 100 L 50 50 1 1 B
X PA28/~RST 18 -500 600 100 R 50 50 1 1 B
X PA30/SWCLK 19 -500 400 100 R 50 50 1 1 B
X PA03 2 500 700 100 L 50 50 1 1 B
X PA31/SWDIO 20 -500 300 100 R 50 50 1 1 B
X PA24 21 500 -600 100 L 50 50 1 1 B
X PA25 22 500 -700 100 L 50 50 1 1 B
X GND 23 0 -1000 100 U 50 50 1 1 W
X VDD 24 0 1000 100 D 50 50 1 1 W
X PA04 3 500 600 100 L 50 50 1 1 B
X PA05 4 500 500 100 L 50 50 1 1 B
X PA06 5 500 400 100 L 50 50 1 1 B
X PA07 6 500 300 100 L 50 50 1 1 B
X PA08/XIN 7 -500 100 100 R 50 50 1 1 B
X PA09/XOUT 8 -500 0 100 R 50 50 1 1 B
X PA10 9 500 200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Memory_Flash_W25Q32JVSS
#
DEF Memory_Flash_W25Q32JVSS U 0 20 Y Y 1 F N
F0 "U" -350 350 50 H V C CNN
F1 "Memory_Flash_W25Q32JVSS" 300 350 50 H V C CNN
F2 "Package_SO:SOIC-8_5.23x5.23mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS W25Q128JVS
$FPLIST
SOIC*5.23x5.23mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X ~CS 1 -500 100 100 R 50 50 1 1 I
X DO(IO1) 2 500 100 100 L 50 50 1 1 B
X IO2 3 500 -100 100 L 50 50 1 1 B
X GND 4 0 -400 100 U 50 50 1 1 W
X DI(IO0) 5 500 200 100 L 50 50 1 1 B
X CLK 6 -500 -100 100 R 50 50 1 1 I
X IO3 7 500 -200 100 L 50 50 1 1 B
X VCC 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Linear_MIC5504-1.8YM5
#
DEF Regulator_Linear_MIC5504-1.8YM5 U 0 20 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "Regulator_Linear_MIC5504-1.8YM5" -300 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 -400 50 H I C CNN
F3 "" -250 250 50 H I C CNN
$FPLIST
SOT?23?5*
$ENDFPLIST
DRAW
S -300 -200 300 200 0 1 10 f
X VIN 1 -400 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -400 -100 100 R 50 50 1 1 I
X NC 4 300 -100 100 L 50 50 1 1 N N
X VOUT 5 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Regulator_Linear_MIC5504-2.5YM5
#
DEF Regulator_Linear_MIC5504-2.5YM5 U 0 20 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "Regulator_Linear_MIC5504-2.5YM5" -300 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 -400 50 H I C CNN
F3 "" -250 250 50 H I C CNN
ALIAS MIC5504-2.8YM5 MIC5504-2.5YM5 MIC5504-1.8YM5 MIC5504-1.2YM5 MIC5501-3.0YM5
$FPLIST
SOT?23?5*
$ENDFPLIST
DRAW
S -300 -200 300 200 0 1 10 f
X VIN 1 -400 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -400 -100 100 R 50 50 1 1 I
X NC 4 300 -100 100 L 50 50 1 1 N N
X VOUT 5 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Switch_SW_SPST
#
DEF Switch_SW_SPST SW 0 0 Y N 1 F N
F0 "SW" 0 125 50 H V C CNN
F1 "Switch_SW_SPST" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
P 2 0 0 0 -60 10 60 70 N
X A 1 -200 0 100 R 50 50 1 1 P
X B 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# fpgas_and_processors_ECP5-BGA256
#
DEF fpgas_and_processors_ECP5-BGA256 IC 0 30 Y Y 8 L N
F0 "IC" -100 50 50 H V L CNN
F1 "fpgas_and_processors_ECP5-BGA256" 400 50 50 H V L CNN
F2 "BGA256C80P16X16_1400X1400X170" -3200 3450 50 H I L CNN
F3 "" -3650 4400 50 H I L CNN
F4 "FPGA - Field Programmable Gate Array ECP5; 12k LUTs; 1.1V" -3650 4300 50 H I L CNN "Description"
F5 "Lattice" -3600 5250 50 H I L CNN "Manufacturer"
F6 "LFE5U-12F-6BG256C" -3600 5150 50 H I L CNN "Part Number"
DRAW
T 0 550 -3850 118 0 8 0 (Config) Normal 0 C C
T 0 550 -3650 118 0 8 0 "Bank 8" Normal 0 C C
T 0 750 -3000 118 0 1 1 "FPGA Supplies" Normal 0 C C
T 0 400 -3100 118 0 2 1 "Bank 0" Normal 0 C C
T 0 350 -3800 118 0 3 1 "Bank 1" Normal 0 C C
T 0 400 -3850 118 0 4 1 "Bank 2" Normal 0 C C
T 0 600 -3800 118 0 5 1 "Bank 3" Normal 0 C C
T 0 450 -4350 118 0 6 1 "Bank 6" Normal 0 C C
T 0 500 -4450 118 0 7 1 "Bank 7" Normal 0 C C
S 200 0 1300 -2800 1 0 12 f
S 0 0 850 -3700 3 0 12 f
S 0 0 800 -3600 5 0 12 f
S 0 0 750 -2950 2 1 12 f
S 0 0 750 -3700 4 1 12 f
S 0 0 750 -4200 6 1 12 f
S 0 0 800 -4300 7 1 12 f
S 0 0 850 -3500 8 1 12 f
X GND_1 A1 1500 -100 200 L 50 50 1 1 W
X GND_2 A16 1500 -200 200 L 50 50 1 1 W
X GND_4 D15 1500 -400 200 L 50 50 1 1 W
X GND_3 D2 1500 -300 200 L 50 50 1 1 W
X GND_5 F8 1500 -500 200 L 50 50 1 1 W
X GND_6 F9 1500 -600 200 L 50 50 1 1 W
X GND_8 G10 1500 -800 200 L 50 50 1 1 W
X VCCAUX_1 G11 0 -2600 200 R 50 50 1 1 W
X VCC_1 G6 0 -100 200 R 50 50 1 1 W
X VCC_2 G7 0 -200 200 R 50 50 1 1 W
X GND_7 G8 1500 -700 200 L 50 50 1 1 W
X VCC_3 G9 0 -300 200 R 50 50 1 1 W
X GND_9 H1 1500 -900 200 L 50 50 1 1 W
X GND_12 H10 1500 -1200 200 L 50 50 1 1 W
X GND_13 H16 1500 -1300 200 L 50 50 1 1 W
