-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
838abfe
commit 389a5f4
Showing
271 changed files
with
27,035 additions
and
49,555 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Blood_vasculature_graph.pdf
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Bone-Marrow_graph.pdf
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Fallopian_tube_graph.pdf
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Large_intestine_graph.pdf
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Lymph_node_graph.pdf
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Lymph_vasculature_graph.pdf
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Peripheral_nervous_system_graph.pdf
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Small_intestine_graph.pdf
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file modified
BIN
+0 Bytes
(100%)
graphs/last_official_ASCTB_release/ccf_Urinary_bladder_graph.pdf
Binary file not shown.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,133 +1,23 @@ | ||
s slabel user_slabel o olabel user_olabel 0 | ||
CL:0000816 | ||
immature B cell | ||
immature B cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000787 | ||
memory B cell | ||
memory B cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000788 | ||
naive B cell | ||
naive B cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000818 | ||
transitional stage B cell | ||
transitional stage B cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0002394 | ||
CD141-positive myeloid dendritic cell | ||
CD141-positive myeloid dendritic cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0002399 | ||
CD1c-positive myeloid dendritic cell | ||
CD1c-positive myeloid dendritic cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0002399 | ||
CD1c-positive myeloid dendritic cell | ||
CD1c-positive myeloid dendritic cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0001058 | ||
plasmacytoid dendritic cell, human | ||
plasmacytoid dendritic cell, human | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000840 | ||
immature conventional dendritic cell | ||
immature conventional dendritic cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0001054 | ||
CD14-positive monocyte | ||
CD14-positive monocyte | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0002396 | ||
CD14-low, CD16-positive monocyte | ||
CD14-low, CD16-positive monocyte | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000775 | ||
neutrophil | ||
neutrophil | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000771 | ||
eosinophil | ||
eosinophil | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000767 | ||
basophil | ||
basophil | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000895 | ||
naive thymus-derived CD4-positive, alpha-beta T cell | ||
naive thymus-derived CD4-positive, alpha-beta T cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000084 | ||
T cell | ||
T cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000900 | ||
naive thymus-derived CD8-positive, alpha-beta T cell | ||
naive thymus-derived CD8-positive, alpha-beta T cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0001050 | ||
effector CD8-positive, alpha-beta T cell | ||
effector CD8-positive, alpha-beta T cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0001062 | ||
effector memory CD8-positive, alpha-beta T cell, terminally differentiated | ||
effector memory CD8-positive, alpha-beta T cell, terminally differentiated | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000938 | ||
CD16-negative, CD56-bright natural killer cell, human | ||
CD16-negative, CD56-bright natural killer cell, human | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000824 | ||
mature natural killer cell | ||
mature natural killer cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
CL:0000815 | ||
regulatory T cell | ||
regulatory T cell | ||
UBERON:0000178 | ||
Blood | ||
Blood | ||
s slabel user_slabel o olabel user_olabel | ||
CL:0000084 T cell T cell UBERON:0000178 Blood Blood | ||
CL:0000767 basophil basophil UBERON:0000178 Blood Blood | ||
CL:0000771 eosinophil eosinophil UBERON:0000178 Blood Blood | ||
CL:0000775 neutrophil neutrophil UBERON:0000178 Blood Blood | ||
CL:0000787 memory B cell memory B cell UBERON:0000178 Blood Blood | ||
CL:0000788 naive B cell naive B cell UBERON:0000178 Blood Blood | ||
CL:0000815 regulatory T cell regulatory T cell UBERON:0000178 Blood Blood | ||
CL:0000816 immature B cell immature B cell UBERON:0000178 Blood Blood | ||
CL:0000818 transitional stage B cell transitional stage B cell UBERON:0000178 Blood Blood | ||
CL:0000824 mature natural killer cell mature natural killer cell UBERON:0000178 Blood Blood | ||
CL:0000840 immature conventional dendritic cell immature conventional dendritic cell UBERON:0000178 Blood Blood | ||
CL:0000895 naive thymus-derived CD4-positive, alpha-beta T cell naive thymus-derived CD4-positive, alpha-beta T cell UBERON:0000178 Blood Blood | ||
CL:0000900 naive thymus-derived CD8-positive, alpha-beta T cell naive thymus-derived CD8-positive, alpha-beta T cell UBERON:0000178 Blood Blood | ||
CL:0000938 CD16-negative, CD56-bright natural killer cell, human CD16-negative, CD56-bright natural killer cell, human UBERON:0000178 Blood Blood | ||
CL:0001050 effector CD8-positive, alpha-beta T cell effector CD8-positive, alpha-beta T cell UBERON:0000178 Blood Blood | ||
CL:0001054 CD14-positive monocyte CD14-positive monocyte UBERON:0000178 Blood Blood | ||
CL:0001058 plasmacytoid dendritic cell, human plasmacytoid dendritic cell, human UBERON:0000178 Blood Blood | ||
CL:0001062 effector memory CD8-positive, alpha-beta T cell, terminally differentiated effector memory CD8-positive, alpha-beta T cell, terminally differentiated UBERON:0000178 Blood Blood | ||
CL:0002394 CD141-positive myeloid dendritic cell CD141-positive myeloid dendritic cell UBERON:0000178 Blood Blood | ||
CL:0002396 CD14-low, CD16-positive monocyte CD14-low, CD16-positive monocyte UBERON:0000178 Blood Blood | ||
CL:0002399 CD1c-positive myeloid dendritic cell CD1c-positive myeloid dendritic cell UBERON:0000178 Blood Blood | ||
CL:0002399 CD1c-positive myeloid dendritic cell CD1c-positive myeloid dendritic cell UBERON:0000178 Blood Blood |
Oops, something went wrong.