initialize new games with legacy leveling system off #1433
GitHub Actions / Jest Tests
succeeded
Sep 1, 2023 in 0s
Jest Tests ✅
✅ reports/jest-junit.xml
575 tests were completed in 237s with 575 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
src/common/services/randomNumber.test.js | 3✅ | 709ms | ||
src/common/utils.test.js | 2✅ | 787ms | ||
src/components/AccountingView/AccountingView.test.js | 6✅ | 2s | ||
src/components/Achievement/Achievement.test.js | 3✅ | 1s | ||
src/components/AchievementsView/AchievementsView.test.js | 1✅ | 1s | ||
src/components/AnimatedNumber/AnimatedNumber.test.js | 1✅ | 855ms | ||
src/components/AppBar/AppBar.test.js | 1✅ | 1s | ||
src/components/BailOutErrorBoundary/BailOutErrorBoundary.test.js | 1✅ | 715ms | ||
src/components/ContextPane/ContextPane.test.js | 1✅ | 1s | ||
src/components/CowCard/Bloodline/Bloodline.test.js | 1✅ | 828ms | ||
src/components/CowCard/CowCard.test.js | 11✅ | 10s | ||
src/components/CowCard/Subheader/Subheader.test.js | 6✅ | 2s | ||
src/components/CowPen/CowPen.test.js | 9✅ | 1s | ||
src/components/CowPenContextMenu/CowPenContextMenu.test.js | 1✅ | 1s | ||
src/components/DebugMenu/DebugMenu.test.js | 1✅ | 882ms | ||
src/components/Farmhand/Farmhand.test.js | 4✅ | 2s | ||
src/components/Farmhand/helpers/getInventoryQuantities.test.js | 1✅ | 1s | ||
src/components/FermentationRecipeList/FermentationRecipeList.test.js | 2✅ | 1s | ||
src/components/Field/Field.test.js | 21✅ | 5s | ||
src/components/Home/Home.test.js | 3✅ | 3s | ||
src/components/IngredientsList/IngredientsList.test.js | 3✅ | 1s | ||
src/components/Inventory/Inventory.test.js | 3✅ | 1s | ||
src/components/Item/Item.test.js | 5✅ | 1s | ||
src/components/KeybindingsView/KeybindingsView.test.js | 1✅ | 798ms | ||
src/components/LogView/LogView.test.js | 2✅ | 961ms | ||
src/components/Navigation/Navigation.test.js | 3✅ | 1s | ||
src/components/NotificationSystem/NotificationSystem.test.js | 1✅ | 1s | ||
src/components/OnlinePeersView/OnlinePeer/OnlinePeer.test.js | 1✅ | 1s | ||
src/components/OnlinePeersView/OnlinePeersView.test.js | 1✅ | 1s | ||
src/components/Plot/Plot.rtl.test.js | 9✅ | 2s | ||
src/components/Plot/Plot.test.js | 23✅ | 1s | ||
src/components/PriceEventView/PriceEventView.test.js | 1✅ | 1s | ||
src/components/ProgressBar/ProgressBar.test.js | 1✅ | 743ms | ||
src/components/QuantityInput/QuantityInput.test.js | 1✅ | 1s | ||
src/components/QuickSelect/QuickSelect.test.js | 1✅ | 1s | ||
src/components/Recipe/Recipe.test.js | 1✅ | 1s | ||
src/components/SettingsView/RandomSeedInput.test.js | 2✅ | 1s | ||
src/components/SettingsView/SettingsView.test.js | 1✅ | 998ms | ||
src/components/Shop/Shop.test.js | 1✅ | 1s | ||
src/components/Stage/Stage.test.js | 3✅ | 1s | ||
src/components/StatsView/StatsView.test.js | 1✅ | 1s | ||
src/components/TierPurchase/TierPurchase.test.js | 11✅ | 3s | ||
src/components/Toolbelt/Toolbelt.test.js | 7✅ | 2s | ||
src/components/UpgradePurchase/UpgradePurchase.test.js | 6✅ | 1s | ||
src/components/Workshop/getUpgradesAvailable.test.js | 2✅ | 818ms | ||
src/components/Workshop/Workshop.test.js | 11✅ | 2s | ||
src/data/achievements.test.js | 18✅ | 1s | ||
src/factories/CoalFactory.test.js | 2✅ | 968ms | ||
src/factories/OreFactory.test.js | 1✅ | 897ms | ||
src/factories/ResourceFactory.test.js | 4✅ | 1s | ||
src/factories/StoneFactory.test.js | 1✅ | 738ms | ||
src/game-logic/cows/cow-selection.test.js | 4✅ | 11s | ||
src/game-logic/field-purchase.test.js | 1✅ | 5s | ||
src/game-logic/item-purchase.test.js | 1✅ | 5s | ||
src/game-logic/item-sell.test.js | 1✅ | 3s | ||
src/game-logic/reducers/addExperience.test.js | 1✅ | 711ms | ||
src/game-logic/reducers/addItemToInventory.test.js | 5✅ | 973ms | ||
src/game-logic/reducers/adjustLoan.test.js | 3✅ | 905ms | ||
src/game-logic/reducers/applyCrows.test.js | 6✅ | 972ms | ||
src/game-logic/reducers/applyLoanInterest.test.js | 1✅ | 923ms | ||
src/game-logic/reducers/applyPrecipitation.test.js | 5✅ | 897ms | ||
src/game-logic/reducers/changeCowAutomaticHugState.test.js | 4✅ | 907ms | ||
src/game-logic/reducers/changeCowBreedingPenResident.test.js | 8✅ | 1s | ||
src/game-logic/reducers/changeCowName.test.js | 2✅ | 1s | ||
src/game-logic/reducers/clearPlot.test.js | 7✅ | 904ms | ||
src/game-logic/reducers/computeCowInventoryForNextDay.test.js | 2✅ | 783ms | ||
src/game-logic/reducers/computeStateForNextDay.test.js | 1✅ | 957ms | ||
src/game-logic/reducers/createPriceEvent.test.js | 2✅ | 722ms | ||
src/game-logic/reducers/decrementItemFromInventory.test.js | 3✅ | 732ms | ||
src/game-logic/reducers/fertilizePlot.test.js | 9✅ | 911ms | ||
src/game-logic/reducers/forRange.test.js | 1✅ | 883ms | ||
src/game-logic/reducers/generatePriceEvents.test.js | 3✅ | 2s | ||
src/game-logic/reducers/harvestPlot.test.js | 11✅ | 960ms | ||
src/game-logic/reducers/hugCow.test.js | 3✅ | 1s | ||
src/game-logic/reducers/incrementPlotContentAge.test.js | 4✅ | 952ms | ||
src/game-logic/reducers/makeFermentationRecipe.test.js | 4✅ | 755ms | ||
src/game-logic/reducers/makeRecipe.test.js | 2✅ | 912ms | ||
src/game-logic/reducers/minePlot.test.js | 6✅ | 910ms | ||
src/game-logic/reducers/offerCow.test.js | 1✅ | 740ms | ||
src/game-logic/reducers/plantInPlot.test.js | 5✅ | 940ms | ||
src/game-logic/reducers/prependPendingPeerMessage.test.js | 2✅ | 717ms | ||
src/game-logic/reducers/processCellar.test.js | 1✅ | 947ms | ||
src/game-logic/reducers/processCellarSpoilage.test.js | 3✅ | 909ms | ||
src/game-logic/reducers/processCowAttrition.test.js | 2✅ | 1s | ||
src/game-logic/reducers/processCowBreeding.test.js | 7✅ | 944ms | ||
src/game-logic/reducers/processCowFertilizerProduction.test.js | 3✅ | 875ms | ||
src/game-logic/reducers/processFeedingCows.test.js | 4✅ | 920ms | ||
src/game-logic/reducers/processLevelUp.test.js | 3✅ | 2s | ||
src/game-logic/reducers/processMilkingCows.test.js | 3✅ | 919ms | ||
src/game-logic/reducers/processNerfs.test.js | 1✅ | 1s | ||
src/game-logic/reducers/processSprinklers.test.js | 2✅ | 926ms | ||
src/game-logic/reducers/processWeather.test.js | 2✅ | 1s | ||
src/game-logic/reducers/purchaseCellar.test.js | 4✅ | 905ms | ||
src/game-logic/reducers/purchaseCombine.test.js | 3✅ | 939ms | ||
src/game-logic/reducers/purchaseComposter.test.js | 4✅ | 905ms | ||
src/game-logic/reducers/purchaseCow.test.js | 3✅ | 906ms | ||
src/game-logic/reducers/purchaseCowPen.test.js | 4✅ | 917ms | ||
src/game-logic/reducers/purchaseField.test.js | 4✅ | 1s | ||
src/game-logic/reducers/purchaseItem.test.js | 5✅ | 976ms | ||
src/game-logic/reducers/purchaseSmelter.test.js | 4✅ | 888ms | ||
src/game-logic/reducers/purchaseStorageExpansion.test.js | 2✅ | 917ms | ||
src/game-logic/reducers/rotateNotificationLogs.test.js | 3✅ | 751ms | ||
src/game-logic/reducers/selectCow.test.js | 1✅ | 704ms | ||
src/game-logic/reducers/sellCow.test.js | 3✅ | 889ms | ||
src/game-logic/reducers/sellItem.test.js | 12✅ | 1s | ||
src/game-logic/reducers/sellKeg.test.js | 9✅ | 2s | ||
src/game-logic/reducers/setScarecrow.test.js | 4✅ | 907ms | ||
src/game-logic/reducers/setSprinkler.test.js | 4✅ | 930ms | ||
src/game-logic/reducers/showNotification.test.js | 2✅ | 1s | ||
src/game-logic/reducers/spawnWeeds.test.js | 3✅ | 1s | ||
src/game-logic/reducers/updateAchievements.test.js | 4✅ | 1s | ||
src/game-logic/reducers/updateFinancialRecords.test.js | 3✅ | 896ms | ||
src/game-logic/reducers/updateInventoryRecordsForNextDay.test.js | 1✅ | 707ms | ||
src/game-logic/reducers/updateLearnedRecipes.test.js | 2✅ | 752ms | ||
src/game-logic/reducers/updatePeer.test.js | 4✅ | 2s | ||
src/game-logic/reducers/updatePlotShoveledState.test.js | 3✅ | 772ms | ||
src/game-logic/reducers/updatePriceEvents.test.js | 1✅ | 767ms | ||
src/game-logic/reducers/waterAllPlots.test.js | 1✅ | 919ms | ||
src/game-logic/reducers/waterPlot.test.js | 2✅ | 916ms | ||
src/game-logic/reducers/withdrawCow.test.js | 1✅ | 726ms | ||
src/handlers/ui-events.test.js | 17✅ | 10s | ||
src/shell/bootup.test.js | 4✅ | 6s | ||
src/shell/game-saving.test.js | 1✅ | 4s | ||
src/shell/navigation.test.js | 4✅ | 10s | ||
src/shell/notifications.test.js | 2✅ | 6s | ||
src/shell/pending-notifications.test.js | 1✅ | 4s | ||
src/utils/findInField.test.js | 2✅ | 880ms | ||
src/utils/getCropLifecycleDuration.test.js | 1✅ | 754ms | ||
src/utils/getCropsAvailableToFerment.test.js | 2✅ | 891ms | ||
src/utils/getKegSpoilageRate.test.js | 5✅ | 811ms | ||
src/utils/getLevelEntitlements.test.js | 1✅ | 2s | ||
src/utils/getMaxYieldOfFermentationRecipe.test.js | 4✅ | 1s | ||
src/utils/index.test.js | 86✅ | 21s | ||
src/utils/moneyString.test.js | 1✅ | 728ms | ||
src/utils/totalIngredientsInRecipe.test.js | 2✅ | 719ms |
Loading