-
Notifications
You must be signed in to change notification settings - Fork 0
/
output_final_1.txt
2553 lines (2553 loc) · 878 KB
/
output_final_1.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
earn : [['acq', 0.9973531096758533], ['ship', 0.00225558091314609], ['earn', 0.0003905318549502895], ['interest', 7.765093970115851e-07], ['sugar', 1.0013289533634495e-09], ['money-supply', 3.261545689462897e-11], ['crude', 1.270880782761253e-11], ['trade', 6.104129972153974e-18], ['money-fx', 2.2647026175101725e-19], ['grain', 1.0596273300140461e-19]]
earn : [['earn', 1.0], ['money-supply', 5.321280060871593e-22], ['interest', 4.7002837313400905e-29], ['ship', 1.7591396284459352e-31], ['acq', 3.6443054078938454e-33], ['sugar', 1.9703631747061615e-33], ['crude', 4.9169761553160815e-37], ['grain', 3.2099255456882526e-44], ['trade', 2.0466726914054589e-44], ['money-fx', 2.1575308635324991e-47]]
earn : [['interest', 0.8644279242318634], ['sugar', 0.13238405258884184], ['ship', 0.0029696361071254312], ['money-supply', 0.0001351765844513285], ['crude', 8.321036780790467e-05], ['money-fx', 1.1982244443921835e-10], ['acq', 8.127369024209284e-14], ['earn', 6.380616829106179e-15], ['trade', 1.3493575540173624e-19], ['grain', 1.2207024778911877e-21]]
earn : [['interest', 0.999999999186312], ['ship', 7.194103899127006e-10], ['crude', 9.42777052721483e-11], ['money-supply', 7.993146186635971e-17], ['money-fx', 6.350298738574529e-18], ['sugar', 3.3767149801284266e-19], ['trade', 1.4235777312512187e-21], ['acq', 9.116543195888977e-28], ['grain', 8.9302925963059e-35], ['earn', 4.093137900316413e-35]]
earn : [['money-supply', 0.8713199029461424], ['sugar', 0.127696285428391], ['interest', 0.0009370383066772007], ['crude', 3.320006558460251e-05], ['earn', 8.354413449261032e-06], ['money-fx', 3.8411968205119735e-06], ['ship', 1.3776357870321056e-06], ['trade', 5.070667499514454e-12], ['grain', 2.0757619526025424e-12], ['acq', 1.6280693498434207e-15]]
earn : [['earn', 1.0], ['money-supply', 8.948590976271124e-17], ['sugar', 1.022441456933612e-18], ['ship', 2.9676777883464775e-19], ['acq', 5.362551877410143e-20], ['crude', 5.949596034900488e-23], ['interest', 1.695177870066931e-24], ['grain', 2.2516228446527555e-28], ['trade', 9.037521638762866e-30], ['money-fx', 2.6543252297661704e-30]]
earn : [['earn', 0.9945191426031212], ['interest', 0.003243759508747384], ['acq', 0.0020494335532342815], ['money-supply', 0.00017621075591081283], ['sugar', 6.288960291489935e-06], ['grain', 2.583906287347902e-06], ['crude', 1.0134520443154001e-06], ['money-fx', 8.775159967456224e-07], ['trade', 4.2558626193578525e-07], ['ship', 2.641581042854642e-07]]
earn : [['earn', 0.9895108084962015], ['ship', 0.010487802939720138], ['sugar', 1.357254635361208e-06], ['interest', 1.66351199504853e-08], ['crude', 1.0742555984170673e-08], ['acq', 3.802786726745949e-09], ['money-fx', 8.321452410067017e-11], ['trade', 4.57331167291075e-11], ['money-supply', 3.080155720896121e-14], ['grain', 1.9835055675432487e-15]]
earn : [['ship', 0.9999992732132943], ['interest', 7.047656562132829e-07], ['sugar', 2.2019268764416837e-08], ['acq', 1.7758834806481406e-12], ['trade', 4.80249443171792e-15], ['crude', 4.3993337391088394e-18], ['money-supply', 7.299349384334786e-20], ['money-fx', 5.021321299298234e-23], ['grain', 4.286863050302063e-28], ['earn', 2.9160806088474607e-42]]
earn : [['money-supply', 0.9993567651525205], ['sugar', 0.0004249808554094537], ['acq', 0.00010475871491394543], ['earn', 8.041281760283373e-05], ['ship', 3.240435780931236e-05], ['interest', 4.782606338109904e-07], ['crude', 1.9984110971695399e-07], ['grain', 3.3814896703190174e-16], ['money-fx', 7.15361857611267e-17], ['trade', 8.354308236424232e-20]]
earn : [['earn', 0.999997928783533], ['ship', 1.0632165111141677e-06], ['acq', 8.255039628190208e-07], ['crude', 1.6116863100370399e-07], ['money-supply', 1.5841394989973482e-08], ['sugar', 5.467251930905533e-09], ['interest', 1.870345447996348e-11], ['money-fx', 1.0902314715718632e-14], ['grain', 5.904634359492124e-16], ['trade', 1.364566794553123e-18]]
earn : [['earn', 0.9985721172552993], ['crude', 0.0014216206184475267], ['sugar', 6.2614248161864295e-06], ['interest', 2.778487315151631e-10], ['money-supply', 2.1478065237254984e-10], ['ship', 2.07133863342676e-10], ['acq', 1.6737280521819464e-12], ['grain', 3.691839553206091e-18], ['trade', 3.1204572988731734e-18], ['money-fx', 7.296568380490633e-21]]
earn : [['earn', 1.0], ['money-supply', 3.905234921633876e-19], ['ship', 3.857359519164804e-20], ['acq', 7.57167465075976e-21], ['interest', 5.823655628390441e-21], ['sugar', 1.2730071779109057e-21], ['crude', 8.599494294492426e-24], ['grain', 9.145798226481646e-25], ['money-fx', 4.728656624028089e-28], ['trade', 3.529156320520134e-30]]
earn : [['earn', 1.0], ['money-supply', 4.3039308978398325e-19], ['sugar', 9.992909029937916e-27], ['ship', 2.7277695968065294e-27], ['interest', 1.9566429029554735e-27], ['crude', 2.503232158330879e-34], ['acq', 1.854724088619361e-36], ['grain', 1.3061114084797756e-37], ['money-fx', 1.0823479135681182e-41], ['trade', 1.3974413382207844e-42]]
earn : [['earn', 0.9999999986081269], ['money-supply', 1.3914402619870148e-09], ['acq', 2.960242502766109e-13], ['interest', 9.851091061640657e-14], ['grain', 1.815247137108e-14], ['sugar', 1.2555849469582576e-14], ['crude', 6.943647498963587e-15], ['money-fx', 3.463082642071161e-16], ['ship', 1.3273927457217446e-17], ['trade', 6.68926936518725e-18]]
earn : [['earn', 1.0], ['money-supply', 1.6736420145520982e-27], ['sugar', 1.0554927448133513e-34], ['ship', 4.824892977987849e-35], ['interest', 1.9743255123117557e-38], ['crude', 1.533900014540131e-40], ['grain', 2.5453731976811474e-41], ['acq', 2.090728237298186e-43], ['money-fx', 1.7913841028197462e-50], ['trade', 9.464719600776753e-54]]
earn : [['earn', 1.0], ['money-supply', 1.759992364023072e-17], ['acq', 4.9129595807661195e-20], ['crude', 3.41983099867194e-21], ['interest', 8.829482819205044e-22], ['ship', 1.5328385163616897e-22], ['sugar', 4.199945762990668e-23], ['grain', 1.2372028638683928e-24], ['money-fx', 2.4004491260039628e-27], ['trade', 8.252641719197151e-31]]
earn : [['earn', 1.0], ['money-supply', 7.040576637780686e-26], ['acq', 5.84317015304933e-29], ['sugar', 2.1607606323432334e-29], ['ship', 2.8622978673847234e-30], ['crude', 1.334561985606287e-31], ['interest', 1.7123150484526518e-33], ['grain', 1.9210167588411423e-37], ['money-fx', 5.587871898724024e-40], ['trade', 9.05102507189434e-44]]
earn : [['earn', 0.9999999997945956], ['money-supply', 2.0540399272134698e-10], ['sugar', 1.370664867302157e-16], ['crude', 1.2590556721023504e-16], ['interest', 9.687799853232633e-17], ['grain', 3.529191787071971e-17], ['acq', 2.2039655770123225e-17], ['trade', 6.625629396214664e-20], ['money-fx', 4.6537463259476745e-20], ['ship', 2.916568919413479e-20]]
earn : [['earn', 0.9999998415878419], ['crude', 1.1679907040028342e-07], ['interest', 2.27106819945522e-08], ['ship', 1.2658779272950731e-08], ['money-supply', 4.782901594911025e-09], ['acq', 1.4557065000936284e-09], ['sugar', 5.017494094389287e-12], ['grain', 7.92091430450594e-16], ['money-fx', 5.4096011230927713e-17], ['trade', 4.7055617891270215e-17]]
earn : [['earn', 1.0], ['money-supply', 5.590880742221247e-17], ['ship', 2.0078235921768592e-22], ['sugar', 9.496497776082277e-24], ['interest', 5.26950901624941e-24], ['acq', 8.542518702628847e-26], ['crude', 2.8849877432617155e-27], ['grain', 8.422817809878388e-28], ['money-fx', 2.91960365820819e-32], ['trade', 2.9319949538482205e-34]]
earn : [['earn', 1.0], ['money-supply', 1.3226917747130358e-20], ['acq', 2.2175693431814453e-26], ['interest', 2.591948181952275e-28], ['sugar', 1.0276644983287543e-28], ['ship', 6.760851318884358e-29], ['crude', 6.733749008498406e-33], ['grain', 6.806630351500314e-35], ['money-fx', 5.056111098124329e-38], ['trade', 2.633578861013471e-41]]
earn : [['earn', 1.0], ['money-supply', 1.3266154736778466e-18], ['interest', 3.5186695755924704e-21], ['ship', 2.1143414002130313e-22], ['acq', 8.457390379599745e-25], ['sugar', 1.0102840815290021e-25], ['crude', 2.187263800360303e-27], ['grain', 3.1586851562165515e-29], ['trade', 3.319218818962533e-35], ['money-fx', 2.5063481780176278e-36]]
earn : [['earn', 1.0], ['money-supply', 6.179809694997295e-23], ['sugar', 9.322731058924932e-28], ['ship', 4.3333318426515405e-28], ['crude', 3.36626872236952e-30], ['interest', 1.1579048980803977e-31], ['acq', 6.086869015119618e-33], ['grain', 4.885937808109982e-33], ['money-fx', 2.115280421744748e-41], ['trade', 6.075942345169271e-43]]
earn : [['sugar', 0.9119262076677846], ['earn', 0.08522523820774557], ['crude', 0.0027045469836776428], ['ship', 0.00014400538821985595], ['acq', 1.6665131577088554e-09], ['interest', 8.298090215973528e-11], ['money-supply', 2.5251552666636437e-12], ['grain', 5.526553574056429e-13], ['trade', 4.625840236222584e-16], ['money-fx', 1.376787411380227e-19]]
earn : [['earn', 1.0], ['sugar', 4.079895075432886e-20], ['money-supply', 5.433550090951757e-21], ['ship', 5.816896904669833e-22], ['interest', 1.0071471129795045e-24], ['acq', 1.4364195249305444e-26], ['crude', 1.1073146433033731e-27], ['grain', 4.401823408378099e-29], ['money-fx', 8.040174028036053e-34], ['trade', 7.0955810718782754e-37]]
earn : [['earn', 1.0], ['money-supply', 7.041970422564992e-28], ['sugar', 3.806589733712994e-37], ['interest', 4.999067584485028e-39], ['ship', 7.405932554109455e-40], ['crude', 1.0107135872866474e-41], ['grain', 1.6049110636296552e-44], ['acq', 1.540320133962911e-46], ['money-fx', 1.6222277538943933e-51], ['trade', 1.1130280893584098e-55]]
earn : [['interest', 0.9999999999995222], ['money-supply', 4.778607372940938e-13], ['money-fx', 2.0418759024022433e-17], ['ship', 4.5973224556417134e-18], ['crude', 3.4873346050413816e-20], ['trade', 6.946259605615891e-24], ['sugar', 2.087961614225902e-26], ['acq', 3.283543748420384e-33], ['grain', 9.528392909743884e-34], ['earn', 1.136353470310571e-36]]
earn : [['earn', 1.0], ['money-supply', 1.750276254160913e-21], ['interest', 3.4744623179820704e-24], ['sugar', 4.623136967834508e-25], ['ship', 8.941087404867404e-26], ['crude', 1.7109794894474028e-27], ['acq', 6.790343811224364e-29], ['money-fx', 3.504336682910394e-32], ['grain', 1.1685529608161903e-33], ['trade', 3.1571629739076465e-35]]
earn : [['sugar', 0.8926968592442719], ['ship', 0.10257109591195401], ['crude', 0.004729273335045652], ['earn', 1.560599838584035e-06], ['interest', 1.2103170415860203e-06], ['money-supply', 4.996402845369271e-10], ['acq', 8.915424390805582e-11], ['grain', 3.053785284026362e-12], ['trade', 1.964143009747709e-16], ['money-fx', 7.765938650108147e-20]]
earn : [['earn', 1.0], ['money-supply', 1.988674363126356e-21], ['ship', 9.580697143068235e-25], ['sugar', 8.132599244095935e-26], ['interest', 3.57927563567072e-26], ['crude', 2.835781008324143e-28], ['acq', 5.14454695978573e-29], ['grain', 1.8319618765140703e-30], ['money-fx', 8.699361623808507e-35], ['trade', 4.047300657079442e-35]]
earn : [['earn', 1.0], ['money-supply', 2.9890158975012786e-31], ['ship', 2.2474436760320615e-32], ['acq', 1.8902272969980216e-33], ['interest', 3.2599582306427544e-34], ['sugar', 6.038741010116932e-35], ['crude', 1.6289326647896283e-37], ['grain', 1.3840478403756362e-38], ['money-fx', 6.00582053105128e-44], ['trade', 5.522996176239285e-49]]
earn : [['earn', 0.9999999999999947], ['money-supply', 5.254518324979375e-15], ['sugar', 1.4874869980808238e-24], ['ship', 1.3409748875891064e-29], ['interest', 8.349692988209526e-31], ['crude', 3.5640680926028474e-36], ['grain', 1.115486573906451e-37], ['acq', 4.520108414780374e-41], ['money-fx', 1.3663897991550932e-43], ['trade', 3.2268028033379235e-46]]
earn : [['earn', 1.0], ['money-supply', 5.239708549087249e-19], ['acq', 3.7032670264943065e-19], ['sugar', 1.6738910005086198e-19], ['ship', 5.857996731731309e-20], ['crude', 5.2165783548172225e-20], ['interest', 2.1860968438056424e-22], ['grain', 1.055031989076997e-24], ['money-fx', 9.819181602478981e-25], ['trade', 3.096630278551376e-29]]
earn : [['ship', 0.9999933945786222], ['sugar', 2.9861779832341823e-06], ['earn', 2.480937985405324e-06], ['acq', 1.1309197363960163e-06], ['crude', 7.132399382712958e-09], ['interest', 1.6440136596596606e-10], ['money-supply', 8.887203021497178e-11], ['grain', 5.968313875475565e-17], ['trade', 1.9910862384362647e-20], ['money-fx', 2.4141543604281103e-22]]
earn : [['earn', 1.0], ['money-supply', 3.519603585457759e-17], ['sugar', 4.8891811871853536e-20], ['acq', 2.5483657569631958e-20], ['ship', 3.3124357998335688e-22], ['crude', 8.422203999578792e-23], ['grain', 1.0727409361621359e-23], ['interest', 8.232233567706224e-24], ['money-fx', 4.705413211878338e-29], ['trade', 2.4428622569069307e-32]]
earn : [['earn', 0.997836428549839], ['acq', 0.002163017690191155], ['money-supply', 4.1093632127574183e-07], ['sugar', 8.109162635736136e-08], ['interest', 3.919030183480889e-08], ['crude', 2.133501839082167e-08], ['grain', 1.1779672117682665e-09], ['money-fx', 1.805078591501877e-11], ['ship', 1.059072102974146e-11], ['trade', 9.302110078706924e-14]]
earn : [['earn', 1.0], ['acq', 4.879713805718146e-19], ['ship', 3.0309655339224717e-21], ['money-supply', 2.5406653636296153e-21], ['interest', 1.1656492266634549e-21], ['sugar', 5.994783542665743e-22], ['crude', 5.2084433914939215e-24], ['grain', 3.778265182772806e-26], ['money-fx', 3.843642557413571e-29], ['trade', 4.955851276112538e-32]]
earn : [['earn', 0.9999999989989659], ['money-supply', 9.973875728925635e-10], ['acq', 3.529469419067318e-12], ['interest', 1.1703014385950163e-13], ['crude', 1.8848188006950887e-16], ['money-fx', 1.454388981734464e-17], ['grain', 1.3782366192150434e-17], ['ship', 7.939962083613368e-18], ['sugar', 4.5211323980631166e-18], ['trade', 1.7756600399927053e-19]]
earn : [['sugar', 0.7086922576793586], ['ship', 0.2909854330280249], ['interest', 0.0003223053384346549], ['acq', 3.6462447927603067e-09], ['money-fx', 3.0346957709317134e-10], ['money-supply', 4.4222123191660075e-12], ['crude', 4.267958110768957e-14], ['trade', 3.4432150831138557e-15], ['grain', 9.489644449311464e-20], ['earn', 1.3541557639201724e-21]]
earn : [['earn', 1.0], ['money-supply', 2.945595791613572e-17], ['ship', 1.9681403059343648e-22], ['interest', 1.7537452065818447e-23], ['sugar', 2.625945056684678e-24], ['crude', 5.772279740010744e-27], ['acq', 4.476514850048604e-27], ['grain', 7.578905763098368e-29], ['money-fx', 1.8464263652717095e-32], ['trade', 1.1453094220466632e-35]]
earn : [['earn', 0.9999999999999998], ['money-supply', 3.1703134982063477e-16], ['interest', 1.870391224283449e-26], ['acq', 2.3763192597683923e-29], ['ship', 5.305723608101295e-30], ['crude', 8.815010321532892e-32], ['sugar', 5.148438541033097e-35], ['money-fx', 2.056791607828274e-38], ['grain', 5.398926099564371e-39], ['trade', 1.6595753969744088e-43]]
earn : [['earn', 1.0], ['acq', 3.2110956305142962e-18], ['money-supply', 2.3097242760896903e-18], ['ship', 5.295801545124699e-19], ['sugar', 2.1616143652634691e-19], ['crude', 1.21872169878486e-19], ['interest', 1.1750708806623463e-20], ['grain', 2.8813510872815236e-23], ['money-fx', 4.058053627766345e-27], ['trade', 1.1569590833122766e-27]]
earn : [['earn', 1.0], ['money-supply', 2.4864734557493422e-23], ['sugar', 1.2465135304298716e-32], ['ship', 9.106621549988437e-37], ['interest', 5.586465279130453e-39], ['crude', 1.4554576231133824e-44], ['grain', 1.0094962241790375e-44], ['acq', 2.3513751515394855e-47], ['money-fx', 6.084538203499795e-54], ['trade', 1.4425679124744975e-56]]
earn : [['earn', 0.5619289450268278], ['acq', 0.43807105387281214], ['interest', 9.58882812106611e-10], ['ship', 1.4117566519608637e-10], ['crude', 2.8505096561420095e-13], ['sugar', 1.1394332506861266e-14], ['money-supply', 5.005752680102878e-15], ['money-fx', 1.1419261709214379e-16], ['trade', 1.4929689040413066e-18], ['grain', 9.8154920353405e-19]]
earn : [['earn', 0.9999999999999951], ['acq', 4.182026482376327e-15], ['money-supply', 7.567678969792932e-16], ['interest', 1.9873721464670248e-18], ['ship', 1.8084526176078694e-18], ['sugar', 1.5604301714863341e-18], ['crude', 2.671164804327376e-22], ['grain', 6.374407409598953e-24], ['money-fx', 4.193136267065121e-26], ['trade', 2.1274097438331917e-27]]
earn : [['earn', 1.0], ['money-supply', 8.453326403932602e-19], ['ship', 4.695892908214248e-20], ['interest', 1.8466785410511098e-20], ['acq', 1.8553000684579556e-21], ['sugar', 1.7659848806896867e-21], ['crude', 1.1247813356721347e-21], ['grain', 2.6255915371932593e-23], ['money-fx', 1.2724639520160182e-27], ['trade', 5.141033260853452e-29]]
earn : [['earn', 1.0], ['money-supply', 1.7422767702367548e-19], ['interest', 2.3146991853049085e-23], ['sugar', 5.6407256480495085e-25], ['acq', 5.620185176937502e-25], ['crude', 5.172581527304027e-25], ['ship', 1.7600855075868354e-26], ['grain', 1.515512039988838e-28], ['money-fx', 1.020516988094779e-31], ['trade', 2.7799124168427147e-33]]
earn : [['acq', 0.9999931631087983], ['earn', 5.721840862266331e-06], ['ship', 1.1007078908292177e-06], ['interest', 1.0684292754646727e-08], ['crude', 3.657946464404275e-09], ['money-supply', 1.9928637941633815e-13], ['sugar', 1.0095720295157934e-14], ['money-fx', 5.898806550932773e-23], ['grain', 1.704605272697865e-25], ['trade', 8.644542496428514e-26]]
earn : [['earn', 0.999999999999823], ['money-supply', 1.769663573231771e-13], ['interest', 9.69338745465119e-24], ['sugar', 1.0281756962207082e-26], ['ship', 3.1424364913310127e-29], ['crude', 2.658708487893842e-30], ['acq', 1.4768560771037456e-32], ['grain', 3.871260965489949e-36], ['money-fx', 6.433959249350602e-37], ['trade', 5.095387349451335e-39]]
earn : [['earn', 1.0], ['money-supply', 7.384360531622907e-20], ['sugar', 1.4369059959055042e-25], ['ship', 1.5921340684550347e-26], ['interest', 1.3293761035806074e-26], ['acq', 7.501709248988048e-29], ['crude', 2.8561921986868553e-29], ['grain', 2.1740626814940792e-32], ['money-fx', 2.149184782929791e-36], ['trade', 4.485607698826857e-39]]
earn : [['earn', 1.0], ['money-supply', 5.933404623387033e-31], ['sugar', 1.2070434228362176e-40], ['interest', 9.227852890051571e-42], ['ship', 7.0715890913734605e-43], ['crude', 3.2770950536605807e-46], ['acq', 2.4113162404868937e-52], ['grain', 2.3652548014288143e-52], ['money-fx', 1.5486744471669014e-56], ['trade', 5.81324299965195e-60]]
earn : [['earn', 1.0], ['money-supply', 1.4463319925688251e-24], ['ship', 5.424227085665482e-25], ['sugar', 2.233329289851996e-25], ['interest', 1.0714493304528788e-26], ['acq', 1.7965487206417665e-27], ['crude', 5.27624554360733e-29], ['grain', 1.1870935374552488e-30], ['trade', 3.891120053330251e-36], ['money-fx', 3.1648456551191745e-36]]
earn : [['earn', 0.9999967029752048], ['money-supply', 3.2970195701125787e-06], ['interest', 3.3751571736563678e-12], ['acq', 1.1882608496892559e-12], ['sugar', 2.4504140199616437e-13], ['crude', 2.1741683334479068e-13], ['grain', 1.9036800095896798e-13], ['money-fx', 6.067925592843188e-15], ['ship', 1.6014770576889123e-15], ['trade', 1.5147678548748485e-15]]
earn : [['earn', 0.9999999999647706], ['money-supply', 2.5640611548855654e-11], ['acq', 9.330851509079154e-12], ['interest', 1.4228268765303113e-13], ['sugar', 8.316678399302278e-14], ['crude', 2.2499135794157734e-14], ['grain', 9.806196057928975e-15], ['money-fx', 1.8897189783353847e-16], ['trade', 4.3357773207400254e-17], ['ship', 1.2204797263686238e-17]]
earn : [['earn', 1.0], ['acq', 1.1813015503479507e-18], ['ship', 1.0665802592076711e-18], ['money-supply', 3.3121524574544996e-19], ['interest', 7.569511109907952e-20], ['sugar', 7.152248902801876e-20], ['crude', 1.512482065837017e-20], ['grain', 7.575867733598462e-23], ['money-fx', 1.1847347917539862e-26], ['trade', 1.554797477703271e-28]]
earn : [['earn', 0.9999999999999998], ['acq', 2.893297586299251e-16], ['interest', 3.6014061871255864e-17], ['ship', 3.3533464864379537e-17], ['money-supply', 7.959962390077832e-18], ['crude', 2.726472984500084e-19], ['sugar', 9.539997361084416e-20], ['money-fx', 7.523609103412652e-23], ['grain', 1.0214751671787904e-23], ['trade', 6.938368753475356e-26]]
earn : [['earn', 0.9999999999999998], ['money-supply', 1.1998180062495895e-16], ['interest', 6.199756298696703e-27], ['sugar', 3.135464437889979e-27], ['ship', 1.8611549537909563e-27], ['acq', 4.302974217030354e-29], ['crude', 1.9038135053742638e-29], ['grain', 1.0092024281177037e-31], ['trade', 2.513340022848556e-34], ['money-fx', 3.659882928742079e-35]]
earn : [['earn', 1.0], ['money-supply', 5.869427087504739e-17], ['acq', 2.178530757674564e-17], ['interest', 4.11745649825731e-18], ['ship', 5.688813725538643e-20], ['sugar', 1.2029769212996019e-21], ['crude', 6.661381306851993e-23], ['grain', 8.602285784956633e-25], ['money-fx', 1.4273144238827343e-25], ['trade', 2.302880336845966e-26]]
earn : [['earn', 1.0], ['acq', 9.190824868884018e-29], ['money-supply', 7.469357459065913e-32], ['sugar', 5.19712955887998e-32], ['ship', 2.757719527871526e-36], ['crude', 2.6154046570415652e-36], ['interest', 6.422693498767557e-37], ['grain', 3.365712341990295e-42], ['money-fx', 3.947804953023006e-47], ['trade', 8.979974148146803e-49]]
earn : [['interest', 0.4366567493502084], ['earn', 0.4261671116650079], ['money-supply', 0.13637829457309927], ['crude', 0.0007971851163143603], ['ship', 6.592917532157732e-07], ['sugar', 3.6025403919331945e-12], ['acq', 1.394623493406588e-14], ['trade', 2.0009819490951479e-16], ['money-fx', 4.4712373621418336e-18], ['grain', 2.3554760615528184e-19]]
earn : [['earn', 1.0], ['money-supply', 8.165617651587759e-31], ['interest', 1.685394857277912e-38], ['sugar', 5.164470203582696e-42], ['crude', 6.84923770375878e-43], ['acq', 2.463529658436073e-44], ['ship', 1.4895756266187766e-44], ['grain', 1.9462694954779003e-49], ['money-fx', 3.1025829282388145e-53], ['trade', 3.490286329275781e-58]]
earn : [['money-supply', 0.9999999994400877], ['interest', 5.599123101440381e-10], ['sugar', 4.90078355574246e-21], ['ship', 2.753262351326472e-23], ['crude', 1.2984151098666338e-24], ['earn', 2.9210874374105265e-26], ['money-fx', 2.181737001750891e-40], ['grain', 1.4704742771300093e-43], ['trade', 9.274131427819553e-46], ['acq', 4.234667677263156e-55]]
earn : [['earn', 1.0], ['money-supply', 1.2330380096147584e-17], ['interest', 1.3424134477256248e-27], ['sugar', 1.2314659506170082e-27], ['ship', 7.194071390990655e-30], ['crude', 3.265899604534116e-30], ['acq', 9.425374196463818e-31], ['grain', 1.8366652711393018e-32], ['money-fx', 5.777285455250979e-38], ['trade', 2.012623642089489e-38]]
earn : [['acq', 0.8345690186280886], ['earn', 0.1654309813713709], ['crude', 4.1862144788103905e-13], ['interest', 6.400506809172091e-14], ['sugar', 5.6204657070839675e-14], ['ship', 1.5081389362446246e-15], ['money-supply', 1.0110225293159205e-17], ['grain', 4.496509099033927e-24], ['money-fx', 2.403871644001128e-24], ['trade', 8.486926054599723e-25]]
earn : [['earn', 1.0], ['money-supply', 2.6340004597866612e-22], ['sugar', 1.5486896310506607e-24], ['acq', 5.02281530297267e-25], ['ship', 6.474452156452102e-26], ['crude', 3.228470383284749e-27], ['interest', 1.1875232164388443e-28], ['grain', 6.122919257959224e-31], ['money-fx', 1.1117467989359942e-34], ['trade', 7.176430803438417e-37]]
