-
Notifications
You must be signed in to change notification settings - Fork 16
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Use DocumenterCitations.jl to manage references (#245)
- Loading branch information
1 parent
9896a40
commit 221cd1f
Showing
17 changed files
with
312 additions
and
60 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,17 @@ | ||
.citation dl { | ||
display: grid; | ||
grid-template-columns: max-content auto; } | ||
.citation dt { | ||
grid-column-start: 1; } | ||
.citation dd { | ||
grid-column-start: 2; | ||
margin-bottom: 0.75em; } | ||
.citation ul { | ||
padding: 0 0 2.25em 0; | ||
margin: 0; | ||
list-style: none;} | ||
.citation ul li { | ||
text-indent: -2.25em; | ||
margin: 0.33em 0.5em 0.5em 2.25em;} | ||
.citation ol li { | ||
padding-left:0.75em;} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
# [References](@id references) | ||
|
||
```@bibliography | ||
* | ||
``` |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,172 @@ | ||
@misc{bosch23expint, | ||
title = {Probabilistic Exponential Integrators}, | ||
author = {Nathanael Bosch and Philipp Hennig and Filip Tronarp}, | ||
year = 2023, | ||
eprint = {2305.14978}, | ||
archivePrefix ={arXiv}, | ||
primaryClass = {math.NA} | ||
} | ||
|
||
@InProceedings{krämer21highdim, | ||
title = {Probabilistic {ODE} Solutions in Millions of Dimensions}, | ||
author = {Krämer, Nicholas and Bosch, Nathanael and Schmidt, Jonathan | ||
and Hennig, Philipp}, | ||
booktitle = {Proceedings of the 39th International Conference on Machine | ||
Learning}, | ||
pages = {11634--11649}, | ||
year = 2022, | ||
editor = {Chaudhuri, Kamalika and Jegelka, Stefanie and Song, Le and | ||
Szepesvari, Csaba and Niu, Gang and Sabato, Sivan}, | ||
volume = 162, | ||
series = {Proceedings of Machine Learning Research}, | ||
month = {17--23 Jul}, | ||
publisher = {PMLR}, | ||
pdf = {https://proceedings.mlr.press/v162/kramer22b/kramer22b.pdf}, | ||
url = {https://proceedings.mlr.press/v162/kramer22b.html}, | ||
} | ||
|
||
@InProceedings{bosch22pickandmix, | ||
title = {Pick-and-Mix Information Operators for Probabilistic {ODE} | ||
Solvers}, | ||
author = {Bosch, Nathanael and Tronarp, Filip and Hennig, Philipp}, | ||
booktitle = {Proceedings of The 25th International Conference on Artificial | ||
Intelligence and Statistics}, | ||
pages = {10015--10027}, | ||
year = 2022, | ||
editor = {Camps-Valls, Gustau and Ruiz, Francisco J. R. and Valera, | ||
Isabel}, | ||
volume = 151, | ||
series = {Proceedings of Machine Learning Research}, | ||
month = {28--30 Mar}, | ||
publisher = {PMLR}, | ||
pdf = {https://proceedings.mlr.press/v151/bosch22a/bosch22a.pdf}, | ||
url = {https://proceedings.mlr.press/v151/bosch22a.html}, | ||
} | ||
|
||
@InProceedings{bosch20capos, | ||
title = {Calibrated Adaptive Probabilistic {ODE} Solvers}, | ||
author = {Bosch, Nathanael and Hennig, Philipp and Tronarp, Filip}, | ||
booktitle = {Proceedings of The 24th International Conference on Artificial | ||
Intelligence and Statistics}, | ||
pages = {3466--3474}, | ||
year = 2021, | ||
editor = {Banerjee, Arindam and Fukumizu, Kenji}, | ||
volume = 130, | ||
series = {Proceedings of Machine Learning Research}, | ||
month = {13--15 Apr}, | ||
publisher = {PMLR}, | ||
pdf = {http://proceedings.mlr.press/v130/bosch21a/bosch21a.pdf}, | ||
url = {http://proceedings.mlr.press/v130/bosch21a.html}, | ||
} | ||
|
||
@article{tronarp20bayes, | ||
author = {Tronarp, Filip and Särkkä, Simo and Hennig, Philipp}, | ||
title = {Bayesian {ODE} solvers: the maximum a posteriori estimate}, | ||
journal = {Statistics and Computing}, | ||
year = 2021, | ||
month = {Mar}, | ||
day = 03, | ||
volume = 31, | ||
number = 3, | ||
pages = 23, | ||
issn = {1573-1375}, | ||
doi = {10.1007/s11222-021-09993-7}, | ||
url = {https://doi.org/10.1007/s11222-021-09993-7} | ||
} | ||
|
||
@article{tronarp18probsol, | ||
author = {Filip Tronarp and Hans Kersting and Simo Särkkä and Philipp | ||
Hennig}, | ||
title = {Probabilistic solutions to ordinary differential equations as | ||
nonlinear {B}ayesian filtering: a new perspective}, | ||
year = 2019, | ||
volume = 29, | ||
number = 6, | ||
pages = {1297-1315}, | ||
doi = {10.1007/s11222-019-09900-1}, | ||
url = {https://doi.org/10.1007/s11222-019-09900-1}, | ||
journal = {Statistics and Computing}, | ||
} | ||
|
||
@article{kraemer20stableimplementation, | ||
author = {Krämer, Nicholas and Hennig, Philipp}, | ||
title = {Stable Implementation of Probabilistic {ODE} Solvers}, | ||
journal = {CoRR}, | ||
year = 2020, | ||
url = {http://arxiv.org/abs/2012.10106v1}, | ||
archivePrefix ={arXiv}, | ||
eprint = {2012.10106}, | ||
primaryClass = {stat.ML}, | ||
} | ||
|
||
@article{kersting18convergencerates, | ||
author = {Kersting, Hans and Sullivan, T. J. and Hennig, Philipp}, | ||
title = {Convergence rates of {G}aussian {ODE} filters}, | ||
journal = {Statistics and Computing}, | ||
year = 2020, | ||
month = {Nov}, | ||
day = 01, | ||
volume = 30, | ||
number = 6, | ||
pages = {1791-1816}, | ||
issn = {1573-1375}, | ||
doi = {10.1007/s11222-020-09972-4}, | ||
url = {https://doi.org/10.1007/s11222-020-09972-4} | ||
} | ||
|
||
@article{schober16probivp, | ||
author = "Schober, Michael and Särkkä, Simo and Hennig, Philipp", | ||
title = "A probabilistic model for the numerical solution of initial | ||
value problems", | ||
journal = "Statistics and Computing", | ||
year = 2019, | ||
month = "Jan", | ||
day = 01, | ||
volume = 29, | ||
number = 1, | ||
pages = "99--122", | ||
issn = "1573-1375", | ||
doi = "10.1007/s11222-017-9798-7", | ||
url = "https://doi.org/10.1007/s11222-017-9798-7" | ||
} | ||
|
||
@InProceedings{tronarp22fenrir, | ||
title = {Fenrir: Physics-Enhanced Regression for Initial Value | ||
Problems}, | ||
author = {Tronarp, Filip and Bosch, Nathanael and Hennig, Philipp}, | ||
booktitle = {Proceedings of the 39th International Conference on Machine | ||
Learning}, | ||
pages = {21776--21794}, | ||
year = 2022, | ||
editor = {Chaudhuri, Kamalika and Jegelka, Stefanie and Song, Le and | ||
Szepesvari, Csaba and Niu, Gang and Sabato, Sivan}, | ||
volume = 162, | ||
series = {Proceedings of Machine Learning Research}, | ||
month = {17--23 Jul}, | ||
publisher = {PMLR}, | ||
pdf = {https://proceedings.mlr.press/v162/tronarp22a/tronarp22a.pdf}, | ||
url = {https://proceedings.mlr.press/v162/tronarp22a.html}, | ||
} | ||
|
||
@inproceedings{kersting16active, | ||
author = {Kersting, Hans and Hennig, Philipp}, | ||
title = {Active Uncertainty Calibration in Bayesian ODE Solvers}, | ||
year = 2016, | ||
isbn = 9780996643115, | ||
publisher = {AUAI Press}, | ||
booktitle = {Proceedings of the Thirty-Second Conference on Uncertainty in | ||
Artificial Intelligence}, | ||
pages = {309–318}, | ||
numpages = 10, | ||
series = {UAI'16}, | ||
url = {http://www.auai.org/uai2016/proceedings/papers/163.pdf}, | ||
} | ||
|
||
@book{hennig22probnum, | ||
place = {Cambridge}, | ||
title = {Probabilistic Numerics: Computation as Machine Learning}, | ||
DOI = {10.1017/9781316681411}, | ||
publisher = {Cambridge University Press}, | ||
author = {Hennig, Philipp and Osborne, Michael A. and Kersting, Hans P.}, | ||
year = 2022, | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.