From 8f7ade472fac45d302894d7ef83d61590d723e0a Mon Sep 17 00:00:00 2001 From: "Soroosh.Mani" Date: Fri, 22 Dec 2023 15:50:55 -0500 Subject: [PATCH] Fix test failures --- .../test_coops_predictions_product.yaml | 790 +- .../test_coops_product_within_region.yaml | 35509 ++++------------ 2 files changed, 7523 insertions(+), 28776 deletions(-) diff --git a/tests/cassettes/coops_test/test_coops_predictions_product.yaml b/tests/cassettes/coops_test/test_coops_predictions_product.yaml index 979e88e..5e212ca 100644 --- a/tests/cassettes/coops_test/test_coops_predictions_product.yaml +++ b/tests/cassettes/coops_test/test_coops_predictions_product.yaml @@ -24,7 +24,7 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:19 GMT + - Fri, 22 Dec 2023 20:31:41 GMT Location: - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726412&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: @@ -66,23 +66,23 @@ interactions: Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:19 GMT + - Fri, 22 Dec 2023 20:31:42 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm0wFtMIAMETNQ= + - QXLHPHFjIAMEl2Q= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - '99' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:19 GMT + - Fri, 22 Dec 2023 20:31:42 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - c1a10e0c-6d63-4626-b265-8e42dd7a57a5 + - 511845ae-9414-4ead-9ca7-7963239907df status: code: 200 message: OK @@ -111,7 +111,7 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:42 GMT Location: - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726679&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: @@ -153,23 +153,23 @@ interactions: Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:42 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm00F4bIAMEvDA= + - QXLHUF-6IAMEtlQ= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - '99' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:42 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - 28c3617c-90f2-457f-b52a-e65815bc1823 + - 8417b50b-6c0c-493b-b38a-70937830b5eb status: code: 200 message: OK @@ -198,7 +198,7 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:47 GMT Location: - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726694&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: @@ -240,23 +240,23 @@ interactions: Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:49 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm04F17IAMEdrg= + - QXLIVELeoAMEYuA= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - '99' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:49 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - ada477db-82e2-41c6-8d69-50b2f706c785 + - a45a7935-3a8a-42ae-a214-5a54d64ddc2a status: code: 200 message: OK @@ -272,7 +272,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8662245&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8720233&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

301 @@ -285,9 +285,9 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:49 GMT Location: - - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8662245&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8720233&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: - awselb/2.0 status: @@ -305,12 +305,12 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8662245&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8720233&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: !!binary | - H4sIAAAAAAAAAKtWUCooSk3JTC7JzM8rVlKwUojmqlYqUbJSMjIwMtQ1ACEFAwMrAwMlHQWlMpC4 - noGBoVItV2wtFwBqOzonPQAAAA== + H4sIAAAAAAAAAAXBwQ2DMAwF0Hun+PIADMC554oVrOaXWiUJsh04IHbve5fQvbvMuKQyQlfKLK+O + xVnsndZboGgqTg18+mhlwrJRg6j6I2I4kV/iqTkqrO0jYYFDNyuT3PfjD2ePWd1jAAAA headers: Access-Control-Allow-Headers: - X-Requested-With @@ -323,27 +323,27 @@ interactions: Content-Encoding: - gzip Content-Length: - - '76' + - '108' Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:49 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm08GuKoAMEMkA= + - QXLIaFrUoAMEH-A= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - - '61' + - '99' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:20 GMT + - Fri, 22 Dec 2023 20:31:49 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - 74078bc7-6986-49f0-962d-e8e5679ad494 + - 96188ea6-88df-4f67-bb5d-b0100d48507f status: code: 200 message: OK @@ -359,7 +359,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8720233&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8720228&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

301 @@ -372,9 +372,9 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:49 GMT Location: - - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8720233&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8720228&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: - awselb/2.0 status: @@ -392,7 +392,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8720233&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8720228&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: !!binary | @@ -414,23 +414,23 @@ interactions: Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm0-GXlIAMEE2w= + - QXLIeHIZIAMEoOg= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - '99' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - c4c5a124-660c-480c-84d2-b1cd55a59ed7 + - 0ce8e9d6-be3c-4d93-865a-1894432f95dc status: code: 200 message: OK @@ -446,7 +446,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8720228&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8720030&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

301 @@ -459,9 +459,9 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT Location: - - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8720228&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8720030&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: - awselb/2.0 status: @@ -479,12 +479,12 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8720228&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8720030&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: !!binary | - H4sIAAAAAAAAAAXBwQ2DMAwF0Hun+PIADMC554oVrOaXWiUJsh04IHbve5fQvbvMuKQyQlfKLK+O - xVnsndZboGgqTg18+mhlwrJRg6j6I2I4kV/iqTkqrO0jYYFDNyuT3PfjD2ePWd1jAAAA + H4sIAAAAAAAAAKtWUCooSk3JTC7JzM8rVlKwUojmqlYqUbJSMjIwMtQ1ACEFAwMrAwMlHQWlMqC4 + oZ6piYlSLVdsLRcAeTk9Ij0AAAA= headers: Access-Control-Allow-Headers: - X-Requested-With @@ -497,27 +497,27 @@ interactions: Content-Encoding: - gzip Content-Length: - - '108' + - '77' Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm1BFNUIAMEtAA= + - QXLIiFcSoAMEsVw= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - - '99' + - '61' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - 77645d5f-345a-4792-9aa5-0c9680b4c582 + - f4c37814-4410-4589-aeeb-9cfacd049feb status: code: 200 message: OK @@ -533,7 +533,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8726520&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8726384&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

301 @@ -546,9 +546,9 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT Location: - - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726520&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726384&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: - awselb/2.0 status: @@ -566,12 +566,12 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8726520&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8726384&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: !!binary | H4sIAAAAAAAAAKtWUCooSk3JTC7JzM8rVlKwUojmqlYqUbJSMjIwMtQ1ACEFAwMrAwMlHQWlMqC4 - oZ6xiblSLVdsLRcAblrPYD0AAAA= + gZ6xhYFSLVdsLRcAb65JMz0AAAA= headers: Access-Control-Allow-Headers: - X-Requested-With @@ -588,23 +588,23 @@ interactions: Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm1EEZHIAMEBtA= + - QXLIlHvjIAMEVog= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - '61' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - be8761f7-8764-4d66-90ba-6e5b252e5f80 + - a5c1653f-583e-488c-b586-9d1b3be3398c status: code: 200 message: OK @@ -620,7 +620,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8726724&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8725520&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

301 @@ -633,9 +633,9 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:50 GMT Location: - - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726724&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8725520&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: - awselb/2.0 status: @@ -653,12 +653,12 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8726724&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8725520&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: !!binary | H4sIAAAAAAAAAKtWUCooSk3JTC7JzM8rVlKwUojmqlYqUbJSMjIwMtQ1ACEFAwMrAwMlHQWlMqC4 - gZ6FpblSLVdsLRcAog4RuD0AAAA= + oZ6JmalSLVdsLRcA8yEU0T0AAAA= headers: Access-Control-Allow-Headers: - X-Requested-With @@ -675,23 +675,23 @@ interactions: Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:51 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm1GFelIAMEvvg= + - QXLIoF9foAMEa5g= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - '61' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:21 GMT + - Fri, 22 Dec 2023 20:31:51 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - 271cea17-84cb-435d-ae36-ea14ddd8d326 + - e7eb6e61-0f55-469d-8a3f-0de3df3c2b22 status: code: 200 message: OK @@ -707,7 +707,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8726607&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8726671&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

301 @@ -720,9 +720,9 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:22 GMT + - Fri, 22 Dec 2023 20:31:51 GMT Location: - - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726607&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726671&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: - awselb/2.0 status: @@ -740,12 +740,12 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8726607&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8726671&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: !!binary | - H4sIAAAAAAAAAKtWUCooSk3JTC7JzM8rVlKwUojmqlYqUbJSMjIwMtQ1ACEFAwMrAwMlHQWlMqC4 - pZ6BgbFSLVdsLRcAB62Ekz0AAAA= + H4sIAAAAAAAAAAXBwQ2DMAwF0Hun+PIADMC554oVrOaXWiUJsh04IHbve5fQvbvMuKQyQlfKLK+O + xVnsndZboGgqTg18+mhlwrJRg6j6I2I4kV/iqTkqrO0jYYFDNyuT3PfjD2ePWd1jAAAA headers: Access-Control-Allow-Headers: - X-Requested-With @@ -758,27 +758,27 @@ interactions: Content-Encoding: - gzip Content-Length: - - '77' + - '108' Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:22 GMT + - Fri, 22 Dec 2023 20:31:51 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm1JEQXoAMEF0g= + - QXLIrEgfIAMEolQ= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - - '61' + - '99' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:22 GMT + - Fri, 22 Dec 2023 20:31:51 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - d90284c6-b75e-4ef1-9ba3-033e225bf28c + - 7daceb32-a826-4045-b296-d28cd4486a26 status: code: 200 message: OK @@ -794,7 +794,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8726384&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8726524&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

301 @@ -807,9 +807,9 @@ interactions: Content-Type: - text/html Date: - - Mon, 11 Sep 2023 17:43:22 GMT + - Fri, 22 Dec 2023 20:31:51 GMT Location: - - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726384&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + - https://api.tidesandcurrents.noaa.gov:443/api/prod/datagetter?station=8726524&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents Server: - awselb/2.0 status: @@ -827,12 +827,12 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8726384&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter?station=8726524&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: !!binary | - H4sIAAAAAAAAAKtWUCooSk3JTC7JzM8rVlKwUojmqlYqUbJSMjIwMtQ1ACEFAwMrAwMlHQWlMqC4 - gZ6xhYFSLVdsLRcAb65JMz0AAAA= + H4sIAAAAAAAAAAXBwQ2DMAwF0Hun+PIADMC554oVrOaXWiUJsh04IHbve5fQvbvMuKQyQlfKLK+O + xVnsndZboGgqTg18+mhlwrJRg6j6I2I4kV/iqTkqrO0jYYFDNyuT3PfjD2ePWd1jAAAA headers: Access-Control-Allow-Headers: - X-Requested-With @@ -845,27 +845,27 @@ interactions: Content-Encoding: - gzip Content-Length: - - '77' + - '108' Content-Type: - application/json;charset=ISO-8859-1 Date: - - Mon, 11 Sep 2023 17:43:22 GMT + - Fri, 22 Dec 2023 20:31:51 GMT Expires: - Thu, 01 Jan 1970 00:00:00 GMT Pragma: - no-cache x-amz-apigw-id: - - LGm1LHixoAMEP_g= + - QXLIwEknoAMEfMA= x-amzn-Remapped-Connection: - keep-alive x-amzn-Remapped-Content-Length: - - '61' + - '99' x-amzn-Remapped-Date: - - Mon, 11 Sep 2023 17:43:22 GMT + - Fri, 22 Dec 2023 20:31:51 GMT x-amzn-Remapped-Server: - nginx x-amzn-RequestId: - - 7fd551fd-390c-4898-bf68-de81f32e4ccc + - b3952712-1da3-40b0-998f-afcb43724353 status: code: 200 message: OK @@ -881,7 +881,7 @@ interactions: User-Agent: - python-requests/2.31.0 method: GET - uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8720030&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents + uri: https://tidesandcurrents.noaa.gov/api/datagetter?station=8720215&product=predictions&begin_date=20210101+00%3A00&end_date=20210101+00%3A10&datum=STND&units=metric&time_zone=gmt&interval=h&format=json&application=noaa%2Fnos%2Fcsdl%2Fstormevents response: body: string: "\r\n301 Moved Permanently\r\n\r\n

