Skip to content

[Minor] Narrow search range of lr-finder, lessen skip-window of lr_suggestion #2262

[Minor] Narrow search range of lr-finder, lessen skip-window of lr_suggestion

[Minor] Narrow search range of lr-finder, lessen skip-window of lr_suggestion #2262

GitHub Actions / ModelReport succeeded Aug 30, 2024 in 0s

ModelReport

Model Benchmark

Benchmark Metric main current diff
YosemiteTemps MAE_val 0.58957 0.62435 5.9% ⚠️
YosemiteTemps RMSE_val 0.86595 0.90452 4.45% ⚠️
YosemiteTemps Loss_val 0.00044 0.00048 8.97%
YosemiteTemps MAE 0.9641 1.03077 6.92% ⚠️
YosemiteTemps RMSE 1.69444 1.80145 6.32% ⚠️
YosemiteTemps Loss 0.00123 0.00139 12.36%
YosemiteTemps LR 8e-05 5e-05 -34.06% 🎉
YosemiteTemps time 143.659 141.37 -1.59%
EnergyPriceDaily MAE_val 5.39142 5.65665 4.92% ⚠️
EnergyPriceDaily RMSE_val 6.65739 6.87941 3.33% ⚠️
EnergyPriceDaily Loss_val 0.02483 0.02653 6.87% ⚠️
EnergyPriceDaily MAE 5.93446 6.28641 5.93% ⚠️
EnergyPriceDaily RMSE 7.96693 8.37171 5.08% ⚠️
EnergyPriceDaily Loss 0.02572 0.02841 10.43%
EnergyPriceDaily LR 0.00019 0.00012 -34.29% 🎉
EnergyPriceDaily time 39.6656 40.06 0.99%
AirPassengers MAE_val 30.8849 30.8849 0.0%
AirPassengers RMSE_val 32.0342 32.0342 0.0%
AirPassengers Loss_val 0.01319 0.01319 0.0%
AirPassengers MAE 6.49056 6.49056 0.0%
AirPassengers RMSE 8.45795 8.45795 0.0%
AirPassengers Loss 0.00071 0.00071 0.0%
AirPassengers LR 0.00022 0.00022 0.0%
AirPassengers time 9.44089 9.59 1.58%
PeytonManning MAE_val 0.35144 0.35224 0.23%
PeytonManning RMSE_val 0.50166 0.50217 0.1%
PeytonManning Loss_val 0.01781 0.01786 0.26%
PeytonManning MAE 0.34701 0.34732 0.09%
PeytonManning RMSE 0.4942 0.49475 0.11%
PeytonManning Loss 0.01469 0.01471 0.16%
PeytonManning LR 0.00028 0.00026 -9.42% 🎉
PeytonManning time 24.6697 24.91 0.97%
Model training plots

Model Training

PeytonManning

YosemiteTemps

AirPassengers

EnergyPriceDaily