Skip to content

[Major] Speedup dataset get_item #247

[Major] Speedup dataset get_item

[Major] Speedup dataset get_item #247

GitHub Actions / ModelReport succeeded Aug 30, 2024 in 0s

ModelReport

Model Benchmark

Benchmark Metric main current diff
YosemiteTemps MAE_val 0.57299 0.57299 0.0%
YosemiteTemps RMSE_val 0.84755 0.84755 0.0%
YosemiteTemps Loss_val 0.00042 0.00042 0.0%
YosemiteTemps MAE 0.93964 0.93964 0.0%
YosemiteTemps RMSE 1.65623 1.65623 0.0%
YosemiteTemps Loss 0.00118 0.00118 -0.0%
YosemiteTemps LR 0.0001 0.0001 0.0%
YosemiteTemps time 147.108 65.43 -55.52% 🎉
EnergyPriceDaily MAE_val 5.4019 5.4019 0.0%
EnergyPriceDaily RMSE_val 6.70638 6.70638 -0.0%
EnergyPriceDaily Loss_val 0.02518 0.02518 0.0%
EnergyPriceDaily MAE 5.91313 5.91313 0.0%
EnergyPriceDaily RMSE 7.94013 7.94013 0.0%
EnergyPriceDaily Loss 0.02554 0.02554 0.0%
EnergyPriceDaily LR 0.00029 0.00029 0.0%
EnergyPriceDaily time 39.3085 20.98 -46.63% 🎉
AirPassengers MAE_val 30.1289 30.1289 -0.0%
AirPassengers RMSE_val 31.082 31.0819 -0.0%
AirPassengers Loss_val 0.01242 0.01242 -0.0%
AirPassengers MAE 6.12209 6.12209 0.0%
AirPassengers RMSE 7.80953 7.80953 0.0%
AirPassengers Loss 0.00064 0.00064 0.0%
AirPassengers LR 0.0004 0.0004 0.0%
AirPassengers time 9.35279 8.73 -6.66% 🎉
PeytonManning MAE_val 0.35028 0.35028 0.0%
PeytonManning RMSE_val 0.50092 0.50092 0.0%
PeytonManning Loss_val 0.01774 0.01774 0.0%
PeytonManning MAE 0.34667 0.34667 0.0%
PeytonManning RMSE 0.49358 0.49358 -0.0%
PeytonManning Loss 0.01466 0.01466 0.0%
PeytonManning LR 0.00032 0.00032 0.0%
PeytonManning time 25.7494 15.76 -38.79% 🎉
Model training plots

Model Training

PeytonManning

YosemiteTemps

AirPassengers

EnergyPriceDaily