-
Notifications
You must be signed in to change notification settings - Fork 0
/
demografi.sql
7686 lines (7655 loc) · 292 KB
/
demografi.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 4.8.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Jul 11, 2018 at 01:05 AM
-- Server version: 10.1.33-MariaDB
-- PHP Version: 7.2.6
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `demografi`
--
-- --------------------------------------------------------
--
-- Table structure for table `regional_kabupaten`
--
CREATE TABLE `regional_kabupaten` (
`id` int(11) NOT NULL,
`propinsis` int(11) DEFAULT NULL,
`id_kabupaten` int(11) NOT NULL,
`nama_kabupaten` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`type_kabupaten` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`kode_pos` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Dumping data for table `regional_kabupaten`
--
INSERT INTO `regional_kabupaten` (`id`, `propinsis`, `id_kabupaten`, `nama_kabupaten`, `type_kabupaten`, `kode_pos`) VALUES
(1, 21, 1, 'Aceh Barat', 'Kabupaten', 23681),
(2, 21, 2, 'Aceh Barat Daya', 'Kabupaten', 23764),
(3, 21, 3, 'Aceh Besar', 'Kabupaten', 23951),
(4, 21, 4, 'Aceh Jaya', 'Kabupaten', 23654),
(5, 21, 5, 'Aceh Selatan', 'Kabupaten', 23719),
(6, 21, 6, 'Aceh Singkil', 'Kabupaten', 24785),
(7, 21, 7, 'Aceh Tamiang', 'Kabupaten', 24476),
(8, 21, 8, 'Aceh Tengah', 'Kabupaten', 24511),
(9, 21, 9, 'Aceh Tenggara', 'Kabupaten', 24611),
(10, 21, 10, 'Aceh Timur', 'Kabupaten', 24454),
(11, 21, 11, 'Aceh Utara', 'Kabupaten', 24382),
(12, 32, 12, 'Agam', 'Kabupaten', 26411),
(13, 23, 13, 'Alor', 'Kabupaten', 85811),
(14, 19, 14, 'Ambon', 'Kota', 97222),
(15, 34, 15, 'Asahan', 'Kabupaten', 21214),
(16, 24, 16, 'Asmat', 'Kabupaten', 99777),
(17, 1, 17, 'Badung', 'Kabupaten', 80351),
(18, 13, 18, 'Balangan', 'Kabupaten', 71611),
(19, 15, 19, 'Balikpapan', 'Kota', 76111),
(20, 21, 20, 'Banda Aceh', 'Kota', 23238),
(21, 18, 21, 'Bandar Lampung', 'Kota', 35139),
(22, 9, 22, 'Bandung', 'Kabupaten', 40311),
(23, 9, 23, 'Bandung', 'Kota', 40115),
(24, 9, 24, 'Bandung Barat', 'Kabupaten', 40721),
(25, 29, 25, 'Banggai', 'Kabupaten', 94711),
(26, 29, 26, 'Banggai Kepulauan', 'Kabupaten', 94881),
(27, 2, 27, 'Bangka', 'Kabupaten', 33212),
(28, 2, 28, 'Bangka Barat', 'Kabupaten', 33315),
(29, 2, 29, 'Bangka Selatan', 'Kabupaten', 33719),
(30, 2, 30, 'Bangka Tengah', 'Kabupaten', 33613),
(31, 11, 31, 'Bangkalan', 'Kabupaten', 69118),
(32, 1, 32, 'Bangli', 'Kabupaten', 80619),
(33, 13, 33, 'Banjar', 'Kabupaten', 70619),
(34, 9, 34, 'Banjar', 'Kota', 46311),
(35, 13, 35, 'Banjarbaru', 'Kota', 70712),
(36, 13, 36, 'Banjarmasin', 'Kota', 70117),
(37, 10, 37, 'Banjarnegara', 'Kabupaten', 53419),
(38, 28, 38, 'Bantaeng', 'Kabupaten', 92411),
(39, 5, 39, 'Bantul', 'Kabupaten', 55715),
(40, 33, 40, 'Banyuasin', 'Kabupaten', 30911),
(41, 10, 41, 'Banyumas', 'Kabupaten', 53114),
(42, 11, 42, 'Banyuwangi', 'Kabupaten', 68416),
(43, 13, 43, 'Barito Kuala', 'Kabupaten', 70511),
(44, 14, 44, 'Barito Selatan', 'Kabupaten', 73711),
(45, 14, 45, 'Barito Timur', 'Kabupaten', 73671),
(46, 14, 46, 'Barito Utara', 'Kabupaten', 73881),
(47, 28, 47, 'Barru', 'Kabupaten', 90719),
(48, 17, 48, 'Batam', 'Kota', 29413),
(49, 10, 49, 'Batang', 'Kabupaten', 51211),
(50, 8, 50, 'Batang Hari', 'Kabupaten', 36613),
(51, 11, 51, 'Batu', 'Kota', 65311),
(52, 34, 52, 'Batu Bara', 'Kabupaten', 21655),
(53, 30, 53, 'Bau-Bau', 'Kota', 93719),
(54, 9, 54, 'Bekasi', 'Kabupaten', 17837),
(55, 9, 55, 'Bekasi', 'Kota', 17121),
(56, 2, 56, 'Belitung', 'Kabupaten', 33419),
(57, 2, 57, 'Belitung Timur', 'Kabupaten', 33519),
(58, 23, 58, 'Belu', 'Kabupaten', 85711),
(59, 21, 59, 'Bener Meriah', 'Kabupaten', 24581),
(60, 26, 60, 'Bengkalis', 'Kabupaten', 28719),
(61, 12, 61, 'Bengkayang', 'Kabupaten', 79213),
(62, 4, 62, 'Bengkulu', 'Kota', 38229),
(63, 4, 63, 'Bengkulu Selatan', 'Kabupaten', 38519),
(64, 4, 64, 'Bengkulu Tengah', 'Kabupaten', 38319),
(65, 4, 65, 'Bengkulu Utara', 'Kabupaten', 38619),
(66, 15, 66, 'Berau', 'Kabupaten', 77311),
(67, 24, 67, 'Biak Numfor', 'Kabupaten', 98119),
(68, 22, 68, 'Bima', 'Kabupaten', 84171),
(69, 22, 69, 'Bima', 'Kota', 84139),
(70, 34, 70, 'Binjai', 'Kota', 20712),
(71, 17, 71, 'Bintan', 'Kabupaten', 29135),
(72, 21, 72, 'Bireuen', 'Kabupaten', 24219),
(73, 31, 73, 'Bitung', 'Kota', 95512),
(74, 11, 74, 'Blitar', 'Kabupaten', 66171),
(75, 11, 75, 'Blitar', 'Kota', 66124),
(76, 10, 76, 'Blora', 'Kabupaten', 58219),
(77, 7, 77, 'Boalemo', 'Kabupaten', 96319),
(78, 9, 78, 'Bogor', 'Kabupaten', 16911),
(79, 9, 79, 'Bogor', 'Kota', 16119),
(80, 11, 80, 'Bojonegoro', 'Kabupaten', 62119),
(81, 31, 81, 'Bolaang Mongondow (Bolmong)', 'Kabupaten', 95755),
(82, 31, 82, 'Bolaang Mongondow Selatan', 'Kabupaten', 95774),
(83, 31, 83, 'Bolaang Mongondow Timur', 'Kabupaten', 95783),
(84, 31, 84, 'Bolaang Mongondow Utara', 'Kabupaten', 95765),
(85, 30, 85, 'Bombana', 'Kabupaten', 93771),
(86, 11, 86, 'Bondowoso', 'Kabupaten', 68219),
(87, 28, 87, 'Bone', 'Kabupaten', 92713),
(88, 7, 88, 'Bone Bolango', 'Kabupaten', 96511),
(89, 15, 89, 'Bontang', 'Kota', 75313),
(90, 24, 90, 'Boven Digoel', 'Kabupaten', 99662),
(91, 10, 91, 'Boyolali', 'Kabupaten', 57312),
(92, 10, 92, 'Brebes', 'Kabupaten', 52212),
(93, 32, 93, 'Bukittinggi', 'Kota', 26115),
(94, 1, 94, 'Buleleng', 'Kabupaten', 81111),
(95, 28, 95, 'Bulukumba', 'Kabupaten', 92511),
(96, 16, 96, 'Bulungan (Bulongan)', 'Kabupaten', 77211),
(97, 8, 97, 'Bungo', 'Kabupaten', 37216),
(98, 29, 98, 'Buol', 'Kabupaten', 94564),
(99, 19, 99, 'Buru', 'Kabupaten', 97371),
(100, 19, 100, 'Buru Selatan', 'Kabupaten', 97351),
(101, 30, 101, 'Buton', 'Kabupaten', 93754),
(102, 30, 102, 'Buton Utara', 'Kabupaten', 93745),
(103, 9, 103, 'Ciamis', 'Kabupaten', 46211),
(104, 9, 104, 'Cianjur', 'Kabupaten', 43217),
(105, 10, 105, 'Cilacap', 'Kabupaten', 53211),
(106, 3, 106, 'Cilegon', 'Kota', 42417),
(107, 9, 107, 'Cimahi', 'Kota', 40512),
(108, 9, 108, 'Cirebon', 'Kabupaten', 45611),
(109, 9, 109, 'Cirebon', 'Kota', 45116),
(110, 34, 110, 'Dairi', 'Kabupaten', 22211),
(111, 24, 111, 'Deiyai (Deliyai)', 'Kabupaten', 98784),
(112, 34, 112, 'Deli Serdang', 'Kabupaten', 20511),
(113, 10, 113, 'Demak', 'Kabupaten', 59519),
(114, 1, 114, 'Denpasar', 'Kota', 80227),
(115, 9, 115, 'Depok', 'Kota', 16416),
(116, 32, 116, 'Dharmasraya', 'Kabupaten', 27612),
(117, 24, 117, 'Dogiyai', 'Kabupaten', 98866),
(118, 22, 118, 'Dompu', 'Kabupaten', 84217),
(119, 29, 119, 'Donggala', 'Kabupaten', 94341),
(120, 26, 120, 'Dumai', 'Kota', 28811),
(121, 33, 121, 'Empat Lawang', 'Kabupaten', 31811),
(122, 23, 122, 'Ende', 'Kabupaten', 86351),
(123, 28, 123, 'Enrekang', 'Kabupaten', 91719),
(124, 25, 124, 'Fakfak', 'Kabupaten', 98651),
(125, 23, 125, 'Flores Timur', 'Kabupaten', 86213),
(126, 9, 126, 'Garut', 'Kabupaten', 44126),
(127, 21, 127, 'Gayo Lues', 'Kabupaten', 24653),
(128, 1, 128, 'Gianyar', 'Kabupaten', 80519),
(129, 7, 129, 'Gorontalo', 'Kabupaten', 96218),
(130, 7, 130, 'Gorontalo', 'Kota', 96115),
(131, 7, 131, 'Gorontalo Utara', 'Kabupaten', 96611),
(132, 28, 132, 'Gowa', 'Kabupaten', 92111),
(133, 11, 133, 'Gresik', 'Kabupaten', 61115),
(134, 10, 134, 'Grobogan', 'Kabupaten', 58111),
(135, 5, 135, 'Gunung Kidul', 'Kabupaten', 55812),
(136, 14, 136, 'Gunung Mas', 'Kabupaten', 74511),
(137, 34, 137, 'Gunungsitoli', 'Kota', 22813),
(138, 20, 138, 'Halmahera Barat', 'Kabupaten', 97757),
(139, 20, 139, 'Halmahera Selatan', 'Kabupaten', 97911),
(140, 20, 140, 'Halmahera Tengah', 'Kabupaten', 97853),
(141, 20, 141, 'Halmahera Timur', 'Kabupaten', 97862),
(142, 20, 142, 'Halmahera Utara', 'Kabupaten', 97762),
(143, 13, 143, 'Hulu Sungai Selatan', 'Kabupaten', 71212),
(144, 13, 144, 'Hulu Sungai Tengah', 'Kabupaten', 71313),
(145, 13, 145, 'Hulu Sungai Utara', 'Kabupaten', 71419),
(146, 34, 146, 'Humbang Hasundutan', 'Kabupaten', 22457),
(147, 26, 147, 'Indragiri Hilir', 'Kabupaten', 29212),
(148, 26, 148, 'Indragiri Hulu', 'Kabupaten', 29319),
(149, 9, 149, 'Indramayu', 'Kabupaten', 45214),
(150, 24, 150, 'Intan Jaya', 'Kabupaten', 98771),
(151, 6, 151, 'Jakarta Barat', 'Kota', 11220),
(152, 6, 152, 'Jakarta Pusat', 'Kota', 10540),
(153, 6, 153, 'Jakarta Selatan', 'Kota', 12230),
(154, 6, 154, 'Jakarta Timur', 'Kota', 13330),
(155, 6, 155, 'Jakarta Utara', 'Kota', 14140),
(156, 8, 156, 'Jambi', 'Kota', 36111),
(157, 24, 157, 'Jayapura', 'Kabupaten', 99352),
(158, 24, 158, 'Jayapura', 'Kota', 99114),
(159, 24, 159, 'Jayawijaya', 'Kabupaten', 99511),
(160, 11, 160, 'Jember', 'Kabupaten', 68113),
(161, 1, 161, 'Jembrana', 'Kabupaten', 82251),
(162, 28, 162, 'Jeneponto', 'Kabupaten', 92319),
(163, 10, 163, 'Jepara', 'Kabupaten', 59419),
(164, 11, 164, 'Jombang', 'Kabupaten', 61415),
(165, 25, 165, 'Kaimana', 'Kabupaten', 98671),
(166, 26, 166, 'Kampar', 'Kabupaten', 28411),
(167, 14, 167, 'Kapuas', 'Kabupaten', 73583),
(168, 12, 168, 'Kapuas Hulu', 'Kabupaten', 78719),
(169, 10, 169, 'Karanganyar', 'Kabupaten', 57718),
(170, 1, 170, 'Karangasem', 'Kabupaten', 80819),
(171, 9, 171, 'Karawang', 'Kabupaten', 41311),
(172, 17, 172, 'Karimun', 'Kabupaten', 29611),
(173, 34, 173, 'Karo', 'Kabupaten', 22119),
(174, 14, 174, 'Katingan', 'Kabupaten', 74411),
(175, 4, 175, 'Kaur', 'Kabupaten', 38911),
(176, 12, 176, 'Kayong Utara', 'Kabupaten', 78852),
(177, 10, 177, 'Kebumen', 'Kabupaten', 54319),
(178, 11, 178, 'Kediri', 'Kabupaten', 64184),
(179, 11, 179, 'Kediri', 'Kota', 64125),
(180, 24, 180, 'Keerom', 'Kabupaten', 99461),
(181, 10, 181, 'Kendal', 'Kabupaten', 51314),
(182, 30, 182, 'Kendari', 'Kota', 93126),
(183, 4, 183, 'Kepahiang', 'Kabupaten', 39319),
(184, 17, 184, 'Kepulauan Anambas', 'Kabupaten', 29991),
(185, 19, 185, 'Kepulauan Aru', 'Kabupaten', 97681),
(186, 32, 186, 'Kepulauan Mentawai', 'Kabupaten', 25771),
(187, 26, 187, 'Kepulauan Meranti', 'Kabupaten', 28791),
(188, 31, 188, 'Kepulauan Sangihe', 'Kabupaten', 95819),
(189, 6, 189, 'Kepulauan Seribu', 'Kabupaten', 14550),
(190, 31, 190, 'Kepulauan Siau Tagulandang Biaro (Sitaro)', 'Kabupaten', 95862),
(191, 20, 191, 'Kepulauan Sula', 'Kabupaten', 97995),
(192, 31, 192, 'Kepulauan Talaud', 'Kabupaten', 95885),
(193, 24, 193, 'Kepulauan Yapen (Yapen Waropen)', 'Kabupaten', 98211),
(194, 8, 194, 'Kerinci', 'Kabupaten', 37167),
(195, 12, 195, 'Ketapang', 'Kabupaten', 78874),
(196, 10, 196, 'Klaten', 'Kabupaten', 57411),
(197, 1, 197, 'Klungkung', 'Kabupaten', 80719),
(198, 30, 198, 'Kolaka', 'Kabupaten', 93511),
(199, 30, 199, 'Kolaka Utara', 'Kabupaten', 93911),
(200, 30, 200, 'Konawe', 'Kabupaten', 93411),
(201, 30, 201, 'Konawe Selatan', 'Kabupaten', 93811),
(202, 30, 202, 'Konawe Utara', 'Kabupaten', 93311),
(203, 13, 203, 'Kotabaru', 'Kabupaten', 72119),
(204, 31, 204, 'Kotamobagu', 'Kota', 95711),
(205, 14, 205, 'Kotawaringin Barat', 'Kabupaten', 74119),
(206, 14, 206, 'Kotawaringin Timur', 'Kabupaten', 74364),
(207, 26, 207, 'Kuantan Singingi', 'Kabupaten', 29519),
(208, 12, 208, 'Kubu Raya', 'Kabupaten', 78311),
(209, 10, 209, 'Kudus', 'Kabupaten', 59311),
(210, 5, 210, 'Kulon Progo', 'Kabupaten', 55611),
(211, 9, 211, 'Kuningan', 'Kabupaten', 45511),
(212, 23, 212, 'Kupang', 'Kabupaten', 85362),
(213, 23, 213, 'Kupang', 'Kota', 85119),
(214, 15, 214, 'Kutai Barat', 'Kabupaten', 75711),
(215, 15, 215, 'Kutai Kartanegara', 'Kabupaten', 75511),
(216, 15, 216, 'Kutai Timur', 'Kabupaten', 75611),
(217, 34, 217, 'Labuhan Batu', 'Kabupaten', 21412),
(218, 34, 218, 'Labuhan Batu Selatan', 'Kabupaten', 21511),
(219, 34, 219, 'Labuhan Batu Utara', 'Kabupaten', 21711),
(220, 33, 220, 'Lahat', 'Kabupaten', 31419),
(221, 14, 221, 'Lamandau', 'Kabupaten', 74611),
(222, 11, 222, 'Lamongan', 'Kabupaten', 64125),
(223, 18, 223, 'Lampung Barat', 'Kabupaten', 34814),
(224, 18, 224, 'Lampung Selatan', 'Kabupaten', 35511),
(225, 18, 225, 'Lampung Tengah', 'Kabupaten', 34212),
(226, 18, 226, 'Lampung Timur', 'Kabupaten', 34319),
(227, 18, 227, 'Lampung Utara', 'Kabupaten', 34516),
(228, 12, 228, 'Landak', 'Kabupaten', 78319),
(229, 34, 229, 'Langkat', 'Kabupaten', 20811),
(230, 21, 230, 'Langsa', 'Kota', 24412),
(231, 24, 231, 'Lanny Jaya', 'Kabupaten', 99531),
(232, 3, 232, 'Lebak', 'Kabupaten', 42319),
(233, 4, 233, 'Lebong', 'Kabupaten', 39264),
(234, 23, 234, 'Lembata', 'Kabupaten', 86611),
(235, 21, 235, 'Lhokseumawe', 'Kota', 24352),
(236, 32, 236, 'Lima Puluh Koto/Kota', 'Kabupaten', 26671),
(237, 17, 237, 'Lingga', 'Kabupaten', 29811),
(238, 22, 238, 'Lombok Barat', 'Kabupaten', 83311),
(239, 22, 239, 'Lombok Tengah', 'Kabupaten', 83511),
(240, 22, 240, 'Lombok Timur', 'Kabupaten', 83612),
(241, 22, 241, 'Lombok Utara', 'Kabupaten', 83711),
(242, 33, 242, 'Lubuk Linggau', 'Kota', 31614),
(243, 11, 243, 'Lumajang', 'Kabupaten', 67319),
(244, 28, 244, 'Luwu', 'Kabupaten', 91994),
(245, 28, 245, 'Luwu Timur', 'Kabupaten', 92981),
(246, 28, 246, 'Luwu Utara', 'Kabupaten', 92911),
(247, 11, 247, 'Madiun', 'Kabupaten', 63153),
(248, 11, 248, 'Madiun', 'Kota', 63122),
(249, 10, 249, 'Magelang', 'Kabupaten', 56519),
(250, 10, 250, 'Magelang', 'Kota', 56133),
(251, 11, 251, 'Magetan', 'Kabupaten', 63314),
(252, 9, 252, 'Majalengka', 'Kabupaten', 45412),
(253, 27, 253, 'Majene', 'Kabupaten', 91411),
(254, 28, 254, 'Makassar', 'Kota', 90111),
(255, 11, 255, 'Malang', 'Kabupaten', 65163),
(256, 11, 256, 'Malang', 'Kota', 65112),
(257, 16, 257, 'Malinau', 'Kabupaten', 77511),
(258, 19, 258, 'Maluku Barat Daya', 'Kabupaten', 97451),
(259, 19, 259, 'Maluku Tengah', 'Kabupaten', 97513),
(260, 19, 260, 'Maluku Tenggara', 'Kabupaten', 97651),
(261, 19, 261, 'Maluku Tenggara Barat', 'Kabupaten', 97465),
(262, 27, 262, 'Mamasa', 'Kabupaten', 91362),
(263, 24, 263, 'Mamberamo Raya', 'Kabupaten', 99381),
(264, 24, 264, 'Mamberamo Tengah', 'Kabupaten', 99553),
(265, 27, 265, 'Mamuju', 'Kabupaten', 91519),
(266, 27, 266, 'Mamuju Utara', 'Kabupaten', 91571),
(267, 31, 267, 'Manado', 'Kota', 95247),
(268, 34, 268, 'Mandailing Natal', 'Kabupaten', 22916),
(269, 23, 269, 'Manggarai', 'Kabupaten', 86551),
(270, 23, 270, 'Manggarai Barat', 'Kabupaten', 86711),
(271, 23, 271, 'Manggarai Timur', 'Kabupaten', 86811),
(272, 25, 272, 'Manokwari', 'Kabupaten', 98311),
(273, 25, 273, 'Manokwari Selatan', 'Kabupaten', 98355),
(274, 24, 274, 'Mappi', 'Kabupaten', 99853),
(275, 28, 275, 'Maros', 'Kabupaten', 90511),
(276, 22, 276, 'Mataram', 'Kota', 83131),
(277, 25, 277, 'Maybrat', 'Kabupaten', 98051),
(278, 34, 278, 'Medan', 'Kota', 20228),
(279, 12, 279, 'Melawi', 'Kabupaten', 78619),
(280, 8, 280, 'Merangin', 'Kabupaten', 37319),
(281, 24, 281, 'Merauke', 'Kabupaten', 99613),
(282, 18, 282, 'Mesuji', 'Kabupaten', 34911),
(283, 18, 283, 'Metro', 'Kota', 34111),
(284, 24, 284, 'Mimika', 'Kabupaten', 99962),
(285, 31, 285, 'Minahasa', 'Kabupaten', 95614),
(286, 31, 286, 'Minahasa Selatan', 'Kabupaten', 95914),
(287, 31, 287, 'Minahasa Tenggara', 'Kabupaten', 95995),
(288, 31, 288, 'Minahasa Utara', 'Kabupaten', 95316),
(289, 11, 289, 'Mojokerto', 'Kabupaten', 61382),
(290, 11, 290, 'Mojokerto', 'Kota', 61316),
(291, 29, 291, 'Morowali', 'Kabupaten', 94911),
(292, 33, 292, 'Muara Enim', 'Kabupaten', 31315),
(293, 8, 293, 'Muaro Jambi', 'Kabupaten', 36311),
(294, 4, 294, 'Muko Muko', 'Kabupaten', 38715),
(295, 30, 295, 'Muna', 'Kabupaten', 93611),
(296, 14, 296, 'Murung Raya', 'Kabupaten', 73911),
(297, 33, 297, 'Musi Banyuasin', 'Kabupaten', 30719),
(298, 33, 298, 'Musi Rawas', 'Kabupaten', 31661),
(299, 24, 299, 'Nabire', 'Kabupaten', 98816),
(300, 21, 300, 'Nagan Raya', 'Kabupaten', 23674),
(301, 23, 301, 'Nagekeo', 'Kabupaten', 86911),
(302, 17, 302, 'Natuna', 'Kabupaten', 29711),
(303, 24, 303, 'Nduga', 'Kabupaten', 99541),
(304, 23, 304, 'Ngada', 'Kabupaten', 86413),
(305, 11, 305, 'Nganjuk', 'Kabupaten', 64414),
(306, 11, 306, 'Ngawi', 'Kabupaten', 63219),
(307, 34, 307, 'Nias', 'Kabupaten', 22876),
(308, 34, 308, 'Nias Barat', 'Kabupaten', 22895),
(309, 34, 309, 'Nias Selatan', 'Kabupaten', 22865),
(310, 34, 310, 'Nias Utara', 'Kabupaten', 22856),
(311, 16, 311, 'Nunukan', 'Kabupaten', 77421),
(312, 33, 312, 'Ogan Ilir', 'Kabupaten', 30811),
(313, 33, 313, 'Ogan Komering Ilir', 'Kabupaten', 30618),
(314, 33, 314, 'Ogan Komering Ulu', 'Kabupaten', 32112),
(315, 33, 315, 'Ogan Komering Ulu Selatan', 'Kabupaten', 32211),
(316, 33, 316, 'Ogan Komering Ulu Timur', 'Kabupaten', 32312),
(317, 11, 317, 'Pacitan', 'Kabupaten', 63512),
(318, 32, 318, 'Padang', 'Kota', 25112),
(319, 34, 319, 'Padang Lawas', 'Kabupaten', 22763),
(320, 34, 320, 'Padang Lawas Utara', 'Kabupaten', 22753),
(321, 32, 321, 'Padang Panjang', 'Kota', 27122),
(322, 32, 322, 'Padang Pariaman', 'Kabupaten', 25583),
(323, 34, 323, 'Padang Sidempuan', 'Kota', 22727),
(324, 33, 324, 'Pagar Alam', 'Kota', 31512),
(325, 34, 325, 'Pakpak Bharat', 'Kabupaten', 22272),
(326, 14, 326, 'Palangka Raya', 'Kota', 73112),
(327, 33, 327, 'Palembang', 'Kota', 31512),
(328, 28, 328, 'Palopo', 'Kota', 91911),
(329, 29, 329, 'Palu', 'Kota', 94111),
(330, 11, 330, 'Pamekasan', 'Kabupaten', 69319),
(331, 3, 331, 'Pandeglang', 'Kabupaten', 42212),
(332, 9, 332, 'Pangandaran', 'Kabupaten', 46511),
(333, 28, 333, 'Pangkajene Kepulauan', 'Kabupaten', 90611),
(334, 2, 334, 'Pangkal Pinang', 'Kota', 33115),
(335, 24, 335, 'Paniai', 'Kabupaten', 98765),
(336, 28, 336, 'Parepare', 'Kota', 91123),
(337, 32, 337, 'Pariaman', 'Kota', 25511),
(338, 29, 338, 'Parigi Moutong', 'Kabupaten', 94411),
(339, 32, 339, 'Pasaman', 'Kabupaten', 26318),
(340, 32, 340, 'Pasaman Barat', 'Kabupaten', 26511),
(341, 15, 341, 'Paser', 'Kabupaten', 76211),
(342, 11, 342, 'Pasuruan', 'Kabupaten', 67153),
(343, 11, 343, 'Pasuruan', 'Kota', 67118),
(344, 10, 344, 'Pati', 'Kabupaten', 59114),
(345, 32, 345, 'Payakumbuh', 'Kota', 26213),
(346, 25, 346, 'Pegunungan Arfak', 'Kabupaten', 98354),
(347, 24, 347, 'Pegunungan Bintang', 'Kabupaten', 99573),
(348, 10, 348, 'Pekalongan', 'Kabupaten', 51161),
