-
Notifications
You must be signed in to change notification settings - Fork 2
/
rgbled.kicad_pcb-bak
1007 lines (987 loc) · 72.9 KB
/
rgbled.kicad_pcb-bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 4) (host pcbnew 4.0.4+e1-6308~48~ubuntu15.10.1-stable)
(general
(links 22)
(no_connects 6)
(area 112.923749 65.924999 162.575001 116.075001)
(thickness 1.6)
(drawings 33)
(tracks 64)
(zones 0)
(modules 12)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFF7F)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory Gerber/))
)
(net 0 "")
(net 1 "Net-(BT1-Pad1)")
(net 2 "Net-(D1-Pad1)")
(net 3 "Net-(D1-Pad3)")
(net 4 "Net-(D1-Pad4)")
(net 5 "Net-(R1-Pad2)")
(net 6 "Net-(R2-Pad2)")
(net 7 "Net-(R3-Pad2)")
(net 8 "Net-(D1-Pad2)")
(net 9 "Net-(SW1-Pad3)")
(net 10 GND)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(BT1-Pad1)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D1-Pad3)")
(add_net "Net-(D1-Pad4)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(R3-Pad2)")
(add_net "Net-(SW1-Pad3)")
)
(module MyLib:bat-holder (layer F.Cu) (tedit 57A4317D) (tstamp 59CAFF1D)
(at 126.9 102 270)
(descr "Through hole pin header")
(tags "pin header")
(path /59CAFDF5)
(fp_text reference BT1 (at 0 -2.286 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.1)))
)
(fp_text value Battery (at 0.3 1.8 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.1)))
)
(fp_circle (center 0 0) (end 12.5 0.1) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -10 0 270) (size 3 3) (drill oval 0.8 1.5) (layers *.Cu *.Mask F.SilkS)
(net 1 "Net-(BT1-Pad1)"))
(pad 2 thru_hole circle (at 10 0 270) (size 3 3) (drill oval 0.8 1.5) (layers *.Cu *.Mask F.SilkS)
(net 10 GND))
(model "../../../../../home/jithin/KiCad Projects/MYMODS/3dpackages/battery_holders/keystone_502.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Headers:Pin_Header_Straight_1x04 (layer F.Cu) (tedit 59CB1F3A) (tstamp 59CAFF25)
(at 121 73.9 45)
(descr "Through hole pin header")
(tags "pin header")
(path /59CAFD60)
(fp_text reference D1 (at 0.106066 -1.944544 45) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text value LED_RABG (at 0.65 2.91 45) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.2032)))
)
(fp_line (start -2.54 1.27) (end 5.08 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -1.27) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 1.27) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -1.27) (end -5.08 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -3.81 0 45) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(D1-Pad1)"))
(pad 2 thru_hole oval (at -1.27 0 45) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(D1-Pad2)"))
(pad 3 thru_hole oval (at 1.27 0 45) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(D1-Pad3)"))
(pad 4 thru_hole oval (at 3.81 0 45) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(D1-Pad4)"))
(model LEDs.3dshapes/LED_D5.0mm-3.wrl
(at (xyz -0.1 0 0))
(scale (xyz 0.33 0.33 0.33))
(rotate (xyz 0 0 0))
)
)
(module MyLib:mySwitch-3way (layer F.Cu) (tedit 57843451) (tstamp 59CB0089)
(at 132.4 85 180)
(descr "Through hole pin header")
(tags "pin header")
(path /59CB0509)
(fp_text reference SW1 (at 0 -2.286 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.1)))
)
(fp_text value Switch_SPDT_x2 (at 0 0 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.1)))
)
(fp_line (start -6 -3) (end -6 3) (layer F.SilkS) (width 0.15))
(fp_line (start -6 3) (end 6 3) (layer F.SilkS) (width 0.15))
(fp_line (start 6 3) (end 6 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 6 -3) (end -6 -3) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at -3 0 180) (size 2 1.5) (drill oval 1.5 1) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(D1-Pad2)"))
(pad 2 thru_hole oval (at 0 0 180) (size 2 1.5) (drill oval 1.5 1) (layers *.Cu *.Mask F.SilkS)
(net 1 "Net-(BT1-Pad1)"))
(pad 3 thru_hole oval (at 3 0 180) (size 2 1.5) (drill oval 1.5 1) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(SW1-Pad3)"))
(model unused_3d.3dshapes/Device.switch_slide_straight_terminal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.5 0.5 0.5))
(rotate (xyz 0 0 0))
)
)
(module MyLib:R4-TH-SMD (layer F.Cu) (tedit 59CB014F) (tstamp 59CB022B)
(at 143.7 108.5 270)
(descr "Resitance 4 pas")
(tags R)
(path /59CAFE7A)
(fp_text reference R1 (at 3.6 -2.2 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value 560 (at 0.3 -2.1 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -5.08 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(D1-Pad1)"))
(pad 2 thru_hole circle (at 5.08 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(R1-Pad2)"))
(pad 1 smd rect (at -2 0 270) (size 2 1.524) (layers F.Cu F.Paste F.Mask)
(net 2 "Net-(D1-Pad1)"))
(pad 2 smd rect (at 2 0 270) (size 2 1.524) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(R1-Pad2)"))
(model Discret.3dshapes/R4-LARGE_PADS.wrl
(at (xyz 0 0 0))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 0 0))
)
)
(module MyLib:R4-TH-SMD (layer F.Cu) (tedit 59CB014F) (tstamp 59CB023A)
(at 143.8 73.8 270)
(descr "Resitance 4 pas")
(tags R)
(path /59CB006D)
(fp_text reference R2 (at 3.3 -2.1 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value 560 (at -0.5 -2.1 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -5.08 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(D1-Pad4)"))
(pad 2 thru_hole circle (at 5.08 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(R2-Pad2)"))
(pad 1 smd rect (at -2 0 270) (size 2 1.524) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(D1-Pad4)"))
(pad 2 smd rect (at 2 0 270) (size 2 1.524) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(R2-Pad2)"))
(model Discret.3dshapes/R4-LARGE_PADS.wrl
(at (xyz 0 0 0))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 0 0))
)
)
(module MyLib:R4-TH-SMD (layer F.Cu) (tedit 59CB014F) (tstamp 59CB0249)
(at 143.6 90.7 270)
(descr "Resitance 4 pas")
(tags R)
(path /59CB009A)
(fp_text reference R3 (at 3 -2.1 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value 560 (at -0.3 -2.2 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.15))
(fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -5.08 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(D1-Pad3)"))
(pad 2 thru_hole circle (at 5.08 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(R3-Pad2)"))
(pad 1 smd rect (at -2 0 270) (size 2 1.524) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(D1-Pad3)"))
(pad 2 smd rect (at 2 0 270) (size 2 1.524) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(R3-Pad2)"))
(model Discret.3dshapes/R4-LARGE_PADS.wrl
(at (xyz 0 0 0))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 0 0))
)
)
(module MyLib:my-slider-pot (layer F.Cu) (tedit 59CB036C) (tstamp 59CB043E)
(at 150 109 270)
(descr "Through hole pin header")
(tags "pin header")
(path /59CAFED1)
(fp_text reference RV1 (at 0 -2.286 270) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.2032)))
)
(fp_text value 10K (at 0.2 2.4 270) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.2032)))
)
(fp_line (start -6.6 -12.2) (end 6.8 -12.2) (layer F.SilkS) (width 0.1))
(fp_line (start 6.8 -12.2) (end 6.8 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 6.8 1.6) (end -6.8 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start -6.8 1.6) (end -6.8 -12.2) (layer F.SilkS) (width 0.1))
(fp_line (start -6.8 -12.2) (end -6.6 -12.2) (layer F.SilkS) (width 0.1))
(pad 1 thru_hole circle (at -4.25 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 10 GND))
(pad 2 thru_hole circle (at 0 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(R1-Pad2)"))
(pad 3 thru_hole circle (at 4.25 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(R1-Pad2)"))
(pad 4 thru_hole oval (at 5 -10 270) (size 2 3) (drill oval 0.6 1.3) (layers *.Cu *.Mask F.SilkS))
(pad 5 thru_hole oval (at -5 -10 270) (size 2 3) (drill oval 0.6 1.3) (layers *.Cu *.Mask F.SilkS))
(model Pin_Headers/Pin_Header_Straight_1x04.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MyLib:my-slider-pot (layer F.Cu) (tedit 59CB036C) (tstamp 59CB0458)
(at 150 73 270)
(descr "Through hole pin header")
(tags "pin header")
(path /59CB017D)
(fp_text reference RV2 (at 0 -2.286 270) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.2032)))
)
(fp_text value 10K (at 0.2 2.4 270) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.2032)))
)
(fp_line (start -6.6 -12.2) (end 6.8 -12.2) (layer F.SilkS) (width 0.1))
(fp_line (start 6.8 -12.2) (end 6.8 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 6.8 1.6) (end -6.8 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start -6.8 1.6) (end -6.8 -12.2) (layer F.SilkS) (width 0.1))
(fp_line (start -6.8 -12.2) (end -6.6 -12.2) (layer F.SilkS) (width 0.1))
(pad 1 thru_hole circle (at -4.25 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 10 GND))
(pad 2 thru_hole circle (at 0 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(R2-Pad2)"))
(pad 3 thru_hole circle (at 4.25 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(R2-Pad2)"))
(pad 4 thru_hole oval (at 5 -10 270) (size 2 3) (drill oval 0.6 1.3) (layers *.Cu *.Mask F.SilkS))
(pad 5 thru_hole oval (at -5 -10 270) (size 2 3) (drill oval 0.6 1.3) (layers *.Cu *.Mask F.SilkS))
(model Pin_Headers/Pin_Header_Straight_1x04.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MyLib:my-slider-pot (layer F.Cu) (tedit 59CB036C) (tstamp 59CB0466)
(at 150 91 270)
(descr "Through hole pin header")
(tags "pin header")
(path /59CB01C6)
(fp_text reference RV3 (at 0 -2.286 270) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.2032)))
)
(fp_text value 10K (at 0.2 2.4 270) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.2032)))
)
(fp_line (start -6.6 -12.2) (end 6.8 -12.2) (layer F.SilkS) (width 0.1))
(fp_line (start 6.8 -12.2) (end 6.8 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start 6.8 1.6) (end -6.8 1.6) (layer F.SilkS) (width 0.1))
(fp_line (start -6.8 1.6) (end -6.8 -12.2) (layer F.SilkS) (width 0.1))
(fp_line (start -6.8 -12.2) (end -6.6 -12.2) (layer F.SilkS) (width 0.1))
(pad 1 thru_hole circle (at -4.25 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 10 GND))
(pad 2 thru_hole circle (at 0 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(R3-Pad2)"))
(pad 3 thru_hole circle (at 4.25 0 270) (size 2 2) (drill 1) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(R3-Pad2)"))
(pad 4 thru_hole oval (at 5 -10 270) (size 2 3) (drill oval 0.6 1.3) (layers *.Cu *.Mask F.SilkS))
(pad 5 thru_hole oval (at -5 -10 270) (size 2 3) (drill oval 0.6 1.3) (layers *.Cu *.Mask F.SilkS))
(model Pin_Headers/Pin_Header_Straight_1x04.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MyLib:MountingHole-3mm (layer F.Cu) (tedit 55740E53) (tstamp 59CB1FCE)
(at 116.3 89.45)
(descr "Mounting hole, Befestigungsbohrung, 2,5mm, No Annular, Kein Restring,")
(tags "Mounting hole, Befestigungsbohrung, 2,5mm, No Annular, Kein Restring,")
(path /59CB0E33)
(fp_text reference mh1 (at -0.1 -0.5) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_text value MH (at 1.5 -0.85) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(pad 1 thru_hole circle (at 0 0) (size 5 5) (drill 3) (layers *.Cu *.SilkS *.Mask)
(net 10 GND))
)
(module MyLib:MountingHole-3mm (layer F.Cu) (tedit 55740E53) (tstamp 59CB1FD3)
(at 136.5 69.1)
(descr "Mounting hole, Befestigungsbohrung, 2,5mm, No Annular, Kein Restring,")
(tags "Mounting hole, Befestigungsbohrung, 2,5mm, No Annular, Kein Restring,")
(path /59CB212D)
(fp_text reference mh2 (at -0.1 -0.5) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_text value MH (at 1.5 -0.85) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(pad 1 thru_hole circle (at 0 0) (size 5 5) (drill 3) (layers *.Cu *.SilkS *.Mask)
(net 10 GND))
)
(module Color-Mixer-PCB:logo (layer B.Cu) (tedit 0) (tstamp 59D08189)
(at 155.6 85.8 270)
(fp_text reference G*** (at 0 0 270) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0 270) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -12.778298 3.144187) (xy -12.487832 3.112105) (xy -12.223456 3.050911) (xy -11.956691 2.954285)
(xy -11.705167 2.838776) (xy -11.266296 2.576874) (xy -10.880593 2.250218) (xy -10.552225 1.863099)
(xy -10.285357 1.419808) (xy -10.243764 1.3335) (xy -10.100355 0.984588) (xy -10.008388 0.653716)
(xy -9.96053 0.306957) (xy -9.949059 -0.029866) (xy -9.984892 -0.541798) (xy -10.092536 -1.01402)
(xy -10.274752 -1.452739) (xy -10.534301 -1.864163) (xy -10.873942 -2.2545) (xy -10.986993 -2.363873)
(xy -11.304243 -2.61895) (xy -11.667855 -2.842397) (xy -12.048409 -3.017942) (xy -12.338478 -3.11125)
(xy -12.560999 -3.149377) (xy -12.839256 -3.170194) (xy -13.146185 -3.17406) (xy -13.454717 -3.161336)
(xy -13.737789 -3.132381) (xy -13.960284 -3.089694) (xy -14.406741 -2.930327) (xy -14.829854 -2.696782)
(xy -15.218809 -2.398613) (xy -15.54586 -2.062759) (xy -14.884398 -2.062759) (xy -14.838013 -2.108322)
(xy -14.773036 -2.163263) (xy -14.589076 -2.292056) (xy -14.355314 -2.418886) (xy -14.09628 -2.533732)
(xy -13.836501 -2.626576) (xy -13.60051 -2.6874) (xy -13.443497 -2.706317) (xy -13.31916 -2.709333)
(xy -13.340476 -2.686144) (xy -12.882157 -2.686144) (xy -12.867257 -2.706392) (xy -12.825826 -2.709333)
(xy -12.735775 -2.698915) (xy -12.598179 -2.671958) (xy -12.480447 -2.643789) (xy -12.105464 -2.520085)
(xy -11.761555 -2.355374) (xy -11.572232 -2.23493) (xy -11.377977 -2.0955) (xy -11.605072 -2.062671)
(xy -11.767612 -2.025742) (xy -11.957892 -1.963386) (xy -12.101099 -1.904111) (xy -12.261815 -1.835977)
(xy -11.776099 -1.835977) (xy -11.745817 -1.884585) (xy -11.662833 -1.91089) (xy -11.483274 -1.924591)
(xy -11.337643 -1.885317) (xy -11.267614 -1.828599) (xy -11.22979 -1.720702) (xy -11.231692 -1.558179)
(xy -11.270532 -1.359623) (xy -11.343522 -1.143626) (xy -11.384228 -1.051041) (xy -11.45362 -0.908082)
(xy -11.503297 -0.827178) (xy -11.549107 -0.793547) (xy -11.606896 -0.792408) (xy -11.652446 -0.800872)
(xy -11.739562 -0.824822) (xy -11.7744 -0.866957) (xy -11.77391 -0.955652) (xy -11.769299 -0.996508)
(xy -11.752899 -1.221761) (xy -11.75112 -1.467976) (xy -11.76395 -1.688832) (xy -11.769511 -1.735186)
(xy -11.776099 -1.835977) (xy -12.261815 -1.835977) (xy -12.272006 -1.831657) (xy -12.380682 -1.805126)
(xy -12.435389 -1.823548) (xy -12.446 -1.863577) (xy -12.467757 -1.966907) (xy -12.524438 -2.113259)
(xy -12.603154 -2.27578) (xy -12.691021 -2.427613) (xy -12.767138 -2.532775) (xy -12.850465 -2.633327)
(xy -12.882157 -2.686144) (xy -13.340476 -2.686144) (xy -13.426176 -2.592916) (xy -13.606756 -2.346845)
(xy -13.740745 -2.063519) (xy -13.758313 -2.010833) (xy -13.797763 -1.897442) (xy -13.832147 -1.820791)
(xy -13.839824 -1.809573) (xy -13.890425 -1.809096) (xy -13.991162 -1.84103) (xy -14.085633 -1.882271)
