-
Notifications
You must be signed in to change notification settings - Fork 13
/
devon.m
280 lines (275 loc) · 9.8 KB
/
devon.m
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
function cm = devon(n, varargin)
% Colormap: devon
%-- Parse inputs ---------------------------------------------------------%
if ~exist('n', 'var'); n = []; end
if isempty(n)
f = get(groot,'CurrentFigure');
if isempty(f)
n = size(get(groot,'DefaultFigureColormap'),1);
else
n = size(f.Colormap,1);
end
end
%-------------------------------------------------------------------------%
% Data for colormap:
cm = [
0.171032357 0.100401677 0.299782361
0.170867743 0.104143718 0.303372473
0.170677321 0.107856084 0.306988537
0.170462951 0.111594289 0.310613915
0.170226899 0.115240200 0.314216476
0.169971799 0.118939139 0.317840348
0.169698424 0.122543076 0.321462319
0.169404140 0.126240071 0.325088268
0.169084493 0.129892011 0.328738460
0.168737288 0.133500689 0.332383208
0.168373026 0.137129332 0.336011961
0.168007217 0.140766945 0.339672620
0.167646117 0.144377544 0.343318795
0.167277793 0.147990070 0.346976943
0.166887826 0.151600107 0.350639156
0.166475660 0.155235228 0.354293598
0.166050791 0.158874918 0.357968850
0.165623343 0.162508084 0.361639008
0.165203475 0.166120981 0.365311749
0.164797107 0.169787057 0.369002137
0.164391186 0.173410911 0.372681750
0.163968147 0.177075037 0.376391200
0.163527112 0.180716270 0.380084732
0.163080660 0.184398475 0.383795344
0.162637137 0.188101227 0.387502107
0.162198135 0.191753825 0.391237679
0.161760407 0.195449082 0.394962109
0.161309904 0.199141081 0.398700175
0.160837265 0.202866247 0.402443427
0.160362151 0.206619757 0.406214012
0.159907653 0.210329239 0.409984194
0.159470684 0.214083818 0.413758218
0.159039267 0.217838643 0.417554513
0.158600917 0.221601219 0.421348919
0.158143840 0.225383595 0.425181120
0.157676416 0.229179390 0.429012842
0.157227828 0.232976866 0.432869621
0.156805624 0.236828700 0.436743973
0.156385931 0.240632213 0.440630821
0.155952417 0.244485048 0.444564288
0.155517410 0.248387201 0.448507050
0.155096649 0.252261006 0.452490680
0.154693926 0.256147965 0.456491626
0.154308643 0.260083579 0.460536221
0.153942606 0.264032519 0.464642491
0.153600115 0.267966179 0.468776659
0.153285895 0.271942136 0.472957780
0.153004816 0.275974897 0.477209117
0.152762062 0.279975445 0.481516274
0.152563323 0.284007279 0.485886395
0.152414787 0.288059397 0.490336542
0.152323125 0.292137259 0.494857003
0.152295485 0.296219487 0.499443686
0.152339426 0.300309833 0.504136167
0.152462814 0.304414479 0.508899197
0.152673777 0.308528618 0.513749145
0.152980604 0.312617537 0.518687715
0.153391568 0.316727371 0.523706109
0.153914597 0.320817319 0.528817464
0.154555473 0.324863853 0.533992922
0.155322860 0.328918529 0.539260074
0.156229384 0.332926082 0.544597917
0.157205716 0.336879494 0.549998014
0.158378435 0.340797363 0.555448192
0.159615881 0.344654849 0.560957419
0.161054543 0.348463122 0.566510783
0.162589485 0.352195202 0.572089963
0.164257801 0.355879295 0.577688860
0.166002989 0.359470288 0.583312943
0.167904301 0.362993313 0.588941141
0.169932499 0.366456525 0.594580649
0.172024522 0.369823003 0.600211924
0.174249209 0.373129983 0.605829726
0.176531173 0.376378667 0.611448678
0.178948670 0.379539635 0.617045461
0.181403150 0.382648301 0.622622358
0.183975574 0.385695601 0.628190390
0.186618595 0.388710990 0.633735957
0.189340659 0.391669393 0.639261959
0.192134341 0.394586574 0.644771493
0.195027461 0.397481212 0.650276363
0.197981891 0.400359207 0.655767467
0.201029546 0.403212656 0.661243196
0.204230575 0.406064634 0.666711132
0.207482782 0.408906335 0.672184358
0.210863015 0.411760737 0.677650769
0.214377989 0.414631352 0.683107739
0.218032875 0.417527603 0.688570946
0.221825681 0.420436421 0.694021493
0.225815695 0.423383560 0.699481229
0.229929874 0.426373063 0.704938666
0.234292419 0.429408167 0.710390296
0.238812701 0.432492252 0.715835848
0.243553465 0.435616730 0.721256733
0.248547352 0.438782453 0.726672371
0.253725376 0.442028140 0.732065506
0.259151698 0.445303236 0.737421847
0.264778046 0.448649371 0.742750294
0.270677182 0.452043307 0.748029177
0.276772902 0.455479713 0.753249678
0.283094926 0.458970607 0.758422164
0.289621709 0.462495025 0.763515613
0.296350906 0.466068258 0.768535350
0.303256776 0.469687853 0.773473539
0.310366694 0.473306945 0.778323586
0.317597431 0.476973549 0.783072010
0.324969886 0.480646923 0.787721370
0.332493575 0.484333974 0.792266595
0.340092942 0.488041675 0.796700651
0.347785859 0.491739247 0.801030195
0.355554895 0.495424593 0.805247249
0.363359070 0.499108143 0.809363309
0.371216766 0.502778391 0.813363285
0.379112839 0.506438156 0.817267487
0.387014022 0.510081560 0.821071563
0.394935050 0.513708762 0.824779893
0.402846613 0.517310203 0.828402254
0.410757935 0.520881138 0.831942910
0.418634268 0.524436082 0.835398037
0.426503914 0.527965974 0.838782157
0.434345795 0.531477170 0.842105324
0.442172221 0.534963565 0.845358818
0.449948358 0.538437445 0.848559361
0.457694606 0.541872405 0.851707131
0.465405550 0.545306807 0.854809999
0.473084709 0.548723742 0.857862812
0.480728906 0.552119253 0.860879280
0.488340809 0.555493477 0.863861750
0.495893846 0.558869298 0.866797250
0.503414082 0.562248727 0.869704591
0.510894633 0.565596597 0.872582375
0.518335113 0.568956218 0.875423677
0.525716196 0.572320320 0.878232607
0.533048949 0.575681748 0.881008483
0.540327848 0.579041604 0.883753604
0.547548311 0.582405003 0.886461277
0.554709675 0.585791851 0.889129940
0.561804089 0.589168954 0.891760290
0.568813022 0.592582617 0.894350722
0.575760120 0.595989182 0.896894794
0.582600309 0.599422821 0.899389610
0.589354171 0.602863944 0.901830437
0.596013545 0.606321860 0.904217419
0.602558305 0.609799688 0.906549818
0.608993460 0.613287807 0.908814774
0.615285163 0.616802533 0.911017240
0.621456063 0.620324303 0.913149512
0.627489745 0.623854431 0.915205630
0.633377080 0.627388894 0.917196962
0.639110224 0.630941141 0.919098805
0.644686461 0.634493328 0.920928907
0.650113992 0.638043142 0.922685429
0.655374404 0.641593957 0.924355099
0.660476086 0.645144620 0.925950901
0.665422525 0.648695150 0.927463378
0.670216113 0.652234345 0.928903901
0.674844671 0.655766580 0.930274139
0.679328869 0.659280633 0.931567065
0.683675029 0.662793755 0.932792968
0.687887739 0.666281288 0.933956903
0.691972794 0.669768999 0.935062381
0.695935753 0.673235102 0.936114464
0.699783221 0.676689679 0.937110404
0.703538246 0.680122610 0.938057744
0.707197310 0.683554773 0.938963864
0.710774716 0.686972249 0.939833508
0.714270893 0.690375757 0.940666032
0.717713060 0.693770977 0.941466144
0.721083220 0.697160208 0.942246217
0.724413740 0.700542896 0.942998640
0.727694885 0.703915134 0.943729669
0.730940144 0.707284199 0.944445864
0.734158225 0.710650513 0.945147531
0.737344836 0.714008855 0.945832370
0.740511616 0.717375349 0.946509481
0.743663180 0.720725475 0.947182265
0.746797312 0.724084916 0.947844131
0.749918004 0.727442778 0.948499570
0.753033672 0.730801844 0.949152139
0.756148468 0.734164949 0.949801512
0.759251483 0.737524385 0.950449682
0.762355242 0.740886813 0.951095468
0.765463808 0.744256997 0.951735849
0.768558253 0.747630844 0.952378042
0.771666755 0.751005365 0.953023502
0.774765181 0.754379965 0.953665068
0.777875554 0.757756536 0.954305130
0.780981009 0.761138706 0.954947103
0.784095910 0.764525567 0.955590728
0.787206595 0.767911565 0.956232068
0.790319313 0.771312160 0.956871604
0.793443531 0.774703305 0.957516750
0.796559065 0.778108407 0.958163077
0.799691492 0.781514612 0.958806143
0.802814450 0.784923800 0.959450207
0.805948316 0.788333602 0.960096900
0.809087845 0.791749180 0.960744392
0.812223279 0.795169220 0.961388623
0.815367449 0.798594207 0.962034710
0.818510416 0.802020014 0.962686339
0.821665899 0.805450409 0.963335826
0.824815228 0.808891404 0.963983906
0.827972004 0.812326553 0.964634265
0.831138154 0.815773091 0.965286032
0.834302186 0.819214257 0.965938772
0.837470267 0.822670411 0.966592902
0.840640114 0.826122886 0.967249076
0.843810427 0.829584722 0.967904595
0.846988748 0.833042960 0.968557775
0.850173721 0.836510478 0.969212144
0.853355770 0.839983824 0.969868375
0.856546984 0.843451120 0.970525702
0.859742096 0.846928677 0.971184142
0.862940002 0.850411860 0.971844482
0.866137049 0.853894864 0.972505868
0.869340409 0.857385522 0.973164806
0.872547850 0.860879400 0.973823331
0.875757810 0.864379277 0.974483936
0.878968786 0.867880635 0.975145877
0.882186898 0.871383645 0.975808796
0.885409408 0.874890122 0.976473276
0.888635421 0.878402976 0.977139890
0.891862596 0.881919566 0.977804269
0.895095295 0.885439488 0.978467732
0.898325945 0.888964377 0.979137383
0.901565901 0.892492162 0.979806791
0.904809439 0.896022343 0.980473507
0.908057107 0.899558936 0.981142088
0.911302667 0.903097938 0.981813217
0.914555813 0.906639245 0.982483539
0.917813273 0.910187315 0.983150984
0.921066159 0.913737454 0.983823408
0.924329840 0.917292480 0.984498264
0.927593343 0.920842519 0.985169579
0.930866106 0.924405829 0.985841549
0.934133221 0.927969637 0.986516030
0.937411794 0.931540194 0.987190841
0.940688564 0.935112506 0.987861918
0.943967739 0.938690038 0.988535606
0.947250672 0.942271873 0.989213492
0.950534110 0.945851265 0.989887669
0.953821395 0.949437437 0.990561081
0.957106353 0.953030449 0.991235920
0.960399170 0.956620872 0.991910896
0.963687311 0.960218718 0.992586872
0.966981412 0.963815071 0.993261613
0.970272872 0.967421443 0.993932591
0.973567800 0.971023801 0.994603219
0.976861653 0.974631136 0.995274260
0.980158155 0.978241981 0.995944848
0.983450136 0.981861307 0.996615099
0.986748229 0.985477414 0.997284835
0.990040351 0.989097632 0.997954062
0.993335138 0.992720709 0.998623024
0.996621456 0.996339929 0.999289787
0.999916013 0.999970402 0.999951606
];
% Modify the colormap by interpolation to match number of waypoints.
cm = tools.interpolate(cm, n, varargin{:});
end